Sony ZV-1F Black Digital Vlog Camera w/ Sony GPVPT2BT Bluetooth Shooting Grip - Black
- 20.1MP 1" Exmor RS BSI CMOS Sensor
- BIONZ X Image Processor
- ZEISS 20mm f/2-f/8 Lens
- UHD 4K30p Video Recording
- 3.0" Side Flip-Out Touchscreen LCD
- Background Defocus and Face Priority AE
- High-Quality Livestreaming
- Product Showcase Mode
- Directional 3-Capsule Mic and Mic Jack
- 5x Slow Motion and 60x Hyperlapse Modes
- Easy Smartphone Connection
- Includes Sony GP-VPT2BT Wireless Shooting Grip (Black)
Sony has announced a new entry-level camera that’s aimed at both vloggers and photographers. The Sony ZV-1F Digital Vlog Camera is the company’s first device to use the new Exmor RS BSI CMOS sensor, which brings 20.1MP resolution and improved low-light performance to the table.
The camera also features a 3.0" side flip-out touchscreen LCD, built-in microphone and headphone jacks, as well as a 5x slow motion mode for making cinematic videos. A Directional 3-Capsule Mic allows you to record clear sound from up to 15 feet away from your subject, while an Easy Smartphone Connection feature lets you share footage on social media immediately after recording it.
In addition to all of this, there are 5x slow motion and 60x hyperlapse modes which let you create unique effects with ease. This kit includes Sony GP-VPT2BT Wireless Shooting Grip (Black).
Product Features in Detail
Elevate your vlogging
Easy-to-use and with dazzling image quality, the ZV-1F is the ideal next step for content creators and vloggers. A pocket-sized camera with a large 1-inch sensor, wide angle 20mm1 lens and packed with easy-to-use features, specifically designed for vloggers and online video creators.
Take a ZV-1F tour
Easy-to-use and with dazzling image quality, the ZV-1F is the ideal next step for content creators and vloggers. Find out more.
Fit everything in frame
With the ZV-1F, you can truly capture it all - it allows you to snap a group selfie along with an expansive view of the background scenery. Since the camera's ultra-wide-angle 20 mm1 lens captures a wider field of view than the human visual field, you can take images with eye-popping depth and perspective, even in narrow spaces, both indoors and outdoors.
Beautiful skin tones for everyone
Look your best any time you're shooting. Without any special settings, the ZV-1F will accurately capture your skin tone, ensuring you a healthy and natural look. There's also a Soft Skin Effect selectable to OFF/ Low/ Mid/ High to adjust your skin smoothness.
Sharp autofocus, bright face
Using Eye AF, the camera automatically recognizes human faces and eyes, making sure you stay in focus in front of the lens. Switching the focus to another subject is easy - just touch the screen. There's no need to worry about lighting either, as Face Priority AE (autoexposure) will automatically brighten your face.
Impressive colors to match your style
Capture beautiful images to match your personal stye. Chose form one of 10 available Creative Style presets for pro-level footage - without worrying about complicated editing. Creative Styles can instantly enhance contrast, highlights, shadows, fade, saturation, sharpness and clarity.
Slow motion or speed at the touch of a button
Capture those touching moments in slow motion or ramp up the energy for dramatic scenes- all without any editing. With the ZV-1F, you can adjust the footage speed just by pressing the S&Q (Slow & Quick)2 button. Shoot smooth video at speeds up to 5x slower, or use hyper-lapse shooting to make the video up to 60x faster and bring your vision to life.
Easy bokeh at the push of a button
Get beautiful defocused backgrounds like a pro, with just a press of the Bokeh Switch. The camera’s large 1-inch (1.0-lype) image sensor and wide F2.0 aperture lens allows for true optical bokeh. Select (Defocus) to make the main subject stand out against the defocused background bokeh, or (Clear) to keep the entire image in focus.
Image Sensor | |
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Number of Pixels (Gross) | Approx. 21.0 Megapixels |
Lens | |
Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
ND Filter | - |
Filter Diameter | φ40.5 |
F-number (Maximum Aperture) | F2.0 |
Focal length (f=) | f=7.6 mm |
Focus Range (From the Front of the Lens) | Approx. 5 cm (0.17 ft) to Infinity |
Optical Zoom | - |
Clear Image Zoom (Still Image) | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
Digital Zoom (Still Image) | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x |
Digital Zoom (Movie) | Approx.4x |
Angle of View (35MM Format Equivalent) | 94°(20 mm) |
Screen | |
Screen Type | 7.5 cm (3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
Touch Panel | Yes |
MF Assist Magnification | 1.6x, 4.0x |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Electronic |
Focus Type | Contrast-detection AF |
Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
Focus Area | Wide (425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
ISO Sensitivity (Movie) | Auto:(ISO125Level- |
ISO6400Level),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp./Filter, Custom |
WB Micro Adjustment | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
Electronic Shutter | Program Auto (1/4" - 1/32000) / Manual(1/4" - 1/32000) / Aperture Priority(1/4" - 1/32000) / Shutter Priority(1/4" - 1/32000) |
Aperture | Program Auto (F2/F8) / Manual(F2/F8) / Shutter Priority(F2/F8) / Aperture Priority(F2/F8) |
Image Control | Contrast, Saturation, Sharpness, Creative look, Color Space, Quality (JPEG (Extra fine, Fine, Standard)) |
Noise Reduction | high ISO NR:Normal/Low/Off |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) |
Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto(Intelligent Auto)) |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps |
Self-timer | 10 sec. / 5 sec. / 2 sec. / self timer(movie) |
DRIVE MODES | Single, Continuous shooting, Self-timer |
Panorama (Shooting) | - |
Picture Profile | off/PP1-PP10 (Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
OBJECT TRACKING | Yes (Tracking) |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human |
INTERVAL REC | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)) |
Slow & Quick Motion (S&Q) | |
Image frame rate | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps / PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Power | |
Power Source | DC3.6V(supplied battery) |
Battery System | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 1.5W with LCD monitor (CIPA standard) |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life (CIPA) (Still Images) | Monitor: Approx. 360 / Approx. 180min., Monitor (When Auto Monitor off is set to 2sec):Approx. 540 / Approx. 270min. |
Battery Life (CIPA) Movies (actual shooting) | Monitor: Approx. 60min. |
Battery Life (CIPA) Movies (continuous shooting) | Monitor: Approx. 90min. |
Lens2 | |
Filter Diameter | φ40.5 |
Linear Focus | Yes |
Scan System | Progressive scan |
Color filter | R,G,B primary color mosaic filters |
Camera2 | |
Active Mode | Electronic |
Focusing type | Contrast-detection AF |
METERING SENSITIVITY | EV 0 to 20 (at ISO100 equivalent) |
ISO Sensitivity(REI) - Auto Controll Range | Auto(ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
Face Detection Mode | Face Priority inAF(On/Off), Face Priority in Multi Metering(On/Off), Regist. Faces Priority(On/Off) |
Face Detection - Face Registration | New Registration / Order Exchanging / Delete / Delete All |
Face Detection - Maximum number of detectable faces | 8 faces |
Proxy Recording | Yes (1280 x 720(Approx.9Mbps)) |
Program shift AE | Yes |
AE locked when focus is loked | Yes |
Flash Bracketing | - |
Flash compensation | - |
Flash Sync. Speed | - |
Flash - Recycling Time Control | - |
External flash | - |
Flash Type | - |
Red Eye Reduction | - |
Auto Orientation | On only |
Monitor, Viewfinder2 | |
MF Assist Magnification | 1.6x,4.0x |
Recording2 | |
Recording Format | Still Images: JPEG ( DCF, Exif, MPF Baseline ) compliant |
Memory Stick Duo | 32GB |
Memory Stick Micro | 16GB |
SD Memory Card | 128GB |
microSD Memory Card | 64GB |
Microphone / Speaker | |
Built-in Microphone | Stereo |
Speaker | mono |
Volume Setting | 16 steps |
Wind Noise Reduction | Off / On |
Playback2 | |
Single Image Cue - Review (Movie) | Yes |
Single Image Cue - Slow Playback (Movie) | Yes |
Image Index | 9 / 25 images |
Display as Group | Yes |
Slide Show - Video Out | 4K (HDMI) |
Slide Show - Movie | Yes |
Slide Show Settings | Image: All Interval: 1 / 3 / 5 / 10 / 30 sec. Repeat: On / Off |
Zoom Magnification of Playback Mode | Yes |
Automatic Image Rotation | Yes |
Auto Orientation(Auto pict rotation in response to camera position in playback) | Yes |
Rotate | Single / Select / All but This |
Delete | Image / Folder / Date / Group |
Protect | Select / Folder / Date / Group |
Still image capture (from movie from 16:9Movie to Still Image Size) | XAVC S 4K : 8.3M(3840×2160) XAVC S HD : 2.1M(1920×1080) |
PC Link2 | |
PlayMemories Home | - |
Menu, Indicator | |
Function Guide - Histogram Indicator | Yes(On/Off) |
Function Guide - Beep | Yes(On/Shutter/Off) |
Interface2 | |
NFC - One-touch remote | - |
NFC - One-touch sharing | - |
Wi-Fi - Ctrl with Smartphone(Single) | Yes |
Wi-Fi - Send to Smartphone | Yes (Select on This Device / Select on Smartphone) |
Print2 | |
Print Order Mark (DPOF) | - |
Video Out | |
HDMI - 2D (Auto) | Yes |
HDMI Info. Display - HDMI Info. Display | Off/On |
Video Out Mode - Video Out Mode | NTSC / PAL |
USB | |
USB Connect - Mass Storage | Yes |
USB Connect - MTP | Yes |
LUN Settings (Multi/Single) | Multi / Single |
Optional Accessory Capability | |
Tripod Receptacle | Yes |
Power, Others | |
Supplied Battery - Maximum Voltage | 4.2V |
Supplied Battery - Nominal Voltage | 3.6V |
Supplied Battery - Capacity for Shooting | 4.5Wh(1240mAh) |
AC Adaptor (supplied) - Power Requirements | - |
AC Adaptor (supplied) - Output voltage | - |
AC Adaptor (supplied) - Dimensions (WxHxD) | - |
AC Adaptor (supplied) - Mass | - |
Body Material | Aluminium and plastic |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Storage Temperature | -20 degrees C. - +55 degrees C. / -4 degrees F. - +131 degrees F. |
Operating Speed | |
Shutter Release Time Lag | Approx. 0.007 sec. |
Continuous Shooting (Maximum number of recoded pixels) | Approx.0.06 sec |
Accessibility | |
Screen Reader | Yes (Language: English, Speed: 7 steps, Volume:16 steps) |
Viewfinder | |
Screen Type/Number of Dots | - |
Exif Print | Yes |
PRINT Image Matching (PIM3) | Yes |
Flash | |
Flash Type | - |
Bracketing | - |
External Flash Mode | - |
Interface | |
NFC | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Input and Output Terminal | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) |
Eye-Fi | - |
Others | |
PlayMemories Camera Apps | - |
TRILUMINOS Color | Yes |
4K image output | Yes |
Other Shooting Functions | Shot Mark (Movie) |
InCamera Guide | Yes |
Other Playback Function | Rating |
Operating Speed | Start-up Time (Approx. 1.2 sec.) / Shooting Time Lag (Approx. 0.15 sec.) / Shooting Interval (Approx. 0.44 sec.) |
Digital Level Gauge | Yes (Pitch and roll) |
DIMENSIONS (W X H X D) (APPROX.) | (4 1/4in. × 2 3/8 in. × 1 7/8 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 256g (9.1oz.)(Battery and Memory Card are included) / Approx. 229g (8.1oz.)(Body Only) |
Supplied Accessory | Instruction Manual |
Other functions | |
Power Saving | 1min / 2min / 5min / 30min |
Clock Function,Setting | Yes |
Area Setting | Yes |
Demo Mode | - |
REC Lamp | Yes |
NTSC/PAL switchover | Yes |
Recording | |
Compatible Recording Media | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
Color Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824),4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) /16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528),1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p) |
Proxy Recording | Yes (1280 x 720(Approx.9Mbps)) |
Still Image Number of recorded pixels (Image Size) during Movie | XAVC S 4K : 8.3M (3840×2160) XAVC S HD : 2.1M (1920×1080) |
Recording Format (Movie) | XAVC S |
This product comes with 2 Years Warranty with Sony Australia. Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty. Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Sony ZV-1F Black Digital Vlog Camera w/ Sony GPVPT2BT Bluetooth Shooting Grip - Black
Sony NP-BX1 Battery
Microphone Wind Screen
Lens Cap
USB-C Cable

SKU: Sony KIT-SZV1FGRIP
UPC: 4548736147065