Panasonic Lumix FZ1000
- 20.9 Megapixels 1-type High Sensitivity MOS Sensor
- 7.5cm (3.0") Free-Angle TFT Screen LCD Display
- 50 frames/sec
- 1920 x 1080 pixels video recording
- ISO up to 25600
- Venus engine image processing
- F2.8-4.0 25-400mm LEICA DC Lens
- Stereo Zoom Microphone
- 16x optical zoom function
- 12 Months Genuine Warranty with Panasonic Australia
Make those happy moments be happy memories, featuring a premium quality camera for photo and video. Thanks to the large 1-inch 20.9-megapixel high sensitivity MOS sensor and new Venus engine with LEICA DC lens in F2.8-4.0 25-400mm and 16x optical zoom function. Spectacular videos can be recorded in outstanding 50 frames/sec having 4K resolution and ISO up to 25600 are full of rich details. View those captured moments in its huge 7.5cm (3.0") Free-Angle TFT Screen LCD Display. The videos will be in HD 1920 x 1080 pixels with audio recording via the built in stereo zoom microphone. This is the world’s first 4K camera with video recording capability.
Product Features in Detail
Unleash Your Creativity
If you're looking for an uncompromising DSLR Kit replacement, check out the LUMIX FZ1000. Featuring a large 1-inch sensor and a new bright LEICA lens with 16x optical zoom, it brings everything up close with premium image quality. Choose photo or video recording in crisp 4K resolution to capture the world around you in a its natural beauty.
Capture Powerful Impressions
The new LEICA DC VARIO-ELMARIT lens is created especially for the DMC-FZ1000. It has a bright F2.8- 4.0 lens for sharp images throughout the zoom range, and an angle of view that extends from 25mm wide-angle to a 16x optical zoom of 400mm telephoto. Panasonic's advanced optical technology also offers sharp focusing and beautiful defocus effects. This single lens greatly expands your photo-taking capabilities.
Vibrant and Realistic Motion
Experience the world's first* 4K video recording with the FZ1000. Enjoy true-to-life, high-resolution images in smooth, silky motion (QFHD 4K: 3840 x 2160, 25fps in MP4)** For even greater versatility, switch to manual operation in Creative Video Mode and record dramatic slow motion Full HD video with 100fps.
Be ready to catch the greatest moments
Be ready to grab the next sudden photographic opportunity. Adding the new DFD (Depth From Defocus) technology to the conventional Light Speed AF has achieved both higher precision and greater speed at approx. 0.09 sec*. Combined with a 0.66 sec quick start-up time* and 12fps burst shooting in full resolution turn those once-in-a-lifetime moments into memories that last forever.
F2.8-4.0 25-400mm LEICA DC Lens
|The newly developed LEICA DC VARIO-ELMARIT lens features 5 aspherical glass lenses, which are made possible by Panasonic's unique aspherical lens mold technology. In combination with the large 1-inch MOS sensor your photos will get a shallow depth of field with an impressive defocus effect featuring invisible edge lines.
Large 1-Inch 20.1 Megapixel MOS Sensor
The FZ1000 captures crisp and clear images with minimum noise even when shooting photos at ISO12800 thanks to the newly incorporated 1-inch High Sensitivity MOS Sensor. Because of its large size, the sensor processes a very high amount of light and helps producing impressive defocus shots.
VENUS ENGINE - Advanced Image Processing
The newly developed Venus Engine features multiple noise reduction systems such as Multi Process NR, Random Filter and Aperture Filter to achieve high color reproduction and high image quality with natural description. The combination of the High Sensitivity MOS Sensor and the Venus Engine achieves stunning picture quality going beyond the traditional limits of digital compact cameras.
Macro Shooting
With the new FZ1000 you can capture stunning macro shots with a minimum focusing distance of 3cm. Get close enough to express spectacular details of blooming flowers, colourful insects or unique stones among riverbeds.
4K Video Recording and 8 Megapixel Still Images
Besides its incredibly detailed 4K video recording capability (QFHD 4K: 3840x2160, 25 fps in MP4)* the new FZ1000 is also proposing a new way of photo creation. By cutting out a 3840x2160 8 Megapixel equivalent still image from the 4K video footage you can photograph the spur-of-the-moment which often missed in still image photography.
Stereo Zoom Microphone
Videos recorded with the FZ1000 also come with high-quality, highly realistic Dolby® Digital stereo sound. The stereo zoom microphone features a zoom noise reduction system and the Auto Wind Cut function blocks out most of the noise from background wind. With the DMW-MS2* Stereo/Shotgun Microphone, you can adjust the sound gathering characteristics to match the shooting situation.
Smooth Electronic Zooming in 5 speed steps
During video recording the 16x optical zoom function is available, too. As an advanced function, the FZ1000 offers controlled zoom operation in five electronic zoom speeds from low to fast to match each shooting situation.
Optical Image Stabilisation with Tilt Correction
The incorporated HYBRID O.I.S.+ with 5-axis correction enables blur-free one-handed video recording. It detects and compensates for the camera's 5 types of movement – horizontal, vertical, axis of rotation, vertical rotation and horizontal rotation. The Level Shot Function of the FZ1000 detects the image's horizontal line and maintains it even if the camera is tilted.
High Speed Video in Full-HD
With the new FZ1000 you can record high-speed videos at 100fps in Full HD quality and even play them back in dramatic slow motion - 5 times slower than the original recording.
Time Lapse Shot
Leave the camera for stationary recording of subjects such as astronomical observation, flowers coming into bloom or scudding clouds. The series of consequent images can be combined in the camera to produce a time lapse video.
| Metrics | Dimensions (W x H x D) | 136.8 x 98.5 x 130.7 mm/(5.39 x 3.88 x 5.15 inch) |
| Weight | Approx. 780 g without Battery and SD Memory Card (1.72 lb)/Approx. 831 g with Battery and SD Memory Card (1.83 lb) | |
| Pixels | Camera Effective Pixels | 20.1 Megapixels |
| Sensor | Sensor Size / Total Pixels / Filter | 1-type High Sensitivity MOS Sensor / Total Pixel Number 20.9 Megapixels / Primary Color Filter |
| Lens | Aperture | F2.8 - 4.0 / Multistage Iris Diaphragm (Still Image: F2.8 - 8.0 (W), F4.0 - 8.0 (T), Motion Picture: F2.8 - 11.0 (W), F4.0 - 11.0 (T)) |
| Optical Zoom | 16x | |
| Focal Length | f = 9.1 - 146mm/(27 - 432mm in 35mm equiv. in 4:3)/(25 - 400mm in 35mm equiv. in 3:2)/(26 - 416mm in 35mm equiv. in 16:9)/(32 - 512mm in 35mm equiv. in 1:1)/(26 - 416mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off)/(28 - 448mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off)/(31 - 496mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On)/(37 - 592mm in 35mm equiv. in 4K video recording) | |
| Extra Optical Zoom (EZ) | 22.4x (3:2 / 10M (M)), 32x (3:2 / 5M (S)) | |
| Intelligent Zoom | 32x | |
| Lens | LEICA DC VARIO-ELMARIT/15 elements in 11 groups/(5 Aspherical Lenses / 8 Aspherical Surfaces / 4 ED Lenses) | |
| Changing of Zoom Speed | 5-Speed Zoom | |
| Optical Image Stabilizer/Five Axis Correction | "HYBRID O.I.S. +* / Yes* * Except for the 4K video recording and high-speed video recording." | |
| Digital Zoom | Max. 4x | |
| Conversion Lens Compatibility | - | |
| Focus | Focusing Area | Normal: Wide 30 cm - infinity / Tele 100 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity |
| AF Assist Lamp | Yes (On / Off) | |
| Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF/Normal / AF Macro / Macro Zoom, Quick AF On / Off (on in Intelligent Auto), Low Light AF, AF/AE Lock Button, AF Area Select, AF Tracking, Eye Sensor AF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON) | |
| AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint | |
| Finder | Viewfinder | 0.39" OLED LVF (Live View Finder) (2359K dots), Field of View: Approx. 100%,/Magnification: Approx. 1.88x / 0.7x (35mm equiv.), Eye Sensor |
| Shutter | Shutter Speed | Still Image: Approx. 60 - 1/4,000 sec (Mechanical Shutter) Approx. 1 - 1/16,000 sec (Electronic Shutter) Bulb (Approx. 120 sec) Motion Picture: Approx. 1/25 - 1/16,000 sec Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode)Still Image:/Approx. 60 - 1/4,000 sec (Mechanical Shutter)/Approx. 1 - 1/16,000 sec (Electronic Shutter)/Bulb (Approx. 120 sec)/Motion Picture:/Approx. 1/25 - 1/16,000 sec/Approx. 1/2 - 1/16,000 sec (Creative Video Mode / MF Mode) |
| File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Motion Picture: AVCHD, MP4 |
| Recording Modes | Still Image Scene Mode / Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape,/Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome, Panorama |
| Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C1 (Custom), C2 (Custom), Scene Guide, Creative Control | |
| Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process,/Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | |
| Continuous Shooting Mode (Approx.) | [AFS] SH: 50 frames/sec*, H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View)/[AFC] H: 7 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View)/* Electronic shutter only. | |
| Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC) |
| HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby)/1920 x 1080 pixels, 25p (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
| STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
| High Speed Video | 1920 x 1080 pixels, 25p (FHD: MP4) (Sensor Output is 100fps) | |
| Continuous recordable time (motion pictures) | AVCHD | Approx. 130 min (FHD/60p), Approx. 135 min (FHD/60i) |
| MP4 | Approx. 110 min (4K/30p), Approx. 130 min (FHD/60p) | |
| Actual recordable time (motion pictures) | AVCHD | Approx. 65 min (FHD/60p), Approx. 70 min (FHD/60i) |
| MP4 | Approx. 55 min (4K/30p), Approx. 65 min (FHD/60p) | |
| Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) | |
| Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | |
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |
| ISO Sensitivity | Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200/ 6400 / 12800 / 25600* (* Extended ISO)/(Changeable to 1/3 EV step) | |
| Picture Quality | Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. |
| Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
| Color Mode / Color Effect | - | |
| Still Picture Recording | [4:3] 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S)/[3:2] 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S)/[16:9]5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/[1:1] 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) | |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature/(2-axis Adjustable) | |
| Picture Adjustment | "Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** * Except for Monochrome mode. ** For Monochrome mode only." | |
| Aspect Bracketing | - | |
| Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
| GPS | - | |
| Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastracture Mode / WPS / Wi-Fi Direct/Wi-Fi Button | |
| NFC | ISO/IEC 18092, NFC-F (Passive Mode) | |
| Zoom in Motion Picture | Yes | |
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
| Self Shot Mode | - | |
| Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Favorite), Calendar |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
| Calendar Display / Dual- Image Playback | Yes / No | |
| Set Favorites / Rotate Image | Yes / Yes | |
| Show Histogram | Yes | |
| Show Highlights | Yes | |
| DPOF Print Setting / Set Protection | Yes / Yes | |
| Edit | RAW Processing | Yes |
| Retouch | No | |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | |
| Copy / Title Edit / Text Stamp | No / Yes / Yes | |
| Cut Animation | Yes | |
| Video Divide | Yes | |
| PictBridge Support | Single / Multi / All / DPOF / Favorites | |
| Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
| Monitor | LCD Monitor | 7.5cm (3.0") Free-Angle TFT Screen LCD Display (921K dots), AR Coating/Field of View: Approx. 100%, Wide Viewing-angle |
| Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only./Flash Synchro: 1st / 2nd Slow Sync./Synchronization for flash dimming and exposure compensation/0.3 - 13.5m (Wide / ISO Auto), 1.0 - 9.5m (Tele / ISO Auto) |
| Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard) |
| Built- in- Memory | - | |
| Audio | Microphone / Speaker | Stereo / Mono |
| Interface | Remote Input | φ2.5mm for Remote |
| External Microphone Input | φ3.5mm for External Microphone | |
| Interface | microHDMI, AV Output (PAL / NTSC), USB (AV/USB Multi) | |
| Power | Power | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included)/AC Adaptor (Input: 110 - 240V AC) |
| Battery life (approx.) | 360 pictures (CIPA Standard)*1 | |
| Standard Package | Included Software | PHOTOfunSTUDIO 9.5PE/SILKYPIX Developer Studio/LoiLoScope (trial version)/Adobe Reader |
| Standard Accessories | Battery Charger, Battery Pack, USB Cable, AC Cable, Lens Hood, Lens Cap, Hot Shoe Cover, DVD |
Panasonic Lumix DMC-FZ1000 Compact Digital Camera
Battery Charger
Battery Pack
USB Cable
AC Cable
Lens Hood
Lens Cap
Hot Shoe Cover
DVD
12 Months Genuine Warranty with Panasonic Australia