Panasonic HC-W585M HD Camcorder
- 2.51 megapixels 1/5.8-inch BSI MOS Sensor
- 90x Intelligent and 50x Optical Zoom
- Twin Camera and Wireless Multi Camera
- HDR (High Dynamic Range) Movie
- 1080p Video at 60 fps
- 5-Axis HYBRID O.I.S.+ and Level Shot
- 3.0" Touchscreen LCD
- HDR Movie Mode
- Built-In Wi-Fi
The Panasonic HC-W585M HD Camcorder comes to provide ease of use and help bring out your ideas and creativity in video recording with its 2.51 megapixels 1/5.8-inch BSI MOS Sensor. It comes with a Twin Camera and Wireless Multi Camera function that lets you shoot two additional camera angles using the built-in secondary camera or through Wi-Fi connected mobile devices. The features are tagged along with a 28mm equivalent wide-angle lens that offers a large 90x Intelligent and 50x Optical Zoom range to set closer focus on your object. A 5-Axis HYBRID O.I.S.+ and Level Shot function promises a clear, level, and more stable handheld footage. The built-in Wi-Fi connectivity can be used for pairing with compatible mobile devices. HDR (High Dynamic Range) Movie modehelps prevent blocked shadows and blown-out highlights.
Product Features in Detail
Catch Both the Family and a Selfie with Twin Camera
Twin Camera makes it more fun to capture memories. With its sub-camera, this camcorder preserves precious family moments, and even fits the person who is shooting into the picture.
90x Intelligent / 50x Optical Zoom
Easily capture distant objects that are too far away to shoot with conventional zoom functions – thanks to 90x Intelligent Zoom. You can also use the 50x Optical Zoom to zoom in on your subject to add more emotion and dynamics to your homemade footage.
Get Group Shots with Ease
The 28mm wide-angle* fits more people and more of the background into the frame. This is especially handy when you want to take a group photo in a small room. It fits your subjects in even when you shoot from up close, and makes it possible to pick up even small sounds with the mic.
Stable, Level Shooting and Less Blurring
The HYBRID O.I.S. + (Optical Image Stabiliser) uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots. The Level Shot function automatically detects and corrects the tilting of captured images.
Dad Can Join In While Shooting!
This model includes a rotatable sub camera that lets you take shots from two angles at once. For example, you can capture the family and a selfie, or both tele and wide-angle shots. The sub camera image is recorded into any one of various sub windows, and its display position can be changed by touch operation.
Clear Shots with Excellent Detail
Enjoy crisper, clearer videos thanks to the HDR Movie function. It combines two images taken with different exposures to suppress blown highlights and blocked shadows. Even in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent gradation. A dedicated HDR button enables quick mode changes when necessary.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-inch BSI MOS Sensor |
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2] | ||
Effective Pixels [Still Image] | 2.20 megapixels [16:9] | ||
Effective Pixels [Still Image] | 1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | 1/5-inch MOS Sensor | |
Total Pixels | 2 megapixels | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x | ||
Focal Length | 2.06 – 103 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 28.0 - 1740 mm [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 – 1714 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 28.0 – 1740 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 34.0 – 1766 mm [4:3] | ||
Filter Diameter | – | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | F2.8 | |
Focal Length | 2.48 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 30.6 mm | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function OFF) | |
Intelligent Zoom ON | 90x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, Auto O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | Built-in memory (32GB), SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 25 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 25 min (iFrame) | ||
Actual Recordable Time with Supplied Battery | * Twin Camera OFF | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (2.362 x 2.441 x 5.079 inch) | ||
Weight (w/o battery and SD card) | Approx. 266g (0.586 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | – | ||
Headphone (stereo mini) | – | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | – | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.2 (Download) |
Panasonic HC-W585M HD Camcorder
Rechargeable 1940mAh Battery
AC Adapter
Mini-HDMI Cable
USB Cable
HD Writer AE 5.3 (Download)
