Panasonic HC-VXF995 4K Video Camera
- 8-megapixel, 1/2.3-inch BSI Sensor
- 4K Video Recording
- 5-Axis Hybrid O.I.S +
- 12 Months Genuine Warranty with Panasonic Australia
- 8-megapixel, 1/2.3-inch BSI Sensor
- 4.08-81.6mm Leica Dicomar Lens
- Crystal Engine 4K
- 4K Video Recording
- In-Camera 4K Cropping
- Wireless Multi Camera
- 3" Wide LCD Monitor
- 0.24-inch, 1555k-dot tiltable Electronic Viewfinder
- Optical 20x Zoom
- 5-Axis Hybrid O.I.S +
- HDR Movie
- Cinema Like Effect
- SD Memory Card Slot
- 12 Months Genuine Warranty with Panasonic Australia
While the Panasonic HC-VXF995 4K Video Camera is compact enough to fit in your hand, it packs huge features that you can depend on. With the help of the 8-megapixel, 1/2.3-inch BSI Sensor as well as the Crystal Engine 4K, this device is capable of 4K Video Recording that can be enhanced with In-Camera 4K Cropping for tighter shots. Speaking of tight shots, the Optical 20x Zoom can bring the focus closer to the subject. Sharper details can also be implemented via HDR Video. Meanwhile, the 4.08-81.6mm Leica Dicomar Lens and the 0.24-inch, 1555k-dot tiltable Electronic Viewfinderwork together to provide impeccable focusing and angle framing. Live previews can also be seen through the 3" Wide LCD Monitor while the Wireless Multi Camera function allows the creation of unique footages from different angles. Activate any of the four Cinema Like Effect modes to add professional-level shooting effects and reduce video blur despite camera shaking through the 5-Axis Hybrid O.I.S +. To make sure that all videos are saved, place ample storage space in its SD Memory Card Slot.
Product Features in Detail
4K Video Quality
These high-definition 4K images will still look great 10 years from now. And the remarkable performance that allows this camcorder to support 4K recording also saves the joy of those once-in-a-lifetime moments with the highest possible quality.
In-Camera 4K Cropping
When zooming takes your subjects out of the frame, or causes hand-shake, 4K Cropping solves the problem. Cutouts using post auto/manual tracking or post stabiliser with Full HD quality from 4K images can be easily done using only the camera, entirely after shooting.
Get the perfect view
The tiltable Electronic Viewfinder lets you easily shoot in bright daylight, while contributing to proper viewing. And you can adjust allocated functions, like focusing and changing the iris simply by pushing or rotating the Multi Manual Dial.
High Quality Core Technologies
In addition to rendering crisp images, the remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for, with minimized ghosting or flaring. And by increasing the read-out speed, the advanced BSI Sensor with approximately 8M effective pixels suppresses distortion for accurate images. The Crystal Engine 4K features a high-speed, large-scale integrated circuit to process the huge volume of 4K data quickly and accurately while reducing noise.
Professional effects
While shooting with Slow and Quick Video at MP4 1080/28M format, you can combine slow and quick motion for active scenes to achieve pro-like effects.
Suspenseful scenes
Dolly Zoom in MP4 1080/28M format zooms in on the background only while maintaining the subject's size to express feelings such as confusion, distress or surprise.
Emotional masterpiece
With smooth Slow Motion Video at MP4 1080/28M format, you can turn everyday scenes into works of art.
Dramatic touches
Normally difficult to accomplish manually, slow zooming is easy with Slow Zoom, which lets you express emotional shifts in your subjects.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.3-inch BSI MOS Sensor |
Total Pixels | 18.91 megapixels | ||
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 7.00 megapixels [3:2] | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9] | ||
Effective Pixels [Still Image] | 6.22 megapixels [4:3] | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 4K: 30.8 – 626 mm (Level Shot Function OFF), Full-HD: 37.0 – 752 mm (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] | 34.5 – 690.3 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 30.8 – 626 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 37.6 – 752.8 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Leica Dicomar Lens | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 4K: 25x, Full-HD: 40x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160) | ||
MP4 | 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 45 min (4K MP4) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 50 min (2160p/24p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 0 min (1080p/24p) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 5 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 5 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160) | ||
Simultaneous Recording | Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.8W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 78 x 163mm (2.677 x 3.071 x 6.417 inch) | ||
Weight (w/o battery and SD card) | Approx. 396g (0.873lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – |
This product comes with 12 months Warranty with Panasonic Australia.
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Panasonic HC-VXF995 4K Video Camera
AC Adaptor
USB-Type DC Cable
1,940 mAh Rechargeable Battery Pack
Micro HDMI Cable
Lens Hood
USB Cable
12 Months Genuine Warranty with Panasonic Australia
