Panasonic HC-VXF1 4K Video Camera
- 1/2.5-inch BSI MOS Sensor
- Wide-angle 25mm LEICA Dicomar lens
- 24x Optical Zoom
- 4K Ultra HD Video recording
- 4K High-Precision AF
- 4K Photo and Cropping
- Electronic Viewfinder
- Manual Focus Ring
- Hybrid Optical Image Stabilization +
- Active Contrast
- Wireless Multi-Camera
- Cinema-Like Effects
- Level Shot Function
If you are capturing moments on video, might as well record it in accurate detail. That's what the Panasonic HC-VXF1 4K Video Camera can offer. With a device that fits in your hands, this camcorder films in 4K Ultra HD quality for impressive reels all the time. You can also capture corresponding 4K photos which can be used to index the highlights. The Electronic Viewfinder gives you an accurate look at what you are recording on bright daylight while precise focusing and zooming is provided by the Manual Focus Ring. As this Panasonic video camera is used, the large sensor and the bright lens boosts its sensitivity to light which translates to brighter videos. Meanwhile, make the most of its wide-angle 25mm LEICA Dicomar lens to record more elements in every shot. Tracking moving subjects is also possible via the 4K High-Precision AF while having a closer look is provided by the 24x optical zoom. Should the camera shake, the Hybrid Optical Image Stabilization maintains the sharpness of the videos by reducing image blur. Use the Active Contrast mode to improve the contrast in dark areas of the frame. If you would like to take your videography skill a notch higher, you can access a number of cinema-like effects that brings about professional-grade shooting techniques. Should you want to inject more perspectives to your video, you can patch up to three smartphones using Wi-FI and use them as sub-windows that makes simultaneous multi-angle shooting possible.
Product Features in Detail
Brilliant 4K Image Quality
Capture excellent low-light performance with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for. These high-quality core technologies take 4K image production to the next level.
Wide 25mm and Optical 24x Zoom Lens
The New 4K lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations, but is also convenient for taking selfies with a rotatable LCD.
For Enthusiasts and Pros Alike
The tiltable Electronic Viewfinder lets you easily shoot in bright daylight, while contributing to proper viewing. The intuitive Manual Ring enables fast, professional-like ring operation for fine-tuning the focus, zoom, and iris.
Capture Multiple Scenes
Using Wi-Fi, you can link as many as three smartphones and simultaenously record up to two of them as sub-windows. These sub-window images can be interchanged, and their display postions can be switched. This lets you shoot from a variety of angles and viewpoints, to capture a higher level of emotional impact that just isn't possible with a single camera.
5-Axis Hybrid O.I.S +
Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots.
Adaptive O.I.S
Automatically optimizes the O.I.S effectiveness by adjusting the O.I.S mechanical control to various shooting positions, conditions, and user characteristics.
Ball O.I.S System
Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Level Shot Function
Automatically detects and corrects the tilting of captured images.
4K High-Precision AF
Enjoy high-speed, excellent tracking performance and stability. With Custom AF, you can also choose from three focus modes.
Active contrast
Automatically equalises the gradation in response to the brightness distribution within the image.
4K Cropping
When shooting in 4K, your subjects stay framed, without blurring, because you can edit the images in the camera and save them in Full HD.
Cinema Like Effect
Allows Dolly Zoom and other professional-like shooting techniques used in cinema films.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.5-type BSI MOS Sensor |
Total Pixels | 8.57 megapixels | ||
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9] | ||
Effective Pixels [Still Image] | 6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K/Full-HD 24p: 25 – 600 mm*, Full-HD 50p/50i/25p: 28.9 – 693.7 mm* | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | * 16:9, Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 4K: 32x, Full-HD: 48x | ||
Digital Zoom | 70x / 1500x (VXF11EG: 70x / 250x) (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 / Variable | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) | |
Motion Image | Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. | ||
Active Contrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160) | ||
MP4 | 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | - | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 45 min (4K MP4) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (2160p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 0 min (1080p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 5 min (MP4 720p) | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | |
Still Image | [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | TBD | ||
Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inch) | ||
Weight (w/o battery and SD card) | Approx. 450 g (0.992 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) | ||
Manual Ring / Dial | Yes (Ring) | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | Yes (Shared with mic jack) | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
Panasonic HC-VXF1 4K Video Camera
AC Adapter
Rechargeable Battery
Micro-HDMI Cable
USB Cable

SKU: Panasonic HC-VXF1GN-K
UPC: 8887549705359