Panasonic HC-V800 Full HD Video Camera
- 1/2.5-type BSI MOS sensor
- Wide Angle 25mm Leica Dicomar lens
- Full HD Video Recording
- 24x Optical Zoom
- 5-Axis Hybrid Optical Image Stabilization
- Slow Motion Video
- Active Contrast
- Wireless Multi Camera
- HDR Movie
- Level Shot Function
Capture all of your precious memories with the Panasonic HC-V800 Video Camera. Despite its compact size, it comes up big due to its Full HD Video Recording at 1920 x 1080 resolution. Record more detail on frame by maximizing its wide angle 25mm Leica Dicomar lens and gain ample light even in dark conditions via the 1/2.5-type BSI MOS sensor. Bring the focus closer to moving subjects by using the 24x optical zoom while its five-axis Hybrid Optical Image Stabilization negates blurry videos that are caused by shaky shooting situations. Meanwhile, the Active Contrast function balances the lighting by improving contrast in dark-lit areas. Tilting images are also corrected via the Level Shot Function. Add more drama to your shots by activating the Slow Motion Video. To double the shooting fun, recording more angles at once is also possible by activating the Wireless Multi Camera mode that connects the HC-V800 to up to three smartphones that will serve as sub-windows. Perfect for novice videographers or for anyone who would like to document just about anything, this Panasonic video camera will live up to your expectations.
Product Features in Detail
Brilliant image quality
Enjoy excellent low-light performatnce with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens productes the subtle nuances and shading that LEICA lenses are renowned for. Capture stunningly beautiful memories even in dimly lit locations.
Wide 25mm and Optical 24x Zoom Lens
The new lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations, but is also convenient for taking selfies with a rotatable LCD.
Five-axis Hybrid O.I.S +
Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots.
Adaptive O.I.S
Automatically optimizes the O.I.S. effectiveness by adjusting the O.I.S. mechanical control to various shooting positions, conditions, and user characteristics.
Ball O.I.S System
Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Level Shot Function
Automatically detects and corrects the tilting of captures images.
Active Contrast
Automatically equalizes the gradation in response to the brightness distribution within the image. Also improves contrast in the low brightness areas of dark and back-lit scenes, and avoids blocked shadows.
Slow Motion Video
Smooth slow motion video makes it possible to portray the emotional sensation of everyday scenes.
Wireless Multi Camera
Using Wi-Fi, you can double the shooting fun by linking to as as three smartphones and simultaneously recording up to two of them as sub-windows.
HDR Movie
Even in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent, realistic gradation.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.5-type BSI MOS Sensor |
Total Pixels | 8.57 megapixels | ||
Effective Pixels [Motion Image] | 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 8.29 megapixels [16:9] | ||
Effective Pixels [Still Image] | 6.22 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 24p: 25 – 600 mm*, 50p/50i/25p: 28.9 – 693.7 mm* | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | * 16:9, Level Shot Function OFF or Normal | ||
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Leica Dicomar Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 48x | ||
Digital Zoom | 70x / 1500x (V808EG: 70x / 250x) (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) | |
Motion Image | Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function, Ball O.I.S., Adaptive O.I.S. | ||
Active Cotnrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | - | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (2160p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 0 min (1080p/24p) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 5 min (MP4 720p) | ||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | |
Still Image | [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | TBD | ||
Dimensions (W x H x D) | Approx. 68 x 77 x 142 mm (2.677 x 3.032 x 5.591 inch) | ||
Weight (w/o battery and SD card) | Approx. 428 g (0.944 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
LINE-IN (stereo mini) | – | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
Panasonic HC-V800 Full HD Video Camera
AC Adapter
Rechargeable Battery
Micro-HDMI Cable
USB Cable

SKU: Panasonic HC-V800GN-K
UPC: 8887549705618