Panasonic HC-V380 HD Camcorder
- 12 Months Genuine Warranty with Panasonic Australia
- 2.51 Megapixels 1/5.8-type BSI MOS Sensor
- 1080p Video at 60 fps
- 50x Optical Zoom and 90x Intelligent Zoom
- Wireless Multi-Camera Support
- 5-Axis HYBRID O.I.S.
- Level Shot Function
- 3.0" Touchscreen LCD
- Built-In Wi-Fi
- 12 Months Genuine Warranty with Panasonic Australia
The Panasonic HC-V380 HD Camcorder combines the innovative features to its vibrant blur-free 1080p Video at 60 fps recording in a pure viewing enjoyment. It offers 2.51 Megapixels 1/5.8-type BSI MOS Sensor with Wireless Multi-Camera Support capable of capturing two additional camera angles as picture-in-picture windows through Wi-Fi connected mobile devices. A 28mm equivalent wide-angle lens gives this camera 50x Optical Zoom and 90x Intelligent Zoom capable of getting you closer to your subjects as well with 5-axis HYBRID O.I.S. and a Level Shot function. Other features include 3.0" Touchscreen LCD and a Built-In Wi-Fi with Baby Monitor Feature.
Product Features in Detail
More Dynamic and Emotional Memories
90x Intelligent/50x Optical Zoom
90x Intelligent Zoom allows you to easily capture objects that are too far away to shoot with conventional zoom functions.<br /><br />Use the 50x Optical Zoom to add more emotion and dynamics to your memorable footage.
Level Footage at All Times
The Level Shot function automatically detects and correct the tilting of images allowing for carefree filming.
Adjust the setting to one of three levels – OFF, Normal or Strong – for the right filming condition.
No Blurs. All Clear.
The HYBRID O.I.S.+ uses five-axis correction to suppress blurring caused by the unwanted shake – whether you’re shooting with a wide angle or at high zoom.
Capture crisp, clear images in virtually every shooting situation.
Get Group Shots With Ease
28mm Wide Angle* (35mm camera equivalent) allows you to fit more people and background into the frame.
Especially handy when filming a group shot in a small room.
Fit objects when you shoot from up close. The camcorder’s built-in microphone can pick up even small sounds.
Add Extra Emotion To Your Films
Wireless Multi Camera
Add even more emotion to your films by using WiFi. You can link to as many as 3 smartphones and simultaneously record up to 2 of them as sub-windows.
These sub-window images can be interchanged and their display positions can be switched allowing you to shoot from a variety of angles and viewpoints.
Enjoy a new kind of shooting style.
Remote Shooting
The image app let you use a mobile device as a live-view remote control. Upload and view your footage on cloud based sites.
Live Coverage
The Real Time Broadcasting* function allows you to live stream events on USTREAM.
Baby Monitoring
Check on what’s important in another room via a mobile device with the Baby Monitor feature*
Always Be Home
Monitor your home while you’re away and speak to family or pets using your mobile device.
Included in the Box
Panasonic HC-V380 HD Camcorder
Rechargeable 1940mAh Battery
AC Adapter
Mini-HDMI Cable
USB Cable
HD Writer AE 5.3 (Download)
12 months Warranty with Panasonic Australia
Warranty Information
This Panasonic HC-V380 HD Camcorder comes with 12 months Warranty with Panasonic Australia
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-type BSI MOS Sensor | |
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2]/2.20 megapixels [16:9]/1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) | |
Optical Zoom | 50x | ||
Focal Length | 2.06 – 103 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9](O.I.S. Standard Mode, Level Shot Function: OFF)) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 - 1714 mm [3:2]/28.0 - 1740 mm [16:9]/34.0 - 1766 mm [4:3] | ||
Filter Diameter | – | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function: OFF) | |
Intelligent Zoom ON | 90x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 (TTL system) | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 | |
Still Image | 1/2 - 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | – | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i) |
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080)/1080p/50p(28M) (28Mbps / VBR), (1920 x 1080)/720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Recording Media | SD/SDHC/SDXC Memory Card | ||
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (50p mode)/Approx. 1 h 15 min (PH mode)/Approx. 1 h 15 min (HA mode)/Approx. 1 h 15 min (HG mode)/Approx. 1 h 15 min (HE mode)/Approx. 1 h 10 min (MP4 50M)/Approx. 1 h 15 min (MP4 28M)/Approx.1 h 25 min (MP4 720p)/Approx. 1h 25 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080)/[3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152)/[4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 60 x 62 x 129 mm (2.362 x2.441 x 5.079 inch) | ||
Weight (w/o battery and SD card) | Approx. 252g (0.556 lb) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | – | ||
Headphone (stereo mini) | – | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | – | ||
Lens Cover | Yes (Manual) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.1 (Download) |
