Nikon Coolpix P600 SuperZoom Camera
- 16.1 Megapixel BSI-CMOS sensor
- 60x optical zoom NIKKOR lens
- 3" 921k-dot (RGBW) vari-angle monitor with wide viewing angle
- Full HD 1080p
- EXPEED C2 image processor
- Built-in Flash
- Built-in Wi-Fi
- Lens-shift Vibration Reduction
- 16 Scene Modes
- 12 months warranty with Nikon Australia plus an extra 12 months if product is registered online at https://mynikonlife.com.au/gear/warranty/warranty-registration
What do you get from a digital camera that has a superb 60x optical zoom? You’ll get an outstanding view of a far subject. For those who are looking to capture crisp and sharp images at a distance, the Nikon P600 Digital Camera is ready to serve you! The P600 is a high-performance camera which has a 60x optical zoom NIKKOR lens that covers a wide angle that takes you closer to the subject. Wide-angle shooting is possible thanks to its 3" 921k-dot (RGBW) vari-angle monitor with wide viewing angle TFT LCD. It also has macro that can capture photos as close as 1cm to the lens. While having a super zoom lens, it’s supported by Lens-shift Vibration Reduction that compensates camera shake while shooting. For its imaging performance, it features its 16.1 Megapixel BSI-CMOS sensor and its EXPEED C2 image processor that takes photos with superior quality and records videos in a Full HD 1080p. For more creativity, this camera also has 16 Scene Selection Modes for easy photography which features the Moon and Bird Watching Scene. The P600 also helps you manage light with its Built-in Flash. It also lets you instantly share your photos online with its Built-in Wi-Fi. So, if one seeks power with performance get this camera and enjoy the best ways of taking photos!
Product Features in Detail
Ultra sharp images
Thanks to the advanced BSI-CMOS sensor, you’ll create high-quality 16.1 Megapixel images and impressive videos any time of day. Capture fine details with ease and make the most of every opportunity.
Incredible zoom power
The 60x optical zoom and 120x Dynamic Fine Zoom along with the Side Zoom control put just about every subject within reach. Whether you’re capturing wide-angle panoramas, family group shots or extreme close ups of nature, you can do it all in an instant.
Ready steady shoot
High performance Vibration Reduction and an ACTIVE mode come together to effectively reduce blur caused by camera shake. This makes your COOLPIX P600 ideal for hand-held shooting, even allowing sharp images from a moving vehicle.
7.6 cm (3-inch) 921k-dot vari-angle monitor
Add drama to your images or videos by shooting from a wide variety of angles. Simply by tilting the 7.6 cm (3-inch) 921k-dot vari-angle monitor, you can shoot high, low or self-portraits, putting yourself in the picture wherever you go. Swing the monitor around to review quickly in high resolution on the large crystal-clear display.
Take control of your photos
A choice of manual controls for aperture, shutter and exposure puts you in the director’s chair. Choose from P (Programmed Auto), S (Shutter-Priority Auto), A (Aperture-Priority Auto) or M (Manual) modes for dramatic looks at your fingertips.
Special effects and Filter effects
It’s easy to add your own unique creative touches and colour looks when you’re shooting, with a choice of Special Effects like Photo Illustration, Selective Colour and High Contrast Monochrome. Or for images you’ve already taken, apply in-camera Filter effects like Fisheye, Toy camera and Miniature effect.
Choose from 16 Scene modes
Scene Auto Selector detects what kind of picture your you’re taking and automatically adjusts the camera settings to suit. The new Bird mode and Moon mode join Portrait, Landscape, Sports, Beach & Snow and more, giving you extra versatility and stunning results when you’re shooting wildlife or night skies.
Full (1080p) HD video recording
Create stunning, professional-looking videos thanks to Full (1080p) HD video recording. Zoom in close to the action, day or evening, and see incredible results while the built-in microphone records sound in high-quality stereo.
Built-in Wi-Fi for easily sharing your shots anytime, anywhere
By using the built-in Wi-Fi, you can transmit images from the COOLPIX P600 to a Wi-Fi equipped smart device# such as a smartphone or tablet, and share your images to social media sites such as Facebook or Twitter.
| Type | Compact digital camera |
| Number of effective pixels | 16.1 million |
| Image sensor | 1/2.3-in. type CMOS; approx. 16.76 million total pixels |
| Lens | NIKKOR lens with 60x optical zoom |
| Focal length | 4.3-258 mm (angle of view equivalent to that of 24-1440 mm lens in 35mm [135] format) |
| f/-number | f/3.3-6.5 |
| Construction | 16 elements in 11 groups (4 ED lens elements and 1 super ED lens element) |
| Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 5760 mm lens in 35mm [135] format) |
| Vibration reduction | Lens shift |
| Motion blur reduction | Motion detection (still pictures) |
| Autofocus (AF) | Contrast-detect AF |
| Focus range (measured from center of front surface of lens) | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 2.0 m (6 ft 7 in.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (at a wide-angle zoom position) to infinity (All distances measured from center of front surface of lens) |
| Focus-area selection | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
| Viewfinder | Electronic viewfinder, 0.5 cm (0.2-in.) approx. 201k-dot equivalent LCD with the diopter adjustment function (-4 - +4 m-1) |
| Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Frame coverage (playback) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Monitor | 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment, vari-angle TFT LCD |
| Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Storage media | Internal memory (approx. 56 MB), SD/SDHC/SDXC memory card |
| File system | DCF, Exif 2.3 and DPOF compliant |
| File formats | Still pictures: JPEG Sound files (voice memo): WAV Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
| Image size (pixels) | 16M [4608 x 3456] 8M [3264 x 2448] 4M [2272 x 1704] 2M [1600 x 1200] VGA [640 x 480] 16:9 12M [4608 x 2592] 16:9 2M [1920 x 1080] 3:2 [4608 x 3072] 1:1 [3456 x 3456] |
| Shooting Modes | Auto, Scene (Night landscape, Night portrait, Landscape, Scene auto selector, Portrait, Sports, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Close-up, Food, Museum, Fireworks show, Black and white copy, Backlighting, Easy panorama, Pet portrait, Moon, Bird-watching), Special Effects, P, S, A, M, User settings |
| Continuous Shooting | Single (default setting), Continuous H (the frame rate for continuous shooting is about 7 fps and the maximum number of continuous shots is about 7), Continuous L (the frame rate for continuous shooting is about 1 fps and the maximum number of continuous shots is about 200), Pre-shooting cache (the frame rate for continuous shooting is about 15 fps and the maximum number of continuous shots is 20, including a maximum of 5 frames captured in the pre-shooting cache), Continuous H:120 fps (the frame rate for continuous shooting is about 120 fps and the maximum number of continuous shots is 60), Continuous H:60 fps (the frame rate for continuous shooting is about 60 fps and the maximum number of continuous shots is 60), BSS (Best Shot Selector), Multi-shot 16, Intvl timer shooting |
| Movie | 1080/30p (default setting): 1920 x 1080/16:9, 1080/25p (default setting): 1920 x 1080/16:9, 1080/60i: 1920 x 1080/16:9, 1080/50i: 1920 x 1080/16:9, 720/30p: 1280 x 720/16:9, 720/25p: 1280 x 720/16:9, iFrame 720/30p: 1280 x 720/16:9, iFrame 720/25p: 1280 x 720/16:9, 480/30p: 640 x 480/4:3, 480/25p: 640 x 480/4:3, HS 480/4x: 640 x 480/4:3, HS 720/2x: 1280 x 720/16:9, HS 1080/0.5x: 1920 x 1080/16:9 |
| ISO sensitivity (standard output sensitivity) | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M mode) Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
| Exposure metering mode | Matrix, center-weighted, or spot |
| Exposure control | Programmed auto exposure with flexible program, shutter-priority auto, aperture-priority auto, manual, exposure bracketing enabled, exposure compensation (-2.0 EV - +2.0 EV in steps of 1/3 EV) enabled/td> |
| Shutter | Mechanical and CMOS electronic shutter |
| Shutter speed | 1/4000 * -1 s 1/4000 * -15 s (when ISO sensitivity is 100 in M mode) * When the aperture value is set to f/7.6 (wide-angle end) |
| Aperture | Electronically-controlled 6-blade iris diaphragm |
| Range | 8 steps of 1/3 EV (W) (A, M mode) |
| Self-timer | Can be selected from 10 s and 2 s |
| Flash range (approx.) (ISO sensitivity: Auto) | [W]: 0.5-7.5 m (1 ft 8 in.-24 ft) [T]: 1.5-4.0 m (5-13 ft) |
| Flash control | TTL auto flash with monitor preflashes |
| Flash exposure compensation | In steps of 1/3 EV in the range between -2 and +2 EV |
| Interface | Hi-Speed USB equivalent |
| Data Transfer Protocol | MTP, PTP |
| HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
| I/O terminal | Micro-USB connector HDMI micro connector (Type D) (HDMI output) |
| Wireless LAN Standards | IEEE 802.11b/g (standard wireless LAN protocol) ARIB STD-T66 (standard for low power data communication systems) |
| Communications protocols | IEEE 802.11b: DBPSK/DQPSK/CCK IEEE 802.11g: OFDM |
| Range (line of sight) | Approx. 10 m (11 yd) |
| Operating frequency | 2412-2462 MHz (1-11 channels) |
| Security | OPEN/WPA2 |
| Access protocols | CSMA/CA |
| Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
| Power sources | One Rechargeable Li-ion Battery EN-EL23 (included) AC Adapter EH-67A (available separately) |
| Charging time | Approx. 3 h (when using Charging AC Adapter EH-71P and when no charge remains) |
| Battery life (Still pictures) *1 | Approx. 330 shots when using EN-EL23 |
| Movie recording (actual battery life for recording) *2 | Approx. 1 h 20 min when using EN-EL23 |
| Tripod socket | 1/4 (ISO 1222) |
| Dimensions (W x H x D) | Approx. 125.0 x 85.0 x 106.5 mm (5.0 x 3.4 x 4.2 in.) (excluding projections) |
| Weight | Approx. 565 g (1 lb 4 oz) (including battery and SD memory card) |
| Temperature | 00°C - 40°C (32°F - 104°F) |
| Humidity | 85% or less (no condensation) |
| Optional accessories | Battery Charger MH-67P, AC Adapter EH-67A, Hand Strap AH-CP1 |
| note | Unless otherwise stated, all figures assume a fully-charged battery and an ambient temperature of 23 ±3°C (73.4 ±5.4°F) as specified by the Camera and Imaging Products Association (CIPA).*1 Battery life may vary depending on conditions of use, such as the interval between shots or the length of time that menus and images are displayed. *2 Individual movie files cannot exceed 4 GB in size or 29 minutes in length. Recording may end before this limit is reached if camera temperature becomes elevated. |
This product comes with 12 months warranty with Nikon Australia plus an extra 12 months if product is registered online at https://mynikonlife.com.au/gear/warranty/warranty-registration.
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Nikon Coolpix P600 SuperZoom Camera
Camera Strap
Lens Cap LC-CP29 (with cord)
Rechargeable Li-ion Battery EN-EL23
Charging AC Adapter EH-71P
USB Cable UC-E21
12 months warranty with Nikon Australia plus an extra 12 months if product is registered online at https://mynikonlife.com.au/gear/warranty/warranty-registration