Sony RX100 VI M6
- 20.1MP, 1" EXMOR RS CMOS Sensor
- BIONZ X Image Processor and Front-End LSI
- ZEISS Vario-Sonnar T* 24–200 mm F2.8–4.5 high-resolution zoom lens
- 8.0x optical zoom
- UHD 4K30p Video with HLG and S-Log3 Gammas
- ISO 12800 and 24 fps Continuous Shooting
- Fast Hybrid AF System with 315 Points
- 3.0" 921.6k-Dot 180° Tilting Touchscreen
- Built-In Wi-Fi and NFC, Dual SD Slots
- USB Type-C Port, Weather-Sealed Design
- 12 Months Genuine Warranty with Sony Australia
Not just like your everyday compact camera, the Sony RX100 VI M6 combines improved performance and features with a longer reach through the 8.0x optical zoom. The camera is designed with the updated 20.1MP, 1" EXMOR RS CMOS Sensor as well as the BIONZ X Image Processor and Front-End LSI offering a fast 24 fps Continuous Shooting with a high ISO 12800 sensitivity which is capable of recording UHD 4K30p Video with HLG and S-Log3 Gammas. The Fast Hybrid AF System with 315 Points is very helpful in accurate focusing to your object with precise tracking in still photography or even in live video recording. Eye-level viewing or reviewing the shots can be made via the 3.0" 921.6k-Dot 180° Tilting Touchscreen. For sharing and easy file transfer, built-in Wi-Fi and NFC can be used while the dual SD slots will accommodate memory cards for storing your files. This camera comes with ZEISS Vario-Sonnar T* 24–200 mm F2.8–4.5 high-resolution zoom lens.
Product Features in Detail
Extraordinary performance in an elegantly engineered package
All the features you need to capture the moment are here—wide 24–200 mm zoom range, lightning-fast autofocus, rapid continuous shooting, improved video capabilities, and pro-level operability—all in a remarkably compact body.
Stunning, high-resolution image quality, from wide-angle to telephoto
Every aspect and component of the RX100 VI has been skillfully engineered to work in tandem to achieve unrivalled image quality. Cleverly designed optics pack incredible power in a small footprint, while optical image stabilization maintains a steady image even with handheld shots at the telephoto end of the zoom range. The advanced image processing engine delivers better perceived image resolution with low noise.
The newly designed ZEISS® Vario-Sonnar T* 24–200 mm F2.8–4.5 lens
The new lens system is effectively configured to achieve maximum resolution and clarity across the entire zoom range, while correcting for spherical, coma and chromatic aberrations. It brings truly remarkable telephoto capability to a pocket-size package, to vastly expand your range of creative expression.
Wide zoom range in a compact body
The lens optics (15 elements in 12 groups) provide uncompromising high-quality images over a broad zoom range despite the compact configuration.
High-resolution optics
Lens elements including four AA (advanced aspherical) lenses and two ED (Extra-low Dispersion) glass elements work together to achieve superb resolution right out to the periphery of the image, throughout the telephoto range.
Large aperture
Large apertures across the zoom range enable rapid shutter speeds and large amounts of bokeh. Even in the mid-telephoto range, the camera maintains apertures of F4 at 100 mm1 and F4.5 at 200 mm1.
Advanced image stabilization is equivalent to 4.0-stop faster shutter speed
Sony is justifiably proud of its sophisticated image stabilization system, and now we've improved it even further, providing a degree of stabilization equivalent to raising the shutter speed 4.0 stops2 at the 200 mm telephoto end. Capture high-quality images even at long range and in low light, with reliably steady handheld shooting.
High-performance 1.0-type stacked CMOS sensor
The 1.0-type CMOS sensor employs an innovative stacked structure to boost processing speed, while its back-illumination technology increases light collection efficiency to achieve a wide sensitivity range (ISO 803-12800) with reduced noise.
BIONZ X™
The BIONZ X™ advanced image processing engine contributes to image quality
Advances in the BIONZ X processing algorithm contribute to higher perceived resolution and low noise levels as well as more accurate face and eye detection. Improved image processor speed also enables faster AF/AE detection.
Fast Hybrid AF system achieves the speediest autofocus in its class at 0.03 sec
Remarkably rapid autofocus that's top of its class4 is achieved by combining focal-plane phase-detection AF, with its fast speed and excellent tracking capabilities, and contrast-detection AF, with its high degree of accuracy.
Broad coverage from a 315-point wide-area phase-detection AF coverage
The 315 focal plane phase-detection AF points cover approx. 65% of the image area, and their wide area and high-density configuration mean that even distant, small and fast-moving subjects—often difficult to focus on—can be captured to the edge of the image.
[1] Phase-detection AF coverage (315 points)
[2] Contrast-detection AF coverage (25 points)
Tenacious autofocus holds onto fast-moving subjects
When your subject is moving quickly and changing direction, the High-density Tracking AF Technology keeps up with the action, densely concentrating AF points around the subject's location.
[1] AF points that appear on actual screen [2] AF algorithm (not shown on actual screen)
Advanced Eye AF, ideal for portrait shots
The sophisticated Eye AF system has excellent tracking performance as it accurately focuses on your subject's eyes to facilitate better portrait shots.
Touch Focus features make shifting focus intuitive
The Touch Focus feature allows you to set the focus simply by touching the monitor, while Touch Pad AF lets you drag your finger to intuitively position the focus when you're using the viewfinder.
Quality 4K movies with enhanced production versatility
The first HDR (HLG) support among Cyber-shot™ cameras
HDR (High Dynamic Range) video, with its wider range of color and brightness, is now ready to enjoy without extra processing thanks to HLG (Hybrid Log-Gamma) recording capability.
Sensor
|
Sensor Type | 1.0"-type (0.52" x 0.35") Exmor RS® CMOS sensor, aspect ratio 3:2 |
Number Of Pixels (Effective) | Approx. 20.1 Megapixels | |
Lens
|
Lens Type | ZEISS Vario-Sonnar T* Lens, 15 elements in 12 groups (8 aspheric elements including AA [advanced aspherical] lens) |
F-Number (Maximum Aperture) | ZEISS Vario-Sonnar T* Lens, 15 elements in 12 groups (8 aspheric elements including AA [advanced aspherical] lens) | |
ND Filter | - | |
Focal Length (F=) | f=9.0–72 mm, Still Image 3:2 f=24–200 mm*, Still Image 4:3 f=25–220 mm*, Still Image 16:9 f=24–210 mm*, Still Image1:1 f=30–260 mm* *35 mm format equivalent | |
Focus Range (From The Front Of The Lens) | AF (W: Approx. 0.27 ft [8 cm] to Infinity, T: Approx. 3.29 ft [100 cm] to Infinity) | |
Optical Zoom | 8.0x | |
Clear Image Zoom (Still Image) | 20 M Approx. 16x/10 M Approx. 22x/5.0 M Approx. 32x/VGA Approx. 121x | |
Clear Image Zoom (Movie) | 4K: Approx. 12x, HD: Approx. 16x | |
Digital Zoom (Still Image) | 20 M Approx. 32x/10 M Approx. 44x/5.0 M Approx. 64x/VGA Approx. 121x | |
Digital Zoom (Movie) | Approx. 32x | |
Filter Diameter | Approx. 32x | |
Screen
|
Screen Type | 3.0-type (7.5cm) (4:3)/921,600 dots/Xtra Fine/TFT LCD |
Adjustable Angle | Up by approx. 180 degrees, down by approx. 90 degrees | |
Display Selector (Finder/LCD) | Auto/EVF (Manual)/Monitor (Manual) | |
Ms Assist Magnification | 5.3x, 10.7x | |
Touch Panel | Yes | |
Viewfinder
|
Screen Type/Number Of Dots | 0.39-type electronic viewfinder (OLED), 2,359,296dots |
Field Coverage | 100% | |
Magnification | Approx. 0.59x with 50-mm lens at infinity, -1m-1 (diopter) (35 mm equiv.) | |
Eye Point | Approx. 20 mm from the eyepiece, 19.8 mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) | |
Diopter Adjustment | -4.0 to +3.0m-1 | |
Brightness Control | Auto, Manual (5 steps) | |
Camera
|
Image Processing Engine | Yes (BIONZ X) |
Steadyshot | Optical, Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) | |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) | |
Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus | |
Focus Area | Wide (315 points [phase-detection AF], 25 points [contrast-detection AF]), Zone, Center, Flexible Spot [S/M/L], Expanded Flexible Spot, Lock on AF Wide/Zone/Center/Flexible Spot [S/M/L]/Expanded Flexible Spot) | |
Lock On AF | Wide (315 points [phase-detection AF], 25 points [contrast-detection AF]), Zone, Center, Flexible Spot [S/M/L], Expanded Flexible Spot, Lock on AF Wide/Zone/Center/Flexible Spot [S/M/L]/Expanded Flexible Spot) | |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight | |
Exposure Compensation | +/- 3.0EV, 1/3EV step | |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125–12800, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100), Multi-Frame NR: Auto (ISO125–12800), 200/400/800/1600/3200/6400/12800/25600 | |
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | |
Minimum Illumination (Movie) | Auto: 2.9 lux (Shutter Speed 1/30") | |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C. Temp./Filter, Custom | |
WB Micro Adjustment | Yes(G7 to M7,57-step)(A7 to B7,29-step) | |
Shutter Speed | Yes(G7 to M7,57-step)(A7 to B7,29-step) | |
Electronic Shutter | iAuto (4" - 1/32000)/Program Auto (30" - 1/32000)/Manual (30" - 1/32000)/Aperture Priority (30" - 1/32000)/Shutter Priority (30" - 1/32000) | |
Aperture | iAuto (F2.8/F11 [W])/Program Auto (F2.8/F11 [W])/Manual (F2.8/F11 [W])/Shutter Priority (F2.8/F11 [W])/Aperture Priority (F2.8/F11 [W]) | |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB/Adobe RGB), Quality (RAW/RAW&JPEG (Extra fine, Fine, Standard)/JPEG (Extra fine, Fine, Standard) | |
Noise Reduction | Long exposure NR: On/Off, available of shutter speeds longer than 1/3 sec., high ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO 200-25600 | |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) | |
Shooting Mode | AUTO (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection | |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity | |
Continuous Shooting Speed (Maximum) (With Max. Recording Pixels) | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting: approx. 3.0fps | |
Self-Timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable | |
Drive Modes | Single, Continuous shooting (Hi/Mid/Lo), Self-timer, Self-timer (cont.), Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing | |
Panorama (Shooting) | Sweep Panorama | |
Picture Effect | Still Image: Toy camera, Still Image: Pop Color, Still Image: Posterization, Still Image: Retro Photo, Still Image: Soft High-key, Still Image: Partial Color, Still Image: High Contrast Mono., Still Image: Soft Focus, Still Image: HDR Painting, Still Image: Richtone Monochrome, Still Image: Miniature, Still Image: Watercolor, Still Image: Illustration, Movie: Toy camera, Movie: Pop Color, Movie: Posterization, Movie: Retro Photo, Movie: Soft High-key, Movie: Partial Color, Movie: High Contrast Mono. | |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box | |
Picture Profile | off/PP1-PP10 (Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | |
Number Of Recognized Scenes | off/PP1-PP10 (Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | |
Flash
|
Flash Mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Type | Built-in, manual pop-up | |
AF Illuminator | Auto / Off | |
Bracketing | Yes | |
Flash Range | ISO Auto: Approx. 1.31 ft to 19.35 ft (0.4 m to 5.9 m) (W)/Approx. 3.28 ft to 10.17 ft (1.0 m to 3.1 m) (T), ISO12800: up to Approx. 40.68 ft (12.4 m) (W)/Approx. 22.96 ft (7.0 m) (T) | |
Recording
|
Compatible Recording Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card (UHS-I), SDXC Memory Card (UHS-I), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card |
Recording Format | Still Image: JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), Movie: XAVC S, Movie: AVCHD format Ver. 2.0 compatible | |
Recording Format (Movie Audio) | Still Image: JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), Movie: XAVC S, Movie: AVCHD format Ver. 2.0 compatible | |
Color Space (Still) | sRGB, Adobe® RGB | |
DCF/DPOF | DCF/DPOF/EXIF/MPF | |
Still Image Number Of Recorded Pixels (Image Size) | 3:2 mode: 20M (5,472 x 3,648)/10M (3,888 x 2,592)/5M (2,736 x 1,824),4:3 mode:18M (4,864 x 3,648)/10M (3,648 x 2,736)/5M (2,592 x 1,944)/VGA,16:9 mode:17M (5,472 x 3,080)/7.5M (3,648 x 2,056)/4.2M (2,720 x 1,528),1:1 mode: 13M (3,648 x 3,648)/6.5M (2,544 x 2,544)/3.7M (1,920 x 1,920), Sweep Panorama: Wide (12,416 x 1,856/5,536 x 2,160), Standard (8,192 x 1,856/3,872 x 2,160) | |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1,920x1,080/50i)/17 M FH (1,920x1,080/50i), XAVC S 4K: 25p 100 M (3,840x2,160/25p)/25p 60 M (3,840x2,160/25p), XAVC S HD: 50p 50 M (1,920x1,080/50p)/50p 25 M (1,920x1,080/50p)/25p 50 M (1,920x1,080/25p)/25p 16 M (1,920x1,080/25p)/100p 100 M (1,920x1,080/100p)/100p 60 M (1,920x1,080/100p), NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1,920x1,080/60i)/17 M FH (1,920x1,080/60i), XAVC S 4K: 30p 100 M (3,840x2,160/30p)/30p 60 M (3,840x2,160/30p)/24p 100 M (3,840x2,160/24p)/24p 60 M (3,840x2,160/24p), XAVC S HD: 60p 50 M (1,920x1,080/60p)/60p 25 M (1,920x1,080/60p)/30p 50 M (1,920x1,080/30p)/30p 16 M (1,920x1,080/30p)/24p 50 M (1,920x1,080/24p)/120p 100 M (1,920x1,080/120p)/120p 60 M (1,920x1,080/120p) | |
HFR | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M(1920x1080/250fps), 50p 50M(1920x1080/500fps), 50p 50M(1920x1080/1000fps)/25p 50M(1920x1080/250fps), 25p 50M(1920x1080/500fps), 25p 50M(1920x1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1920x1080/240fps), 60p 50M(1920x1080/480fps), 60p 50M(1920x1080/960fps)/30p 50M(1920x1080/240fps), 30p 50M(1920x1080/480fps), 30p 50M(1920x1080/960fps)/24p 50M(1920x1080/240fps), 24p 50M(1920x1080/480fps), 24p 50M(1920x1080/960fps)Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps (1824x1026), 480fps/500fps (1824x616), 960fps/1000fps (1244x420)/Shoot Time Priority: 240fps/250fps (1824x616), 480fps/500fps (1292x436), 960fps/1000fps (912x308) | |
Still Image Number Of Recorded Pixels (Image Size) During Movie | 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528) | |
Proxy Recording | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M(1920x1080/250fps), 50p 50M(1920x1080/500fps), 50p 50M(1920x1080/1000fps)/25p 50M(1920x1080/250fps), 25p 50M(1920x1080/500fps), 25p 50M(1920x1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1920x1080/240fps), 60p 50M(1920x1080/480fps), 60p 50M(1920x1080/960fps)/30p 50M(1920x1080/240fps), 30p 50M(1920x1080/480fps), 30p 50M(1920x1080/960fps)/24p 50M(1920x1080/240fps), 24p 50M(1920x1080/480fps), 24p 50M(1920x1080/960fps)Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps (1824x1026), 480fps/500fps (1824x616), 960fps/1000fps (1244x420)/Shoot Time Priority: 240fps/250fps (1824x616), 480fps/500fps (1292x436), 960fps/1000fps (912x308) | |
Interface
|
Input And Output Terminals | Multi/Micro USB Terminal, High-Speed USB (USB2.0), Micro HDMI |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing | |
Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) | |
Interfaces | Yes | |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) | |
Power
|
Power Source | DC 3.6 V (supplied battery)/DC 5.0 V (supplied AC Adapter) |
Battery System | Rechargeable battery pack NP-BX1 | |
Power Consumption (Camera Mode) | Approx. 2.3 W with LCD monitor and approx. 2.5 W with viewfinder (CIPA standard) | |
USB Charge/USB Power Supply | Yes (Shooting, Playback) | |
Battery Life(Still Images) | Monitor:Approx. 240/Approx. 120 min., Monitor (When Auto Monitor off is set to 2 sec.): Approx. 310/Approx. 155 min., ViewFinder: Approx. 220/Approx. 110 min. | |
Battery Life(Movies Actual Shooting) | Monitor:Approx. 40 min., ViewFinder: Approx. 40 min. | |
Battery Life(Movies Continuous Shooting) | Monitor:Approx. 75 min., ViewFinder: Approx. 70 min. | |
Others
|
Playmemories Camera Apps | - |
- | ||
Shooting Functions | Eye AF, Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Step Zoom/Quick Zoom, Self-portrait timer, TC/UB, Photographer Name & Copyright, ISO Auto Minimum Shutter Speed, PC Remote Control, Gamma Disp. Assist, [Mov] AF Track Sensitivity, [Mov] AF Drive Speed, Set File Name, Touch Shutter, My Menu | |
Playback Functions | Eye AF, Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Step Zoom/Quick Zoom, Self-portrait timer, TC/UB, Photographer Name & Copyright, ISO Auto Minimum Shutter Speed, PC Remote Control, Gamma Disp. Assist, [Mov] AF Track Sensitivity, [Mov] AF Drive Speed, Set File Name, Touch Shutter, My Menu | |
Triluminos Color | Yes | |
4K Image Output | Yes | |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. | |
Print
|
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight
|
Dimensions (W X H X D) | 4" x 2 3/8" x 1 11/16" (101.6 x 58.1 × 42.8 mm) |
Weight (CIPA Compliant) | Approx. 10.7 oz (301 g) (Battery and Memory Card are included)/Approx. 9.7 oz (274 g) (Body Only) |
Sony Cyber-shot DSC-RX100 VI Compact Digital Camera
Rechargeable Battery Pack NP-BX1
AC Adaptor
Micro USB cable
Wrist Strap
Strap adapter
Instruction Manual
12 Months Genuine Warranty with Sony Australia
