Panasonic HC-V180 HD Camcorder
- 2.51 Megapixels 1/5.8-inch BSI MOS Sensor
- 90x Intelligent / 50x Optical Zoom
- Full HD Recording
- 2ch Stereo, Zoom Microphone
- HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function
- Panasonic Lens
- 8 Megapixel Still Images
- SD/SDHC/SDXC Memory Card
Product Features in Detail
90x Intelligent / 50x Optical Zoom
More dynamic and emotional memoriesEasily capture distant objects that are too far away to shoot with conventional zoom functions – thanks to 90x Intelligent Zoom. You can also use the 50x Optical Zoom to zoom in on your subject to add more emotion and dynamics to your homemade footage.
Level Footage at All Times
So you can film carefree, the Level Shot function automatically detects and corrects the tilting of images. The setting can be adjusted to one of three levels – OFF, Normal or Strong – for the shooting condition.
Clear, Blurless Results
HYBRID O.I.S.+ uses five-axis correction to thoroughly suppress blurring caused by unwanted shake – whether you are shooting with a wide angle or at high zoom. This lets you capture crisp, clear images in virtually every shooting situation.
28mm Wide-Angle*
Get group shots with ease
Fit more people and more of the background into the frame – the 28mm Wide-Angle function (35mm camera equivalent) makes it possible. This is especially handy when you want to take a group shot in a small room. It fits objects in even when you shoot from up close, and makes it possible to pick up even small sounds with the camcorder's built-in microphone.
* 35mm camera equivalent
BSI Sensor
Brilliant videos and photos
The camcorder's advanced BSI Sensor captures brilliant, high-quality images in both bright and dim lighting conditions.
That means you can record beautiful scenes and objects under a variety of conditions and in any situation, including indoor scenes and nightscapes, with low noise distortion.
Creative Control
Impressive recordings all your own
A range of filter effects – such as Miniature Effect, 8mm Movie, Silent Movie and Time Lapse Recording – enable you to easily shoot impressive videos that are perfectly in tune with your intentions.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/5.8-inch BSI MOS Sensor |
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2] | ||
Effective Pixels [Still Image] | 2.20 megapixels [16:9] | ||
Effective Pixels [Still Image] | 1.70 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | – | |
Total Pixels | – | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x | ||
Focal Length | 2.06 - 103 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9](O.I.S. Standard Mode, Level Shot Function: OFF)) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 - 1714 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 28.0 - 1740 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 34.0 - 1766 mm [4:3] | ||
Filter Diameter | – | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62 x (O.I.S. Standard Mode, Level Shot Function: OFF) | |
Intelligent Zoom ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150 x / 500 x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto/White Set/Sunny/Cloudy/Indoor1/Indoor2 (TTL system) | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 - 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | – | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 5 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 5 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx.1 h 20 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1h 25 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 4.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 53 x 59 x 116 mm (2.087 x 2.323 x 4.567 inch) | ||
Weight (w/o battery and SD card) | Approx. 211g (0.465lb) | ||
LCD Monitor | 2.7-inch Wide LCD monitor (230,400 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | – | ||
Headphone (stereo mini) | – | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | – | ||
Accessory Shoe | – | ||
Lens Cover | Yes (Manual) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | – | |
Frequency | – | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.0 (Download) |
Panasonic HC-V180 HD Camcorder
AC Adaptor
USB Type DC Cable
Rechargeable Battery Pack
mini HDMI Cable
USB Cable
Editing Software HD Writer LE 3.1
