GoPro Hero9 Black
- 23.6 Megapixel Sensor
- HyperSmooth 3.0
- Live Streaming at 1080P
- Webcam Functionality
- 5K Video at 30fps Video Shooting
- 2.27-inch Main Display
- 1.4-inch Secondary Display
- 1720mAh Capacity Battery
GoPro sets another high-tech breakthrough in terms of action cameras with the Hero9 Black. Set to provide 23.6 Megapixel Sensor (limited to 20 MP for photos) with Live Streaming at 1080P, this baby offers to record a whopping 5K Video at 30fps Video Shooting in 5,120 x 2,880 pixels at 16:9 aspect ratio. Hero9 doesn’t just stop with these record breaking technologies, it also brings a 2.27-inch main display which is slightly bigger than its predecessor plus 1.4-inch secondary display that provides preview/status display.
Product Features in Detail
HyperSmooth 3.0
HyperSmooth just went up a notch with HyperSmooth 3.0 which has now multiple levels of stabilization. It includes Boost as well as levelling game-changing in-app horizon.
TimeWarp 3.0
Now that cinematic TimeWarp effect vloggers love can be achieved with automatic speed selection. Tap it if you want to speed things up or slow them down.
Ruggedly Waterproof
If it's a rough play you want, it's a rough play you get with GoPro HERO9. The GoPro App
Capture, edit and share easily with the GoPro app. Now you can create great edits automatically which makes it easier to share them with the world.
More resolution.
Shoot stunning 5K video that maintains serious detail even when zooming in and capturing 14.7MP frame grabs. Also records in 4K, 2.7K, 1440p and 1080p.
More pixels.
Capture crisp, pro-quality 20MP photos—and use SuperPhoto to make sure you get the shot.
Max Lens Mod
The new Max Lens Mod delivers unbreakable Max HyperSmooth stabilization and Max SuperView, Our widest-angle perspective yet.
More screens.
A new front display serves up a live preview for easy selfie framing—while the large rear touch screen delivers intuitive control.
More stability.
HyperSmooth 3.0—now featuring in-camera horizon leveling—is our most advanced stabilization ever.
8x Slo-Mo.
HERO9 Black captures up to 240 frames per second for astonishing 8x slo-mo.
More acceleration.
Record mesmerizing time-lapse videos with TimeWarp 3.0. Go all out or tap Speed Ramp to slow the action while recording.
HindSight
Capture up to 30 seconds of footage before you start recording. Even if you press the shutter button too late, you’ll still get the shot.
LiveBurst
Record 1.5 seconds before and after your shot. Find the best pic or share it as a short video.
More streaming.
Live stream or webcam with HyperSmooth 3.0 video stabilization and near limitless mounting options.
Camera Features | ||
Key Features | Built-In Mounting with Folding Fingers | HERO9 Black Mods Compatibility | HyperSmooth 3.0 Video Stabilization | TimeWarp 3.0 Video | SuperPhoto + Improved HDR | Night Lapse Video | Digital Lenses (SuperView, Wide, Linear + Horizon Leveling, Linear, Narrow) | Live Streaming in 1080p | Webcam Mode | Power Tools (HindSight, LiveBurst, Scheduled Capture, Duration Capture) | Voice Control with Wake on Voice | RAW in All Photo Modes | Presets + On-Screen Shortcuts | Intuitive Touch Screen | Touch Zoom | Portrait Orientation | Photo Timer | Rugged + Waterproof to 33ft (10m) | 8x Slo-Mo | 100Mbps Bit Rate | Face, Smile, Blink, + Scene Detection | Exposure Control | GP1 Chip | Protune | Rechargeable Battery (1720mAh Lithium-Ion) | Protective Housing (HERO9 Black) Compatible | |
Audio Features | 3.5mm Audio Mic Input with Media Mod for HERO9 Black or Pro 3.5 Mic Adapter (Sold Separately) | RAW Audio Capture (.wav Format) | Advanced Wind-Noise Reduction | Stereo Audio | |
Connected Features | Wi-Fi + Bluetooth® | GPS Enabled | Connects to GoPro App | Auto Offload to Phone | Auto Upload to the Cloud with GoPro Subscription | The Remote Compatible (Coming Soon) | HDMI Port with Media Mod for HERO9 Black (Sold Separately) | USB-C Port | |
Camera Modes + Settings | ||
Photo 20MP | ||
Photo | SuperPhoto + Improved HDR, Continuous Photo, | |
Wide, Linear, Narrow Lenses | ||
LiveBurst | 8MP, 12MP Output, | |
Wide Lens | ||
Burst | Auto, 30/10, 30/6, 30/3, 25/1, 10/3, 10/1, 5/1, 3/1 Intervals | |
Wide, Linear, Narrow Lenses | ||
Night | Auto, 2s, 5s, 10s, 15s, 20s, 30s Shutter | |
Wide, Linear, Narrow Lenses | ||
Additional PhotoSettings | Scheduled Capture, Touch Zoom, Photo Timer, Protune, Standard, RAW Photo Capture (Photo, Burst, and Night Modes) | |
Video | ||
Video 5K30 + 4K60, Wide FOV | ||
16:9 Aspect Ratio | ||
5K | Wide Lens | 30, 24 fps |
Linear Lens | 30, 24 fps | |
Linear + Horizon Leveling | 30, 24 fps | |
Narrow Lens | 30, 24 fps | |
4K | Wide Lens | 60, 30, 24 fps |
SuperView Lens | 30, 24 fps | |
Linear Lens | 60, 30, 24 fps | |
Linear + Horizon Leveling | 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
2.7K | Wide Lens | 120, 60 fps |
Linear Lens | 60, 30, 24 fps | |
Linear + Horizon Leveling | 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
1080p | Wide Lens | 120, 60, 30, 24 fps |
SuperView Lens | 120, 60, 30, 24 fps | |
Linear Lens | 240, 120, 60, 30, 24 fps | |
Linear + Horizon Leveling | 240, 120, 60, 30, 24 fps | |
Narrow Lens | 240, 120, 60, 30, 24 fps | |
4:3 Aspect Ratio | ||
4K | Wide Lens | 30, 24 fps |
Linear Lens | 30, 24 fps | |
Linear + Horizon Leveling | 30, 24 fps | |
Narrow Lens | 30, 24 fps | |
2.7K | Wide Lens | 60 fps |
Linear Lens | 60 fps | |
Linear + Horizon Leveling | 60 fps | |
Narrow Lens | 60 fps | |
1440p | Wide Lens | 120, 60, 30, 24 fps |
Linear Lens | 120, 60, 30, 24 fps | |
Linear + Horizon Leveling | 120, 60, 30, 24 fps | |
Narrow Lens | 120, 60, 30, 24 fps | |
Looping | ||
4K | Wide Lens | 30 fps |
SuperView Lens | 30 fps | |
Linear Lens | 30 fps | |
1440p | Wide Lens | 60 fps |
SuperView Lens | 60 fps | |
Linear Lens | 60 fps | |
1080p | Wide Lens | 120, 60 fps |
SuperView Lens | 120, 60 fps | |
Linear Lens | 120, 60 fps | |
Narrow Lens | 120, 60 fps | |
Intervals | Max, 5m, 20m, 60m, 120m | |
Video File Format | MP4 (H.264/AVC), MP4 (H.265/HEVC) | |
Max Video Bit Rate | 100Mbps (2.7K, 4K, 5K) | |
Additional Video Settings | HyperSmooth 3.0 Video Stabilization + Boost, HindSight, Scheduled Capture, Duration Capture, On-Screen Shortcuts, Touch Zoom, 8x Slo-Mo, Protune | |
Time Lapse | ||
TimeWarp 3.0 Video | ||
4K | Wide, Linear Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
2.7K | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
1440p | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
1080p | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
Time Lapse Video | ||
4K | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
2.7K | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
1440p | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
1080p | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
Night Lapse Video | ||
4K | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
2.7K | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
1440p | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
1080p | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
Time Lapse Photo | ||
Wide, Linear, Narrow Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval | |
Night Lapse Photo | ||
Wide, Linear, Narrow Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval | |
Additional Video Settings | Scheduled Capture, Duration Capture, On-Screen Shortcuts, Touch Zoom, Protune, RAW Photo Capture (Time Lapse and Night Lapse Modes) |
GoPro Hero9 Black
Rechargeable Battery
Curved Adhesive Mount
Mounting Buckle
USB-C Cable
Thumb Screw
Camera Case
