Panasonic LUMIX DMC-TZ57 Compact Digital Camera
- 16 Megapixels High Sensitivity MOS Sensor
- 20x Optical Zoom
- 7.7cm (3.0") TFT Screen LCD Display
- 1920 x 1080 pixels Full-HD Video Recording
- Built- in- Flash
- 180°Tiltable Monitor
- Wi-Fi Connectivity
-
12 months Warranty with Panasonic Australia
The ultra-compact and versatile LUMIX DMC-TZ57 has a powerful 20x Optical Zoom. It boasts with 16 Megapixels 1/2.33-type High Sensitivity MOS Sensor with 1920 x 1080 pixels Full-HD Video Recording. 7.7cm (3.0") TFT Screen LCD Display is combined with 180°Tiltable Monitor for you to capture selfies in no time. The camera has a Built- in- Flash for you to keep on capturing photos even light is unavailable. It also features Wi-Fi connectivity for file sharing and easier social site image posting.
Product Features in Detail
Capture Travel Scenes with 20x Zoom and Selfie Functions
The LUMIX DMC-TZ57 is an ultra compact 20x super zoom camera featuring a tiltable monitor and Full-HD video recording. Capture memorable travel scenes with selfie functions and share them with Wi-Fi connectivity.
Have Fun with Hands-free Selfie
Wink Detector and 180° Tiltable Monitor The moment you tilt the monitor upward 180°, the selfie time begins. Then, you can trigger the shutter by winking for a selfie with freer, more flexible posing. Combining this with the Soft Skin mode, Slimming mode and Defocusing mode gives you more attractive, more distinctive selfies.
20x Optical Zoom in a Pocket-sized Body
A powerful 20x optical zoom lens* in a slim body draws your subjects right up close, and lets you freely capture decisive sports scenes, along with the natural expressions of people and animals.
UNWIRE YOUR CREATIVITY with Wi-Fi
Easy Connection
You can connect the camera to your smartphone / tablet by displaying the QR code on the camera screen.
Remote Shooting / Remote View
With the "Panasonic Image App", you can utilize a smartphone / tablet as controller to zoom, set the focus and shoot from a distance.
Easy Share
You can instantly upload and share your images on social media using the "Panasonic Image App" on a smartphone / tablet.
Geotagging
You can tag the location information to the image by utilizing the GPS log of a smartphone / tablet and share it to the preferred social media.
Beautiful Photo Playback with Approx. 1,040k-dot LCD
The large 3.0-inch, approx. 1,040k-dot LCD assures high visibility in any lighting conditions, which is excellent for both shooting and playing back images. It lets you share the fun of viewing images with family and friends, too.
16-megapixel High Sensitivity MOS Sensor
The 16-megapixel MOS sensor integrated in the camera boasts high-speed signal output and high-sensitivity image recording for making many advanced features possible. The excellent S/N ratio of MOS sensor and the noise reduction system in the imaging engine makes both photo and video shot at any sensitivity from low to high boast outstanding clearness.
POWER O.I.S. (Optical Image Stabilizer)
The POWER O.I.S. (Optical Image Stabilizer) boasts its correction accuracy to minimize blur even when using powerful zoom. Plus, the Active Mode effectively suppress handshake vibration in video recording.
Burst Shooting 10 fps
The high speed digital signal output technology lets you shoot at 10 fps in high speed burst mode with mechanical shutter, and burst shooting with flash is also available.
Full-HD Video Recording in MP4 Format
You can record full-HD 1,920 x 1,080 videos in MP4*, which has higher compatibility with PCs. Recording videos can be started with a press of an independent motion picture button, which is convenient for you to switch photo / video shooting instantly.
Unique Filter Effects Photos and Videos
With a variety of filter effects, Creative Control lets you add artistic and original expression to photos and videos. Creative Panorama function allows you to create dynamic vertical / horizontal panoramic photo with a unique touch just by swiveling the camera.
Filter Effects
Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect*, Miniature Effect*, Soft Focus**, Star Filter**, One Point Color.
Beauty Modes for More Attractive Selfies
These three effects can be used when taking selfies to give you more attractive portraits. Soft Skin mode makes skin look brighter and smoother. Slimming mode sharpens facial lines. And Defocusing mode keeps the subject in clear focus while gently softening the background.
Metrics | Dimensions (W x H x D) | 107.9 x 59.9 x 32.1 mm/(4.25 x 2.36 x 1.26 inch) |
Weight | Approx. 222 g without Battery and SD Memory Card (0.49 lb) *TBD/Approx. 248 g with Battery and SD Memory Card (0.55 lb) *TBD | |
Pixels | Camera Effective Pixels | 16 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.33-type High Sensitivity MOS Sensor / Total Pixel Number 17.5 Megapixels / Primary Color Filter |
Lens | Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
Optical Zoom | 20x | |
Focal Length | f = 4.3 - 86.0mm (24 - 480mm in 35mm equiv.)/(28 - 560mm in 35mm equiv. in 16:9 video recording) | |
Extra Optical Zoom (EZ) | 28.2x (4:3 / 8M), 45.0x (4:3 / under 3M) | |
Intelligent Zoom | 40x | |
Lens | LUMIX DC VARIO/12 elements in 10 groups/(3 Aspherical Lenses / 6 Aspherical surfaces / 2 ED Lenses) | |
2- Speed Zoom | - | |
Optical Image Stabilizer/Five Axis Correction | POWER O.I.S. (On with Active Mode (only for Motion Picture) / Off) / No | |
Digital Zoom | Max. 4x (Max. 2x for TZ58) | |
Conversion Lens Compatibility | - | |
Focus | Focusing Area | Normal: Wide 50cm - infinity / Tele 200cm - infinity/AF Macro / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity |
AF Assist Lamp | Yes (On/Off) | |
Focus | Normal / AF Macro / Macro Zoom/Quick AF (Always On), Continuous AF (only for motion picture)/AF Tracking | |
AF Metering | Face / AF Tracking / 21-area / 1-area / Spot | |
Shutter | Shutter Speed | Approx. 4 - 1/2,000 sec/Starry Sky Mode: 15, 30 sec |
Finder | Viewfinder | - |
File | File Format | Still Image: JPEG (DCF/Exif2.3), DPOF/Motion Picture: MP4 |
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, C1 (Custom), C2 (Custom), Panorama Shot, Scene, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color (15 filters) | |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, HDR, Starry Sky | |
Continuous Shooting Mode | Full-Resolution Image: TBD frames/sec, Max. 10 images/with AF Tracking: 2 frames/sec/High-speed Burst: Approx. 10 frames / sec/(recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1)/Flash Burst Shooting | |
Motion Picture Recording (*2) | HD Video | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) |
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) | |
High Speed Video | - | |
Continuous recordable time (motion pictures) | AVCHD | - |
MP4 | Approx. 100 min (FHD) | |
Actual recordable time (motion pictures) | AVCHD | - |
MP4 | Approx. 50 min (FHD) | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV | |
Auto (AE) Bracketing | 1/3-1EV step, Max. +/-1 EV, 3 frames | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200/High Sensitivity Mode (ISO1600 - 6400) | |
Picture Quality | Still Picture Recording | [4:3] 4608x3456 (16M) / 3264x2448 (8M EZ) / 2048x1536 (3M EZ) / 640x480 (0.3M EZ)/[3:2] 4608x3072 (14M) / 3264x2176 (7M EZ) / 2048x1360 (2.5M EZ)/[16:9] 4608x2592 (12M) / 1920x1080 (2M EZ)/[1:1] 3456x3456 (12M) / 1536x1536 (2.5M EZ) |
Image Quality | Fine / Standard | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set/White Balance Adjustment (Except Auto) | |
Photo Style / Film Mode | - | |
Color Mode / Color Effect / My color | - | |
Picture Adjustment | - | |
Aspect Bracketing | - | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On/Off) |
GPS | - | |
Wi-FI | IEEE 802.11b/g/n/2412 MHz – 2462 MHz (1-11 ch)/WPA / WPA2/Infrastracture Mode / WPS/Wi-Fi Button | |
NFC | - | |
Zoom in Motion Picture | Yes | |
Self Timer | 2 sec / 10 sec | |
Self Shot Mode | Yes | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Select Date), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual- Image Playback | Yes (Menu / Zoom Lever) / No | |
Set Favorites / Rotate Image | No / No | |
Show Histogram | Yes | |
Show Highlights | - | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | Retouch | Creative Retouch |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | |
Cut Animation | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / DPOF | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Monitor | LCD Monitor | 7.7cm (3.0") TFT Screen LCD Display (1,040K dots), Tiltable monitor/Field of View: Approx. 100%/Power Monitor mode, AUTO Power Monitor mode |
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off/0.6 - 6.0m (Wide / ISO Auto), 1.0 - 3.1m (Tele / ISO Auto) |
Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx. 78MB | |
Audio | Microphone / Speaker | Mono / Mono |
Interface | Interface | microHDMI, AV Output (PAL/NTSC), USB (AV/USB Multi) |
Power | Power | Li-ion Battery Pack (3.6V, 1250mAh, 4.5 Wh) (Included)/AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable) |
Battery life (approx.) | 350 pictures (CIPA Standard)*1 | |
Standard Package | Included Software | * The DMC-TZ57 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet./* The software for PC is not bundled with DMC-TZ57. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap |
This product comes with 12 months Warranty with Panasonic Australia.
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Panasonic LUMIX DMC-TZ57 Compact Digital Camera
Battery Pack
AC Adaptor
USB Cable
Hand Strap
12 months Warranty with Panasonic Australia
