Panasonic Lumix DMC-TZ100 Compact Digital Camera
- 20.1 Megapixels 1-inch MOS Sensor
- 10x Optical Zoom
- 25mm-250mm Leica DC Vario-Elmarit Lens
- 3.0" TFT Screen LCD Display
- 1920 x 1080p Full-HD Video Recording
- 4K Photo and Video
- 5-Axis Hybrid Optical Image Stabilizer
- Live View Finder
- Built- in- Flash
- Built In Wi-Fi Connectivity
- 12 Months Genuine Warranty with Panasonic Australia
Product Features in Detail
The Ultimate Travel Companion
Explore freedom capturing every moment with a camera that moves as you do. At home in a fast-paced city break or out in nature, the powerful 10x optical zoom and high-performance 1-inch sensor makes travel moments unmissable.
Small size, Big Adventure
Designed with power and function in perfect balance with a crystal clear LEICA zoom lens in a stylish pocket sized shape. The ultra bright Leica lens (F2.8-5.9) assures high quality pictures even in low light conditions. No bulky camera bags or heavy equipment. Just power and portability in perfect harmony.
Capture Day & Night
Keep capturing your adventure into the night with the powerful 1-inch 20-Megapixel MOS sensor for more detail, colour and clarity even in low light. Just because the sun goes down, doesn’t mean your camera has to as well.
Capture Stunning Shots With a Powerful Zoom
The powerful 10x optical zoom helps you get that stunning shot. Featuring a world famous LEICA DC ELMARIT lens, its powerful zoom offers incredible flexibility ranging from 25mm-250mm. Perfect for capturing that stunning shot; both near and far.
Shoot Now. Focus Later.
Imagine being able to decide exactly what you want in focus, even after you've taken the photo. The Post Focus function on the LUMIX TZ100 gives you the power to do just that. Simply capture the scene, review the image and touch the part of the photo you'd like to be pin sharp. It's simple, stunning and all inside the LUMIX TZ100.
Decide what you want in focus, after you’ve taken the photo. The Post Focus function gives you the power to do just that. Simply capture the scene, review the image and touch the part of the photo you’d like to be pin sharp. A simple feature that will help you capture that stunning shot.
4K Video. Life In Vivid Detail.
Record your adventure in up to 4x the quality of Full HD; giving you more excitement, detail and vivid unmissable memories.
Unmissable Moments With 4K Photo
Capture every unmissable moment of your adventure in 4K technology. The 4K Photo function gives you 30fps and you can select your perfect moment after shooting. Shoot, select and save with 4K Photo making moments truly unmissable.
Live View Finder To See It All
Sometimes the harsh sunlight makes even the brightest camera screens difficult to see. The Live View Finder automatically turns on when you lift the camera to your eye so you can see every detail and capture that unmissable moment.
Metrics | Dimensions (W x H x D) | 110.5 x 64.5 x 44.3 mm/(4.35 x 2.54 x 1.74 inch) |
Weight | Approx. 310 g with Battery and SD Memory Card (0.681 lb)/Approx. 268 g without Battery and SD Memory Card (0.590 lb) | |
Pixels | Camera Effective Pixels | 20.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1-type High Sensitivity MOS Sensor / 20.9 Total Megapixels / Primary Color Filter |
Lens | Aperture | F2.8 - 5.9 / Multistage Iris Diaphragm/(Still Image: F2.8 - 8.0 (W), F5.9 - 8.0 (T), Motion Picture: F2.8 - 8.0 (W), F5.9 - 8.0 (T)) |
Optical Zoom | 10x | |
Focal Length | f = 9.1 - 91mm/(27 - 270mm in 35mm equiv. in 4:3)/(25 - 250mm in 35mm equiv. in 3:2)/(26 - 260mm in 35mm equiv. in 16:9)/(32 - 320mm in 35mm equiv. in 1:1)/(37 - 370mm in 35mm equiv. in 4:3 4K Photo recording)/(37 - 370mm in 35mm equiv. in 3:2 4K Photo recording)/(37 - 370mm in 35mm equiv. in 16:9 4K Photo recording)/(40 - 400mm in 35mm equiv. in 1:1 4K Photo recording)/(26 - 260mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off)/(28 - 280mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off)/(31 - 310mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On)/(37 - 370mm in 35mm equiv. in 4K video recording) | |
Extra Optical Zoom (EZ) | 14x (3:2 / 10M (M)), 20x (3:2 / 5M (S)) | |
Intelligent Zoom | 20x | |
Lens | LEICA DC VARIO-ELMARIT/12 elements in 10 groups/(5 Aspherical Lenses / 9 Aspherical surfaces) | |
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +*/* 5-Axis compensation works in video recording except for 4K video or high-speed video recording. | |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | |
Focus | Focusing Area | Normal: Wide 50 cm - infinity / Tele 70 cm - infinity/AF Macro / MF / Intelligent Auto / Motion Picture: Wide 5 cm - infinity / Tele 70 cm - infinity |
AF Assist Lamp | Yes (On / Off) | |
Focus | AF / AF Macro / Macro Zoom * Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Touch AF/AE Function,/Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF, AF/AE Lock Button | |
Post Focus | Yes | |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint/(Full area touch is available) | |
Shutter | Shutter Speed [Still Image] | Still Image:/Approx. 60 - 1/2,000 sec (Mechanical Shutter)/Approx. 1 - 1/16,000 sec (Electronic Shutter)/Time (Approx. 120 sec) |
Shutter Speed [Motion Picture] | Motion Picture:/Approx. 1/25 - 1/16,000 sec/Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) | |
Finder | Viewfinder | 0.20" LVF (Live View Finder) (1,166k dots equiv.), Field of View: Approx. 100%, Lens 19.6x/Magnification: Approx. 1.25x / 0.46x (35 mm camera equivalent) |
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Motion Picture: AVCHD Progressive, AVCHD, MP4 |
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | |
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome | |
Continuous Shooting Mode (Approx.) | [AFS] SH: 50 frames/sec*, H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) * Electronic shutter only. | |
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 15 min/4K Burst (S/S): 30 frames/sec, max. 15 min/4K Pre-Burst: 30 frames/sec, approx. 2 sec/(Depending on memory card size and battery power)/Exif Information: Yes/Selectable Aspect Ratio: Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable)/Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual/Marking Function: Yes (in 4K Burst (S/S) mode) | |
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC)/3840 x 2160 pixels, 24p (4K: 100Mbps / MP4) (Sensor Output is 24fps) (AAC) |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC)/1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
High Speed Video | 1920 x 1080 pixels, 25p (FHD: MP4) (Sensor Output is 100fps) | |
Continuous Recordable Time (Motion Pictures) | AVCHD | FHD/50p: Approx. 105 min/FHD/50i: Approx. 110 min |
MP4 | 4K/25p: Approx. 90 min/FHD/50p: Approx. 110 min | |
Actual recordable Time (Motion Pictures) | AVCHD | FHD/50p: Approx. 50 min/FHD/50i: Approx. 55 min |
MP4 | 4K/25p: Approx. 45 min/FHD/50p: Approx. 55 min | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) | |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Still Image: Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600*/Motion Picture: Auto / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400/(Changeable to 1/3 EV step)/* Extended ISO | |
Picture Quality | Still Picture Recording | [4:3] 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S)/[3:2] 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S)/[16:9] 5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S)/[1:1] 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature/(2-axis Adjustable) | |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. | |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect**/* Except for Monochrome mode. ** For Monochrome mode only. | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
GPS | - | |
Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastracture Mode / WPS | |
NFC | - | |
Zoom in Motion Picture | Yes | |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Self Shot Mode | - | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Post Focus, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Set Favorites / Rotate Image | Yes / Yes | |
Show Histogram/ Show Highlights | Yes / Yes | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | Retouch | - |
RAW Processing | Yes | |
Resize/ Cropping | Yes / Yes | |
Copy / Title Edit / Text Stamp | - / Yes / Yes | |
Video Divide | Yes | |
Creating Still Pictures from a Motion Picture | Yes | |
PictBridge Support | Single / Multi / All / DPOF / Favorites | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish |
Monitor | LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (1040k dots), Static Touch Control, AF Coating/Field of View: Approx. 100%, Wide Viewing-angle |
Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only./0.6 - 8.0m (Wide / ISO Auto), 0.7 - 3.8m (Tele / ISO Auto) |
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card/(Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Built- in- Memory | - | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Power | Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included)/AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable) |
Battery life (approx.) | 300 pictures (rear monitor) / 260 pictures (LVF) (CIPA Standard) (*1) | |
Standard Package | Included Software | ・ The software to process RAW file on PC is not bundled with DMC-TZ100. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using PC connected to the Internet./・ The DMC-TZ100 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet./・ The software for PC is not bundled with DMC-TZ100. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap, Strap Adaptor |
This product comes with 12 Months Warranty from Panasonic Australia.
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Panasonic LUMIX DMC-TZ100 Compact Digital Camera
Battery Pack
AC Adaptor
USB Cable
Hand Strap
Strap Adaptor
12 months Warranty with Panasonic Australia
