Panasonic LUMIX DMC-FT6 Compact Digital Camera
- 16.1 Megapixels High Sensitivity MOS Sensor
- 4.6x Optical Zoom
- 3.0"(7.5cm) TFT Screen LCD Display
- 1920 x 1080 pixels Full-HD Video Recording
- Waterproof Down to 13 m / 43 ft
- Wi-Fi connectivity with NFC technology
- 12 Months Genuine Warranty with Panasonic Australia
- 16.1 Megapixels High Sensitivity MOS Sensor
- 4.6x Optical Zoom
- 3.0"(7.5cm) TFT Screen LCD Display
- 1920 x 1080 pixels Full-HD Video Recording
- Waterproof Down to 13 m / 43 ft
- Shockproof Up to 2 m / 6.6 ft
- Pressure Resistance Up to 100 kgf
- Wi-Fi connectivity with NFC technology
- Built- in- Flash
- 12 Months Genuine Warranty with Panasonic Australia
The LUMIX DMC-FT6 Compact Digital Camera guarantees toughness not only underwater but in the land as well. It is Waterproof Down to 13 m / 43 ft., Shockproof Up to 2 m / 6.6 ft., and Pressure Resistance Up to 100 kgf. It features 16.1 Megapixels High Sensitivity MOS Sensor, 4.6x Optical Zoom, and Wi-Fi connectivity with NFC technology. Its 1920 x 1080 pixels Full-HD Video Recording is watchable through the 3.0"(7.5cm) TFT Screen LCD Display. Aside from having a built-in flash, this camera has more shooting options that you can get in a multi-capable camera.
Product Features in Detail
Ultimate Toughness for All Kinds of Outdoor Excitement
The LUMIX DMC-FT6 offers extra toughness with its waterproof performance to 13 m / 43 ft along with 100 kgf pressure resistance, Wi-Fi connectivity with NFC technology, and a variety of shooting options to form the ultimate multi-capable camera.
A Tough Partner by Your Side
Take out the camera to fishing or camping in the springtime, to diving, snorkeling, surfing in summer, or mountain climbing in autumn and to skiing or snowboarding in winter – This model is an all-year-round active field player to record stunning memories in beautiful photo and video.
- Waterproof Down to 13 m / 43 ft
- Pressure Resistance 100 kgf
- Shockproof Up to 2 m / 6.6 ft
- Freezeproof Down to -10 °C / 14 °F
- Dustproof
GPS and GLONASS
The GPS (Global Positioning System) in the camera complies with GLONASS (Global Navigation Satellite System) to further enhance its detection accuracy for its increased number of satellites.
Quad Indicator
This camera is specially designed for active outdoor use. It adopts GPS, compass, altimeter and even barometer to show and record altitude, barometric pressure and orientation data. The barometer also works for indicator for depth underwater.
Beautiful Underwater Shots
The Red Color Reproduction of Advanced Underwater Mode compensates for the red color which is easily lost in underwater shooting to look underwater picture more natural. Sports, Snow and Beach & Snorkeling Mode can also be selected easily and quickly from the menu.
LEICA DC Lens with Folded Optics Technology
This ruggedly designed camera also features a high-quality LEICA DC lens with 4.6x optical zoom from 28mm wide-angle (35mm camera equivalent: 28-128mm). The folded optics of shaft guide method is adopted to secure the toughness of the lens unit. Passing the Leica's stringent standards, this lens delivers exceptional optical performance to the edges. Plus, an anti-fog glass for the lens cover prevents it from being fogged with steam.
POWER O.I.S. (Optical Image Stabilizer)
The POWER O.I.S. (Optical Image Stabilizer) suppresses the low-frequency vibration hand-shake component, which is physically generated when pressing the shutter button or when shooting at night with a slow shutter speed. The O.I.S. also works for powerful zoom shots, which are especially susceptible to hand-shake.
16.1-megapixel MOS Sensor
The 16.1-megapixel High Sensitivity MOS sensor boasts high-speed signal output and high-sensitivity image recording for making many advanced features possible. It also allows shooting images up to ISO3200 in full resolution.
Creative Panorama
With the Creative Panorama function, it is possible to shoot a horizontal / vertical panoramic image with consequent shots taken by overlaying the previous picture and reflect a filter effects of the Creative Control.
Creative Control / Creative Retouch
The Creative Control (in the recording mode) and the Creative Retouch* (in the playback mode) give you the expressive power to turn ordinary situations into highly special scenes.
[Filter Effects]
Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect**, Miniature Effect**, Soft Focus*, Star Filter*, One Point Color
1920 x 1080p<br>Full-HD Video Recording
You can record full-HD 1,920 x 1,080 videos in AVCHD Progressive and MP4 format. Featuring 60p (for NTSC area) / 50p (for PAL area) full-HD recording capability, subjects with fast motion or fine details are reproduced clearly.
Time Lapse Shot
Leave the camera to record of stationary observation for subjects such as flowers coming into bloom or scudding cloud. The series of consequent images can be combined in a camera to produce a time lapse video.
Torch Light
Torch light records beautiful videos even in dusky underwater environments or at a nighttime camp. It is also possible to turn only light on to light up subject even while camera function is not activated.
Manual Exposure
You can set the aperture to control the depth of field, and adjust the shutter speed to freeze moving subjects or create a motion blur that exaggerates the feeling of movement.
Included in The Box
Panasonic LUMIX DMC-FT6 Compact Digital Camera
Battery Pack
Battery Charger
AC Cable
USB Cable
Hand Strap
CD-ROM
12 months Warranty with Panasonic Australia
Warranty Information
This Panasonic LUMIX DMC-FT6 Compact Digital Camera comes with 12 months Warranty with Panasonic Australia
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities
Metrics | Dimensions (W x H x D) | 109.2 x 67.4 x 28.9 mm | |
(4.30 x 2.65 x 1.14 inch) | |||
Weight | Approx. 188g without Battery and SD Memory Card (0.41 lb) | ||
Approx. 214g with Battery and SD Memory Card (0.47 lb) | |||
Optics | Pixels | Camera Effective Pixels | 16.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.33-inch High Sensitivity MOS Sensor / 17.5 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F3.3 - 5.9 / 2-step (F3.3 / 10(W), F5.9 / 18(T)) | |
Optical Zoom | 4.6x | ||
Focal Length | f=4.9 - 22.8mm (28 - 128mm in 35mm equiv.) | ||
(33-140mm in 35mm equiv. in video recording) | |||
Extra Optical Zoom (EZ) | 5.9x (4:3 / 10M), 8.4x (4:3 / 5M), 10.5x (under 3M) | ||
Intelligent Zoom | 9.3x | ||
Lens | LEICA DC VARIO-ELMAR | ||
10 elements in 8 groups | |||
(5 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens) | |||
Anti-fog Glass | |||
2- Speed Zoom | - | ||
Optical Image Stabilizer/Five Axis Correction | Power O.I.S. (On / Off) / No | ||
Digital Zoom | Max. 4x | ||
Conversion Lens Compatibility | - | ||
Focus | Focusing Area | Normal: Wide 30 cm - infinity / Tele 30 cm - infinity | |
Macro / Intelligent AUTO/ motion picture: Wide 5 cm - infinity / Tele 30cm - infinity | |||
AF Assist Lamp | Yes (On/Off), LED light in motion picture | ||
Focus | Normal, AF Macro, Macro Zoom | ||
Quick AF (On/Off, On in Intelligent Auto), Continuous AF(only for motion picture) | |||
AF Tracking | |||
AF Metering | Face / AF Tracking / 23-Area / 1-Area / Spot | ||
Shutter | Shutter Speed | approx. 4 - 1/1300 sec | |
15sec / 30sec in Sarry Sky mode | |||
Recording | Finder | Viewfinder | - |
File | File Format | Still Image: JPEG(DCF/Exif2.3), DPOF | |
3D Image: MPO | |||
Motion picture: AVCHD, MP4 | |||
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, M, Creative Control, Sports, Snow, Beach&Snorkeling, Advanced Underwater, Panorama Shot, SCN | |
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | ||
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Starry Sky, Glass Through, 3D Photo | ||
Continuous Shooting Mode | Full- Resolution Image: 10 frames/sec Max. 7 images | ||
with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images | |||
Intelligent Burst Shooting | |||
High- speed Burst: approx. 40 frames/sec | |||
(recorded in 5M/3M/0.3M for 4:3, 4.5M/2.5M/0.3M for 3:2, 3.5M/2M/0.2M for 16:9, 3.5M/2.5M/0.2M for 1:1) | |||
approx. 60 frames/sec | |||
(recorded in 2.5M/0.3M for 4:3, 3M/0.3M for 3:2, 3.5M/0.2M for 16:9, 2M/0.2M for 1:1) | |||
Flash burst shooting | |||
Motion Picture Recording (*2) | HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) | |
1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) | |||
1280 x 720 pixels, 50p (HD: 17Mbps / AVCHD) (Sensor Output is 50fps) | |||
1920 x 1080 pixels, 25fps (FHD: 20Mbps / MP4) | |||
1280 x 720 pixels, 25fps (HD: 10Mbps / MP4) | |||
640 x 480 pixels, 25fps (VGA: 4Mbps / MP4) | |||
High Speed Video | - | ||
Continuous recordable time (motion pictures) | AVCHD | approx. 80 min (FHD / 50p), 85min (FHD / 50i) | |
MP4 | approx. 95 min (FHD) | ||
Actual recordable time (motion pictures) | AVCHD | approx. 35 min (FHD / 50p), 40min (FHD / 50i) | |
MP4 | approx. 45 min (FHD) | ||
Exposure Parameters | Exposure | Program AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-2 EV | ||
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames | ||
Light Metering | Intelligent Multiple | ||
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 | ||
High Sensitivity mode (ISO 1600-6400) | |||
Picture Quality | Still Picture Recording | [4:3] 4608x3456 (16M) / 3648x2736 (10M EZ) / 2560x1920 (5M EZ) /2048X1536 (3M EZ) / 1280x960 (1M EZ) / 640x480 (0.3M EZ) | |
[3:2] 4608x3072 (14M) / 3648x2432 (9M EZ) / 2560x1712 (4.5M EZ) /2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) | |||
[16:9] 4608x2592 (12M) / 3648x2056 (7.5M EZ) /2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) | |||
[1:1] 3456x3456 (12M) / 2736x2736 (7.5M EZ) /1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) | |||
Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) | ||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | ||
White Balance Adjustment (Except Auto) | |||
Photo Style / Film Mode | - | ||
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (in P, M), Happy (only in iA mode) | ||
Picture Adjustment | - | ||
Aspect Bracketing | - | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes | |
GPS | Yes(GPS / GLONASS) / GPS LOG | ||
Wi-FI | IEEE 802.11b/g/n | ||
2412MHz - 2462MHz (1-11ch) | |||
WPA / WPA2 | |||
Infurastracture mode / WPS / Wi-Fi Direct | |||
Wi-Fi Button | |||
NFC | Yes | ||
Zoom in Motion Picture | Yes | ||
Self Timer | 2 sec / 10 sec | ||
Self Shot Mode | - | ||
Playback | Display | Playback Mode | All, Slideshow, Filtering Play(Picture Only, Video Only, 3D Play, GPS Area Play, Altimeter Log, Travel, Category Selection, Select Date, Favorites), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Calendar Display / Dual- Image Playback | Yes / No | ||
Set Favorites / Rotate Image | Yes / No | ||
Show Histogram | Yes | ||
Show Highlights | - | ||
DPOF Print Setting / Set Protection | Yes / Yes | ||
Edit | Retouch | Creative Retouch / Auto Retouch / Color Reproduction | |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | ||
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||
Cut Animation | Yes | ||
Video Divide | Yes | ||
PictBridge Support | Single / Multi / All / Favorites / DPOF | ||
Setup | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese | |
Others | Monitor | LCD Monitor | 3.0"(7.5cm) TFT Screen LCD Display (460K dots), AR Coating |
Field of View : approx. 100% | |||
AUTO Power Monitor mode, Power Monitor mode | |||
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, | |
0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) | |||
Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
Built- in- Memory | Approx. 10MB | ||
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | microHDMI, AV Output (PAL/NTSC), USB(AV/USB Multi) | |
Power | Power | Li-ion Battery Pack (3.6V / 1250mAh / 4.5Wh) | |
AC Adaptor (Input: 110-240V AC)(Optional) | |||
Battery life (approx.) | 370 pictures (CIPA Standard)*1 | ||
Standard Package | Included Software | PHOTOfunSTUDIO 9.6 PE | |
Standard Accessories | Battery Pack, Battery Charger, AC Cable, USB Cable, Hand Strap, CD-ROM |
