Panasonic LUMIX FT7 Waterproof Camera (Orange)
- 20.4 Megapixels High Sensitivity MOS Sensor
- 4.6x Optical Zoom
- 3.0"(7.5cm) TFT Screen LCD Display
- 1920 x 1080 pixels Full-HD Video Recording
- Waterproof Down to 31 m / 102 ft
- Shockproof Up to 2 m / 6.6 ft
- Pressure Resistance Up to 100 kgf / 220lbf
- Wi-Fi Connectivity
- Built-in Flash
- 12 Months Genuine Warranty with Panasonic Australia
The LUMIX DC-FT7 Compact Digital Camera offers toughness in both land and underwater. This camera combines the improvement of its predecessor. Being Waterproof Down to 31 m / 102 ft., Shockproof Up to 2 m / 6.6 ft., and Pressure Resistance Up to 100 kgf / 220lbf. It features 20.4 Megapixels High Sensitivity MOS Sensor, 4.6x Optical Zoom to capture precise details in every shot, and Wi-Fi connectivity for easy sharing. It is capable of capturing 1920 x 1080 pixels Full-HD Video Recording and can be viewed via the 3.0"(7.5cm) TFT Screen LCD Display. Aside from having a built-in flash, this camera has more shooting options that you can’t get from any other compact cameras.
Product Features in Detail
Go to Greater Depths — Waterproof Down to 31m/102ft
Thanks to an improved depth rating of 31m/102ft (IPX8 standard), even hardcore scuba divers can now capture great underwater shots without a waterproof case.
A Viewfinder Ready for Intense Sunlight
Monitors can be difficult to see in bright sunshine, on the beach or the slopes. The LUMIX FT7’s 0.2-inch 1,170k-dot equivalent high-resolution LVF (Live View Finder) equips you to compose the perfect shot.
3.0-inch 1,040k-dot Rear Monitor
Boasting a highest-in-class 1,040k-dot high-resolution 3.0-inch tempered-glass LCD screen, the LUMIX FT7 is designed for durability. And Intelligent LCD technology ensures continuous visibility by automatically adjusting the screen’s brightness level in seven stages to handle a wide range of ambient light conditions.
Never Miss the Perfect Moment — 4K PHOTO
The unique 4K PHOTO feature allows you to capture the perfect moment by selecting a frame from a video sequence shot at 30 frames per second and saving it as an 8-megapixel-equivalent high-resolution image. Don’t miss those fleeting moments!
Post Focus
Imagine being able to decide exactly what you want in focus, even after you've taken the photo. The Post Focus function gives you the power to do just that. Simply capture the scene, review the image and select the part of the photo you'd like to be pin sharp. It's simple, stunning and all inside the camera.
Sharper, Clearer Motion — 4K Video
Whether you’re watching movies or editing videos, 4K delivers a far more intense viewing experience than you have seen before. Its native resolution of 3,840 x 2,160 pixels is four times larger than Full HD, resulting in a much higher level of detail. When recording videos in 4K, use a card rated as UHS Speed Class 3.
High Speed Video in HD
You can record high-speed videos* at 100 frames per second in HD quality. You can capture scenes that can't be seen with the naked eye, and play them back in dramatic slow motion.
* The recording format is 25p.
20.4MP Sensor and 4.6x Zoom Lens
Featuring a highest-in-class resolution 20.4-megapixel High Sensitivity MOS sensor and 4.6x optical zoom lens, the LUMIX FT7 empowers you to capture brilliant high-definition shots from 28mm wide-angle to 128mm*.
* 35mm camera equivalent.
POWER O.I.S. (Optical Image Stabiliser)
When the shutter button of a compact, lightweight camera is pressed while standing upright and shooting single-handed or underwater, the reaction force from pressing the button causes jitter. The O.I.S. also handles special needs like these.
10 fps Burst Shooting with 20.4MP Full Resolution
The LUMIX FT7 supports full-resolution high-speed burst shooting. Capture moving subjects in 20.4-megapixel super-high resolution at a rate of 10 frames per second with AFS and 5 frames per second with AF Tracking.
For All Kinds of Outdoor Adventure
Here’s a tough design built to withstand even the oceans, the snowy peaks, the wild wetlands and other extreme environments.<br />
You’ll want the LUMIX FT7 by your side year-round, whatever form of outdoor excitement you choose.
・ Waterproof Down to 31m/102ft for scuba diving, kayaking, fishing, and other water sports.
・ Shockproof Up to 2m/6.6ft and Dustproof for mountaineering, rock climbing, and more action.
・ Freezeproof Down to -10oC/14oF for skiing, snowboarding, and more winter excitement.
・ Pressure Resistance to 100kgf/220lbf so it can be packed inside luggage when you’re on the move.
Built-in Indicators
The LUMIX FT7 features a built-in compass and altimeter useful for trekking and mountaineering. The compass helps when you’re capturing the night sky, and the built-in altimeter is invaluable for managing mountain photography media.
Wi-Fi Connectivity
Location information can be embedded in your images using the GPS on your smartphone or tablet via Wi-Fi®. And with the Panasonic Image App for mobile devices, you can instantly upload your photos to social media.
Torch Light
The built-in LED light greatly supports shooting even in dusky underwater environments or at a nighttime camp.
AC/USB Power Charging
The battery can be recharged either via AC or USB according to the your convenience.
|
Dimensions (W x H x D) | 116.7 x 76.1 x 37.3 mm (4.59 x 2.99 x 1.46 inch) | |||
Weight | Approx. 319 g with Battery and SD Memory Card (0.70 lb) | ||||
Weight | Approx. 293 g without Battery and SD Memory Card (0.65 lb) | ||||
Optics | Pixels | Camera Effective Pixels | 20.4 Megapixels | ||
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 21.1 Total Megapixels / Primary Color Filter | |||
Lens | Aperture | F3.3 - 5.9 / 2-step (F3.3 / 10(W), F5.9 / 18(T)) | |||
Optical Zoom | 4.6x | ||||
Focal Length | f=4.9 - 22.8mm (28 - 128mm in 35mm equiv.) | ||||
Focal Length | (30-140mm in 35mm equiv. in video recording) | ||||
Extra Optical Zoom (EZ) | 6.4x (4:3 / 10M (M)), 9x (4:3 / 5M (S)) | ||||
Intelligent Zoom | 9.1x | ||||
Lens | LUMIX DC VARIO | ||||
Lens | 8 elements in 10 groups | ||||
Lens | (5 aspherical lenses / 6 aspherical surfaces) | ||||
Optical Image Stabilizer | POWER O.I.S. (On / Off) | ||||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||
Focus | Focusing Area | Normal: 30 cm - infinity | |||
Focusing Area | AF Macro / Intelligent Auto / Motion Picture: Wide 5 cm - infinity / Tele 30 cm - infinity | ||||
AF Assist Lamp | Yes (On / Off) | ||||
Focus | AF / AF Macro / Macro Zoom | ||||
Focus | Continuous AF (during motion picture recording) | ||||
Post Focus | Yes | ||||
Focus Stacking | - | ||||
AF Metering | Face Detection / Tracking / 49-area / 1-area / Spot | ||||
Shutter | Shutter Speed [Still Image] | Approx. 4 - 1,300 sec (Shutter Type: Mechanical Shutter) | |||
Shutter Speed [Still Image] | Approx. 4 - 1/16,000 sec (Shutter Type: Auto) | ||||
Shutter Speed [Motion Picture] | Approx. 1/30 - 1/16,000 sec | ||||
Finder | Viewfinder | 0.2" LVF (Live View Finder) (1,170k dots equiv.), Field of View: Approx. 100% | |||
Viewfinder | Magnification: Approx. 2.53x / 0.45x (35 mm camera equivalent) | ||||
Recording | File | File Format | Still Image: JPEG (DCF/Exif2.31) | ||
File Format | 4K PHOTO: MP4 | ||||
File Format | Motion Picture: MP4 (Audio format: AAC 2ch) | ||||
Recording Modes | Recording Mode | Intelligent Auto, P, M, Scene Guide, Creative Control, Sports, Snow, Beach&Surf, Underwater, Panorama Shot | |||
Creative Control mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* (22 filters) *For photos only. | ||||
Scene Guide | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water* / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Glittering Illuminations* / Handheld Night Shot / Clear Night Portrait / Soft Image of a Flower* / Appetizing Food / Cute Dessert / Freeze Animal Motion / Monochrome *For photos only. | ||||
Burst Shooting Mode (Approx.) | H: 10 frames/sec, M: 5 frames/sec*, L: 2 frames/sec* | ||||
Burst Shooting Mode (Approx.) | *AF Tracking | ||||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec | ||||
4K Photo Mode (*2) | 4K Burst (S/S): 30 frames/sec | ||||
4K Photo Mode (*2) | 4K Pre-Burst: 30 frames/sec, approx. 2 sec | ||||
4K Photo Mode (*2) | Exif Information: Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) | ||||
Motion Picture Recording (*2) | MP4 | [4K] 3840x2160 | |||
MP4 | 4K/30p: 100Mbps | ||||
MP4 | 4K/25p: 100Mbps | ||||
MP4 | 4K/24p: 100Mbps | ||||
MP4 | [Full HD] 1920x1080 | ||||
MP4 | FHD/60p: 28Mbps | ||||
MP4 | FHD/50p: 28Mbps | ||||
MP4 | FHD/30p: 20Mbps | ||||
MP4 | FHD/25p: 20Mbps | ||||
MP4 | [HD] 1280x720 | ||||
MP4 | HD/30p: 10Mbps | ||||
MP4 | HD/25p: 10Mbps | ||||
AVCHD | - | ||||
High Speed Video(*2) | [HD] 1280x720 FHD/25p (Sensor Output is 100fps) | ||||
Continuous Recordable Time (Motion Pictures) (*2) | Continuous Recordable Time (Motion Pictures) (*2) | FHD/50p: Approx. 80 min (rear monitor), 75 min (LVF) | |||
Actual recordable Time (Motion Pictures) (*2) | Actual recordable Time (Motion Pictures) (*2) | FHD/50p: Approx. 60 min (rear monitor), 60 min (LVF) | |||
Exposure Parameters | Exposure | Program AE, Manual | |||
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture / 4K PHOTO) | ||||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||
ISO Sensitivity | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* *Extended ISO | ||||
Picture Quality | Still Picture Recording | 4:3 5184x3888 (20M) (L) / 3712x2784 (10M) (M) / 2624x1968 (5M) (S) | |||
Still Picture Recording | 3:2 5184x3456 (17M) (L) / 3712x2480 (9M) (M) / 2624x1752 (4.5M) (S) | ||||
Still Picture Recording | 16:9 5184x2920 (14.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) | ||||
Still Picture Recording | 1:1 3888x3888 (14.5M) (L) / 2784x2784 (7.5M) (M) / 1968x1968 (3.5M) (S) | ||||
Image Quality | Fine / Standard | ||||
White Balance | AWB / Daylight / Cloudy / Shade / Incandescent / Flash / White Set | ||||
White Balance | (White Balance Adjustment) | ||||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait | ||||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** | ||||
Picture Adjustment | *Except for Monochrome mode. **For Monochrome mode only. | ||||
Bracket | AE Bracket (Auto Bracket) | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV | |||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |||
Wi-FI | IEEE 802.11b/g/n | ||||
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) | ||||
Wi-FI | WPA / WPA2 | ||||
Wi-FI | Infrastructure Mode / WPS | ||||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||||
Playback | Display | Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar | ||
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||||
Rating / Rotate Image / Protect | - / - / Yes | ||||
Show Histogram/ Show Highlights | Yes / - | ||||
Edit | Creating a Motion Picture from Still Pictures | Time Lapse Video | |||
Resize/ Cropping | Yes / Yes | ||||
Title Edit / Text Stamp | Yes / Yes | ||||
Video Divide | Yes | ||||
Direct Print | PictBridge compatible | ||||
Setup | OSD language | Japanese, English, German, French, Italian, Spanish, Chinese (Traditional), Chinese (Simplified) | |||
Others | Monitor | LCD Monitor | 3.0" (7.5cm) TFT Screen LCD Display (1040k dots) | ||
LCD Monitor | Field of View: Approx. 100% | ||||
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |||
Built- in- Flash | 0.3 - 5.6m (Wide / ISO Auto), 0.3 - 3.1m (Tele / ISO Auto) | ||||
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||
Recording Media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||||
Built- in- Memory | - | ||||
Audio | Microphone / Speaker | Stereo / Mono | |||
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B | |||
Power | Power | Li-ion Battery Pack (3.6V, 1250mAh, 4.5 Wh) (Included) | |||
Power | USB power charging | ||||
Battery life (Approx.) | Approx. 300 images (rear monitor), 250 images (LVF) (*1) | ||||
Standard Package | Included Software | ・ The software to edit and playback images on computer is not bundled with this camera. Please use the software pre-installed to the PC or other general image viewing software to browse pictures. | |||
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap | ||||
Standard Accessories | ・ Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
This product comes with 12 Months Genuine Warranty with Panasonic Australia.
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Panasonic LUMIX DC-FT7 Compact Digital Camera (Orange)
Battery Pack
AC Adaptor
USB Cable, Hand Strap
12 months Warranty with Panasonic Australia
