Panasonic HC-X2 Semi Pro HDR XLR SDI Camcorder
- Up to UHD 4K60 Video with Live Streaming
- 20x Optical Zoom, 4K 24x/HD 32x i.Zoom
- 15MP 1" MOS Sensor, 5-Axis Hybrid OIS+
- Built-In Wi-Fi and Ethernet with HDMI/SDI Out
- Up to 10-Bit UHD 4K60 4:2:0 and 4K30 4:2:2
- XLR Audio Inputs with Timecode In/Out
- Built-In ND Filters, 120 fps Slow Motion
- Wide 25.4mm Lens, 3.5" LCD Display
- Records MP4, MOV, AVCHD to Dual SD Slots
- High-Speed AF with Face Detection
The HC-X2 is a semi-professional 4K camcorder that can record video at up to UHD 4K60p, which means it can capture 4 times more information than HD. It has an impressive 20x optical zoom and features built-in Wi-Fi and Ethernet connectivity.
Thic camcorder also has Dual SD slots where you can record MP4, AVCHD or MOV files. The camera has dual XLR audio inputs with timecode in/out for recording high quality audio to sync with your video footage.
The HC-X2 features a 1" MOS sensor with 5 axis Hybrid OIS+ image stabilization, 15 MP resolution, ND filters and built in ND filters. It has a wide 25.4mm lens which captures images from a wide angle perspective that is perfect for shooting landscapes or group shots of friends and family. The lens on the HC-X2 is detachable so you can mount different lenses for different types of shots if you want more flexibility in your photography.
Additionally, comes with built-in Wi-Fi and Ethernet connectivity so you can easily share your photos and videos online right from your camera.
Product Features in Detail
Remarkable Optical Performance for Precise Shooting
The integrated lens offers outstanding versatility thanks to a 20x optical zoom which ranges from 24.5mm1 wide angle to 490mm1 telephoto. Additionally, i.ZOOM allows the HC-X2/X20 to reach 24x zoom at 4K and 32x zoom at FHD resolution. The high zoom range is achievable in a compact body thanks to a 4-Lens Drive System wherein each group of lenses is driven independently.
High-Speed, High-Precision AF with Face Detection
Ensure subjects are always in sharp focus and accurately exposed with Face Detection AF/AE and a precise focus lens drive, which offers superior focussing speed, stability and tracking performance for both 4K and FHD recording. Additionally, the LCD monitor can be touched to activate subject tracking with colour recognition.
Eliminate Handshake with 5-Axis HYBRID O.I.S.+
The HC-X2/X20 feature a hybrid system in which optical and electronic image stabilisation work together to detect and correct camera shake across five axes, including rotational blurring. This enables smooth panning and beautifully steady handheld shooting even at 20x zoom or under unstable conditions like low- or high-angle shooting. By reducing friction on the drive section, the Ball O.I.S. System allows for delicate, precise and unobtrusive correction, even for tiny degrees of movement.
High-Sensitivity 1.0-Type (1.0-inch) 4K Sensor for Superb Image Quality
Boasting a resolution of approximately 15.03 effective megapixels, the 1.0-Type MOS sensor offers UHD (3840 x 2160) recording with zero cropping, a moderate depth of field and an effective balance between image quality and sensitivity.
Variety of Recording Modes to Meet Professional Workflows
The camcorders support a wide range of bit rates and formats to suit professional and creative needs. For internal recording, UHD at 29.98p/25p and FHD up to 59.97p/50p in 4:2:2 10-bit quality is available, while UHD 60p 4:2:2 10-bit can be recorded externally via the HDMI output. Highly efficient HEVC recording (LongGOP/10-bit 4:2:0/MOV) is available at 59.97p/200Mbps, while the file format can be selected from MOV (QuickTime), MP4 and AVCHD.
Equipped for HDR Video Production (HC-X2 only)
High Dynamic Range (HDR) video recording is available on the HC-X2 through its Hybrid Log Gamma (HLG) shooting mode. HDR video offers a wider brightness range than standard video, rendering images more natural and true-to-life. Additionally, users can shoot in 13-stop V-Log mode, providing the ideal base for accurate, uniform colour grading of footage in post-production.
Super Slow Motion and 4K (UHD) VFR Shooting
By recording FHD images at high 100fps/120fps frame rates, then playing them back at standard 50fps/59.94fps frame rates, the camcorders can create a smooth slow-motion effect. Additionally, the HC-X2 offers a Variable Frame Rate (VFR) shooting function, allowing the user to set the frame rate to one of ten steps between 2fps and 50/60fps (with the selectable frame rate depending on the recording format) and produce creative, expressive videos with techniques such as overcranking and undercranking.
Versatile Network Functions
Built-in Wi-Fi makes connectivity easier than ever, while the HC-ROP mobile app enables users to operate the camcorders (including lens control and camera settings) wirelessly using tablets and smartphones.
The HC-X2 is equipped with Ethernet, allowing for a highly stable live streaming setup, while the HC-X20 can be connected to a wired LAN through its optional USB Ethernet Adapter (sold separately). FHD live streaming uses popular RTSP/RTP/RTMP/RTMPS protocols, and allows for direct broadcast of concerts, sporting events, press conferences and more to platforms like Facebook and YouTube. Users can also record and stream simultaneously.
Additionally, the HC-X2’s USB tethering function allows users to live stream via 5G smartphones.
Efficiency-Boosting Display Options
The 3.5-inch, 2,760k-dot LCD monitor more than doubles the resolution and brightness of the previous model3, providing excellent clarity and visibility even in bright sunlight. It offers electrostatic touch functions, allowing users to select menus with the tap of a finger.
The camcorders also include a 2,360k-dot tiltable OLED viewfinder, which can be used simultaneously with the LCD monitor to improve work efficiency.
To support fast, accurate manual focussing, the displays offer Focus Assist functions including Expand, Peaking and Area Mode.
Design Features to Support Professionals
The camcorders’ controls and features have been designed with the needs of video professionals in mind. The lens barrel features Triple Manual Rings for fast, simple and precise control of zoom, focus and iris operations, and there are 14 customisable User buttons available (nine on the body and five on the LCD touch panel).
The integrated ND filter has four settings (Clear, 1/4, 1/16 and 1/64) and there are dedicated controls for Gain and AWB.
The included battery has been designed to sit within the camera body shape rather than protrude and provides long continuous shooting times: approximately 3 hours and 50 minutes on the HC-X2 and 4 hours and 25 minutes on the HC-X20.
Two SD Card Slots and Dual Codec Recording
The two SD card slots allow for long continuous shooting: recording media switches automatically and seamlessly from Slot 1 to Slot 2, and users can switch full cards with fresh cards while shooting is ongoing (known as Unlimited Relay Recording4).
Other functions include Simultaneous Recording (identical data is record onto both cards), Background Recording (one card records continuously, the other records necessary scenes when the Rec button is turned on) and Dual Codec Recording5 (simultaneous recording in two different formats i.e. UHD and FHD).
48-kHz/24-bit High Resolution Linear PCM Audio Recording
Two switchable XLR inputs support +48V Phantom Power Supply/MIC/LINE. Audio can also be recorded in 24-bit linear PCM (MOV), 16-bit AAC (MP4) or Dolby Audio (AVCHD).
Broadcast-Ready Image Adjustment
The HC-X2/X20 offer a number of broadcast-grade image adjustment functions, including Soft Skin (automatically adjusts and smoothens skin tones), 16-Axis Independent Colour Correction (allows colour matching for multiple cameras) and 8-Mode Gamma, which offers eight gamma presets, including two types of CINE-LIKE. In addition to the gamma modes, the HC-X2 is equipped with HLG and V-log, allowing the user to achieve the level of gradation their specific production requires.
Sensor | Image Sensor | 1/5.8-type High Sensitivity MOS | |
Total Pixels (megapixels) | 1.5 | ||
Effective Pixels | 15.03 megapixels | ||
Latitude | 13 Stops (V-Log) | ||
Lens | F Value | F2.8 - F4.5 | |
Optical Zoom | 20x | ||
Focal Length | 8.8 - 176mm | ||
35 mm Film Camera Equivalent | 24.5 - 490mm | ||
Filter Diameter | 67mm | ||
Lens Brand | Panasonic Lens | ||
Camera | Minimum Illumination | 0.6 lx (F2.8, Super Gain+, Shutter Speed 1/30 sec) | |
Focus | Auto / Manual | ||
Zoom | i.Zoom OFF | 20x | |
i.Zoom ON | Max. 32x (UHD 24x) | ||
Digital Zoom | 2x / 5x / 10x | ||
ND Filter | Clear, 1/4, 1/16, 1/64 | ||
IR Filter | Incorporates the ON/OFF control function | ||
White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | ||
Shutter Speed | 59.94 Hz mode | 59.94i/59.94p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec | |
29.97p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec | |||
23.98p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |||
50.00 Hz mode | 50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | ||
25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |||
Slow Shutter Speed | 59.94 Hz mode | 59.94i/59.94p: 1/8, 1/15, 1/30 sec | |
29.97p: 1/8, 1/15 sec | |||
23.98p: 1/6, 1/12 sec | |||
50.00 Hz mode | 50i/50p: 1/6, 1/12, 1/25 sec | ||
25p: 1/6, 1/12 sec | |||
Synchro Scan | 59.94 Hz mode | 59.94i/59.94p: 1/60.0 ― 1/249.6 sec | |
29.97p: 1/30.0 ― 1/249.8 sec | |||
23.98p: 1/24.0 ― 1/249.7 sec | |||
50.00 Hz mode | 50i/50p: 1/50.0 ― 1/250.0 sec | ||
25p: 1/25.0― 1/250.0 sec | |||
VFR Recording Frame Rate | 59.94 Hz mode | 2, 12, 15, 20, 22, 24, 26, 28, 30, 32, 34, 36, 45, 48 ,60 fps | |
50.00 Hz mode | 2, 12, 21, 23, 25, 27, 30, 37, 50 fps | ||
Super Slow Recording Frame Rate | 59.94 Hz mode | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | |
50.00 Hz mode | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
Iris | Auto / Manual | ||
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S.+ (UHD/FHD) | ||
Recording | Recording Media | SDHC/SDXC Memory Card, UHS-I compatible | |
Recording Format | MOV, MP4, AVCHD | ||
Video Compression Method | MOV(HEVC)/MP4(HEVC): H.265/MPEG-4 HEVC Main10 Profile | ||
MOV, MP4: H.264/MPEG-4 AVC High Profile | |||
AVCHD: H.264/MPEG-4 AVC High Profile | |||
Audio Compression Method | MOV: LPCM, 48kHz/24bit, 2ch | ||
MP4: AAC, 48kHz/16bit, 2ch | |||
AVCHD: Dolby Audio, 48kHz/16bit, 2ch | |||
2-slot Function | Relay recording, simultaneous recording, background recording, dual codec recording | ||
System Frequency | 59.94Hz / 50.00Hz | ||
Recording / Playback Mode | MOV (HEVC) | [4:2:0 10bit] | |
UHD 3840x2160 59.94p/50.00p HEVC LongGOP 200M: Average 200Mbps (VBR) | |||
UHD 3840x2160 59.94p/50.00p HEVC LongGOP 100M: Average 100Mbps (VBR) | |||
UHD 3840x2160 29.97p/25.00p/23.98p HEVC LongGOP 150M: Average 150Mbps (VBR) | |||
MOV | [4:2:0 8bit] | ||
UHD 3840x2160 59.94p/50.00p 420LongGOP 150M: Average 150Mbps (VBR) | |||
UHD 3840x2160 29.97p/25.00p/23.98p 420 LongGOP 100M: Average 100Mbps (VBR) | |||
[4:2:2 10bit] | |||
UHD 3840x2160 29.97p/25.00p/23.98p 422 LongGOP 150M: Average 150Mbps (VBR) | |||
FHD 1920x1080 59.94p/50.00p ALL-I 200M: Average 200Mbps (VBR) | |||
FHD 1920x1080 59.94i/50.00i ALL-I 100M: Average 100Mbps (VBR) | |||
FHD 1920x1080 29.97p/25.00p/23.98p ALL-I 100M: Average 100Mbps (VBR) | |||
FHD 1920x1080 59.94p/50.00p 422 LongGOP100M: Average 100Mbps (VBR) | |||
FHD 1920x1080 59.94i/50.00i/29.97p/25.00p/23.98p 422 LongGOP 50M: Average 50Mbps (VBR) | |||
MP4 (HEVC) | [4:2:0 10bit] | ||
UHD 3840x2160 59.94p/50.00p HEVC LongGOP 100M: Average 100Mbps (VBR) | |||
UHD 3840x2160 29.97p/25.00p/23.98p HEVC LongGOP 72M: Average 72Mbps (VBR) | |||
MP4 | [4:2:0 8bit] | ||
UHD 3840x2160 29.97p/25.00p/23.98p 420 LongGOP 72M: Average 72Mbps (VBR) | |||
FHD 1920x1080 59.94p/50.00p/23.98p 420 LongGOP 50M: Average 50Mbps (VBR) | |||
AVCHD | [4:2:0 8bit] | ||
PS 1920x1080 59.94p/50.00p: Average 25Mbps (VBR) | |||
PH 1920x1080 59.94i/50.00i/23.98p: Average 21Mbps (VBR) | |||
HA 1920x1080 59.94i/50.00i: Average 17Mbps (VBR) | |||
PM 1280x720 59.94p/50.00p: Average 8Mbps (VBR) | |||
Dual Codec | Recording Format | MOV | |
Video Compression Method | H.264/MPEG-4 AVC High Profile, 420LongGOP | ||
Audio Compression Method | LPCM, 48kHz/24 bit, 2ch | ||
Recording format | FHD 50Mbps | [Main recording] MOV: 2160-29.97p, 25.00p, 23.98p/420LongGOP | |
[Sub recording] MOV: FHD 29.97p, 25.00p, 23.98p/420LongGOP | |||
FHD 8Mbps | [Main recording] | ||
MOV: 2160-29.97p, 25.00p, 23.98p/420LongGOP | |||
MOV: 1080-59.94p, 50.00p/422LongGOP | |||
MOV: 1080-59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p/422ALL-I | |||
[Sub recording] MOV: FHD/59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p/420LongGOP | |||
*The frame rate for sub recording is the same as for main recording. | |||
Live Streaming | Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile | |
Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | ||
Streaming Method | Unicast, Multicast | ||
Frame Rate | System frequency = 59.94 Hz: 60 fps, 30 fps, 24 fps | ||
System frequency = 50.00 Hz: 50 fps, 25 fps | |||
Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | ||
Audio Compression Format | AAC-LC, 48 kHz / 16 bit, 2ch | ||
Network Protocol | RTSP / RTP / RTMP / RTMPS | ||
Still Image | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size* | Video Playback Mode: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) | ||
General | Power Supply | 7.28V (Battery) / 12V (AC Adaptor) | |
Power Consumption | 20.6W (LCD Monitor) | ||
Dimensions (W x H x D) | Approx. 173 x 195 x 344 mm (6.82 x 7.68 x 13.55 inch) (including lens hood, excluding eye cup and microphone holder) | ||
Weight | Approx. 2040g (4.50 lb) (main unit only (including grip belt), excluding lens hood, battery, and supplied accessories) | ||
Approx. 2490g (5.49 lb) (including lens hood, supplied battery, eye cup, two SD cards, microphone holder and INPUT terminal caps) | |||
LCD Monitor | 8.8 cm (3.5-inch) Wide LCD monitor (About 2,760,000 dots) (For Europe) | ||
3.5-inch Wide LCD monitor (About 2,760,000 dots) (For North America / Asia) | |||
Viewfinder | 0.39-inch Wide OLED EVF (About 2,360,000 dots), video display area: About 1,770,000 dots | ||
Manual Ring | Focus / Zoom / Iris | ||
Accessory Shoe | Yes | ||
Interface | Video | SDI OUT | BNC x 1, 0.8V[p-p], 75ΩOhms, 3G/1.5G HD-SDI, supports time code output and SDI remote recording control |
Output format 4:2:2 10bit | |||
1080/59.94p LEVEL-A/50.00p LEVEL-A | |||
1080/29.97PsF/25.00PsF/23.98PsF | |||
1080/29.97p/25.00p/23.98p | |||
1080/59.94i/50.00i | |||
720/59.94p/50.00p | |||
HDMI | Type A x 1 (VIERA Link not supported), supports time code output and remote recording control | ||
Output format: 4:2:2 10bit | |||
2160/59.94p/50.00p/29.97p/25.00p/23.98p | |||
1080/59.94p/50.00p/29.97p/25.00p/23.98p/59.94i/50.00i | |||
720/59.94p/50.00p, 480/59.94p, 576/50.00p | |||
Audio Input | Built-in Microphone | Stereo microphone | |
Audio Input | XLR (3 pins) x 2 | ||
Input high impedance, LINE/MIC/MIC+48 V (switchable SW) | |||
LINE:+4dBu/0dBu (switchable menu) | |||
MIC: –40dBu/–50dBu/–60dBu (switchable menu) | |||
Audio Output | SDI OUT | 2 ch (LPCM) | |
HDMI | 2 ch (LPCM) | ||
Headphone | 3.5 mm diameter stereo mini jack x 1 | ||
Speaker | 20 mm diameter, round x 1 | ||
Other Input/Output | TC IN/OUT | BNC x 1, input/output (switchable menu) | |
Input: 1.0V ― 4.0V [p-p], 10kΩOhms | |||
Output: 2.0V±Plus Over Minus0.5V[p-p], low impedance | |||
Camera Remote | 2.5mm diameter super mini jack x 1 | ||
USB | Type-C x 1, USB3.1 Gen 1, HOST/DEVICE combined (switchable menu) | ||
HOST: Bus power supported (5V, 0.9A), USB tethering function | |||
DEVICE: mass storage function (read only) | |||
LAN | RJ-45×1, 1000BASE-T/100BASE-TX | ||
DC IN | DC 12V (11.4V ― 12.6V) EIAJ Type4 | ||
Wi-Fi | Standard | "IEEE 802.11b/g/n | |
Frequency | 2412 MHz to 2462 MHz [1 to 11ch] | ||
Standard Accessories | AC Adaptor | Yes | |
AC Cable | Yes | ||
Rechargeable Battery Pack | Yes (5,900mAh) | ||
Battery Charger | Yes | ||
IR Remote | --- | ||
HDMI Cable | --- | ||
AV Cable | --- | ||
USB HOST Conversion Cable | --- | ||
USB Ethernet Adaptor | --- | ||
Microphone Holder | Yes | ||
Microphone Holder Screws | Yes | ||
Input Terminal Cap | Yes | ||
Eye Cup | Yes | ||
Lens Hood | Yes | ||
Editing Software | --- |
Panasonic HC-X2 Semi Pro HDR XLR SDI Camcorder
5900mAh Battery
Battery Charger
Power Supply
Power Cable
Microphone Holder
Microphone Holder Screw Set
Input Terminal Cap
Eye Cup
Lens Hood

SKU: Panasonic HC-X2GC
UPC: 8887549814129