Panasonic HC-V785 HD Camcorder
- 12.76 megapixels 1/2.3-inch BSI MOS Sensor
- 20x Optical Zoom With 5-axis Hybrid O.I.S.
- 5-Axis HYBRID O.I.S.+ and Level Shot
- 12 Months Genuine Warranty with Panasonic Australia
- 12.76 megapixels 1/2.3-inch BSI MOS Sensor
- 20x Optical Zoom With 5-axis Hybrid O.I.S.
- Slow Motion Video
- Wireless Twin Camera
- HDR (High Dynamic Range) Movie
- 5-Axis HYBRID O.I.S.+ and Level Shot
- 3.0" Touchscreen LCD
- Built-In Wi-Fi
- 12 Months Genuine Warranty with Panasonic Australia
Boasting a 12.76 megapixels 1/2.3-inch BSI MOS Sensor, the new Panasonic HC-V785 will produce high-quality movies especially in low lit situations. The 20x Optical Zoom with 5-axis Hybrid O.I.S.starts is wide enough to fit everything in and is stabilised to assure all the handheld recording captured is precise and smooth. Its built-in WiFi connectivity has advanced settings and functions to easily get connected to compatible devices for file sharing. The Panasonic HC-V785 captures HDR (High Dynamic Range) Movie in Full HD and can be viewed through its 3.0" Touchscreen LCD.
Product Features in Detail
Stunning Images, Even in Dim Lighting
Reproduce even dark scenes with the beauty of the high-sensitivity BSI sensor. This helps to capture those emotional moments that only come once in a lifetime.
High Sensitivity Sensor
The 1/2.3-inch Back Side Illumination Sensor has a large effective area and 34% larger pixels compared to a commonly used 1/5.8-inch sensor, suppressing noise when shooting in dimly lit places, such as indoor scenes or nightscapes. It achieves stunningly beautiful images even down to the tiniest details.
20x Optical Zoom with 4-Drive Lens System
By driving each of four lens groups separately, the drive ranges are reduced, resulting in high image quality, high-powered zooming, and a compact camera body. This keeps the body compact even with a 20x optical zoom.
Use Your Smartphone as a Sub Camera
Using your smartphone with Wi-Fi operation as a sub camera, you can shoot from two angles at the same time. Since you are shooting with different cameras, you can use one at a distance, or at any angle you choose. This gives you a wide variety of Picture in Picture images.
Clear Shots with Excellent Detail
Enjoy crisper, clearer videos thanks to the HDR Movie function. It combines two images taken with different exposures to suppress blown highlights and blocked shadows. Even in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent gradation. A dedicated HDR button enables quick mode changes when necessary.
Stable, Level Shooting and Less Blurring
The HYBRID O.I.S. + (Optical Image Stabiliser) uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots. The Level Shot function automatically detects and corrects the tilting of captured images.
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.3-inch BSI MOS Sensor |
Total Pixels | 12.76 megapixels | ||
Effective Pixels [Motion Image] | 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 5.21 megapixels [3:2] | ||
Effective Pixels [Still Image] | 6.03 megapixels [16:9] | ||
Effective Pixels [Still Image] | 4.72 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 29.5 – 612 mm [16:9] (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] | 33.5 – 669.9 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 29.5 – 612 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 36.2 – 724.6 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 50x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, Auto O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 50 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx.1 h 00 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 00 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 24megapixels (6528 x 3672),12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 20 megapixels (5472 x3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 18 megapixels (4896 x 3672), 8 megapixels (3264 x 2448), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (2.559 x 2.874 x 5.472 inch) | ||
Weight (w/o battery and SD card) | Approx. 351g (0.774 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.2 (Download) |
This product comes with 12 months Warranty with Panasonic Australia
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
Panasonic HC-V785 HD Camcorder
Rechargeable 1940mAh Battery
USB Type DC Cable
AC Adapter
Micro-HDMI Cable
Shoe Adaptor
USB Cable
HD Writer AE 5.2 (Download)
12 months Warranty with Panasonic Australia
