Panasonic HC-V770 Full HD Camcorder
- 12.76 Megapixel BSI MOS Sensor
- 5.1ch Surround, Zoom, Focus and Stereo Microphone
- HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function
- Wireless Twin Camera
- 12 Months Genuine Warranty with Panasonic Australia
- 20x Optical Zoom and High Sensitivity
- 6.03 megapixels BSI MOS Sensor
- 7.5cm (3") Wide LCD monitor
- 5.1ch Surround, Zoom, Focus and Stereo Microphone
- HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function
- Panasonic Lens
- Wireless Twin Camera
- HDR (High Dynamic Range) Movie
- SD/SDHC/SDXC Memory Card
- 12 Months Genuine Warranty with Panasonic Australia
Capture your subjects in its natural beauty with the HC-V770 HD Camcorder’s 20x Optical Zoom in 6.03 megapixels BSI MOS Sensor. You can get to have a clear shot even with backlighting with the HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function technology. Add up a sub camera shot with your smartphone using Wireless Twin Camera option combined to your Panasonic lens to spice up the narration of your photo story. The camera also features 7.5cm (3") Wide LCD monitor, 5.1ch Surround, Zoom, Focus and Stereo Microphone, and compatible SD/SDHC/SDXC Memory Card slots. To capture images in clear detail even in both dark and moderately lit areas, HDR (High Dynamic Range) Movie takes all the action.
Product Features in Detail
Premium Picture Quality
The lens system drives each of four lens groups separately, reducing the drive ranges to result in high image quality, high-powered zooming, and a compact camera body. This combines with the BSI sensor, which features 6.03M effective pixels, and the high-speed Crystal Engine, for crisp, clear pictures.
HDR (High Dynamic Range) Movie
By combining two images taken with different exposure times, the HDR Movie function suppresses blown highlights and blocked shadows for crisper, clearer videos. This is the world's first* consumer camcorder to feature the HDR Movie function. Even in difficult shooting situations, such as backlighting, you can easily capture natural videos with excellent gradation.
Wireless Twin Camera
Using your smartphone with Wi-Fi operation as a sub camera, you can shoot from two angles at the same time. Since you are shooting with different cameras, you can use one at a distance, or at any angle you choose. This gives you a wide variety of Picture in Picture images.
20x Optical Zoom with 4-Drive Lens System
By driving each of four lens groups separately, the drive ranges are reduced, resulting in high image quality, high-powered zooming, and a compact camera body. This keeps the body compact even with a 20x optical zoom.
BSI Sensor
The Back Side Illumination Sensor has a large effective area with 6.03M effective pixels, suppressing noise even when shooting in dimly lit places, such as indoor scenes or nightscapes. It achieves stunningly beautiful images even down to the tiniest details.
Crystal Engine
Panasonic's unique, high-speed engine lets you shoot and play smooth Slow Motion Video in Full-HD. Its Noise Reduction function reduces noise for crisp, vibrantly colorful Full-HD images.
Level Shot Function
The Level Shot function automatically detects and corrects the tilting of captured images. The setting can be adjusted to one of three levels (OFF, Normal, Strong) depending on the shooting conditions.
5-Axis HYBRID O.I.S. +
HYBRID O.I.S. + uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots. This lets you capture crisp, clear images without blurring, in almost every shooting situation.
High Quality Sound Recording
Wind Shield Zoom Microphone
A special damping material is provided in the space between the mic and the mic net to suppress wind noise for clear recording always.
High-Quality Audio Parts
Four 6mm-diameter, high-S/N mics and aluminum electrolytic capacitors reduce sound distortion and increase clarity.
Full-HD Slow Motion Video
Records Full-HD (1920 x 1080) at 120 fps.* And the Intelligent Frame Creation of the Crystal Engine interpolates to an equivalent of 240 fps,* for smooth slow motion. Switches to slow motion while you touch the icon on the LCD screen during shooting.
*For NTSC area:60/120/240fps
*For PAL area:50/100/200fps
Creative Control
Filter effects – Miniature Effect, 8mm Movie, Silent Movie and Time Lapse Recording – make it possible to shoot impressive video recordings that are matched to the shooting situation.
iA (intelligent Auto) / iA Plus Mode
This powerful function senses the shooting conditions and automatically makes the settings and activates functions that deliver optimal results. In addition, the iA Plus Mode enables you to adjust exposure compensation and white balance by just pressing the button on the LCD.
Multi Manual Dial
By pushing or rotating the manual dial, you can easily adjust allocated functions, like focusing and changing the iris.
Wi-Fi function
Features multiple wireless connection functions.
Remote Pan Tilt Cradle (optional)
Connect to an optional cradle and the camera will rotate automatically. The motion sensor and Face Recognition function automatically capture faces at parties. You can also register shooting angles in advance to switch from your smartphone. The camera even watches over pets when you're not home. You can operate from the camcorder or use remote control with the Panasonic Image App.
Included in The Box
Panasonic HC-V770 HD Camcorder
AC Adaptor
DC Cable (USB type)
Rechargeable Battery Pack (1,940mAh)
HDMI Cable (micro)
Shoe adaptor
USB Cable
Editing Software
12 months Warranty with Panasonic Australia
Warranty Information
This Panasonic HC-V770 HD Camcorder comes with 12 months Warranty with Panasonic Australia
Our products are sourced from authorised Australian suppliers and therefore come with genuine Australian warranty.
Camera Warehouse does not participate in 'Grey Market' or 'Parallel Import' activities.
SENSOR FOR MAIN CAMERA | Image Sensor | 1/2.3 type (1/2.3") BSI MOS Sensor | |
Total Pixels | 12.76 megapixels | ||
Effective Pixels (Motion Image) | 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels (Still Image) | 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) | |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent (Motion Image) | 29.5 – 612 mm [16:9] (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent (Still Image) | 33.5 – 669.9 mm [3:2]/29.5 – 612 mm [16:9]/36.2 – 724.6 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent (Motion Image) | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 50x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 | |
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive/[iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080/50p)/PH (24Mbps / VBR), (1920 x 1080/50i)/HA (17Mbps / VBR), (1920 x 1080/50i)/HG (13Mbps / VBR), (1920 x 1080/50i)/HE (5Mbps / VBR), (1920 x 1080/50i)/MP4/2160p(72M) (72Mbps / VBR), (3840 x 2160/25p)/MP4/1080p(50M) (50Mbps / VBR), (1920 x 1080/50p)/MP4/1080p(28M) (28Mbps / VBR), (1920 x 1080/50p)/MP4/720p(9M) (9Mbps / VBR), (1280 x 720/25p)/iFrame (28Mbps / VBR), (960 x 540/25p) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode)/Approx. 55 min (PH mode)/Approx. 55 min (HA mode)/Approx. 55 min (HG mode)/Approx. 55 min (HE mode)/Approx. 50 min (MP4 50M)/Approx. 55 min (MP4 28M)/Approx. 1 h 00 min (MP4 720p)/Approx. 1 h 00 min (iFrame)/* Twin Camera OFF | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (5.1ch / 2ch)/iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 24megapixels (6528 x 3672),12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080)/[3:2] 20 megapixels (5472 x3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152)/[4:3] 18 megapixels (4896 x 3672), 8 megapixels (3264 x 2448), 0.3 megapixels (640 x 480) | |
Simultaneous Recording | [16:9] 12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (2.559 x 2.874 x 5.472 inch) | ||
Weight (w/o battery and SD card) | Approx. 353g (0.778 lb) | ||
LCD Monitor | 7.5cm (3") Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | Yes | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.2 (Download) |
