Fujifilm X-A7 with 15-45mm Lens (Dark Silver)
- Smarter Photography
- Smart Menu
- Color Film Simulation
- Amazing Portraits
- Eye and Face Autofocus
- Creativity Even in the Dark
- Professional Results Each and Every Time
- Superior Quality, Smooth 4K Movies
- Get the Look that You Want From Your Videos
- Perfect for Everyday Photography and Videography
- 5 Colours to Choose From
Created with a stylish exterior and versatile imaging capabilities to match, the FUJIFILM X-A7 is an amazing mirrorless camera best for taking stills and recording video. Equipped with a 24.2MP APS-C CMOS sensor, it can record UHD 4K video at 29.97 fps as well as FHD video at 59. 94 fps.
Additionally, continuous stills at full resolution is a breeze while shooting up to 6 fps. Made with an updated sensor design, it incorporates the copper wiring construction in order to achieve noise reduction and improved image quality throughout the ISO 200-12800 range. It can also afford an enhanced autofocus performance by using its hybrid AF system. Read on for more detailed information.
Product Features in Detail
Smarter Photography
Create a lasting impression using the all-new X-A7. Utilizing, simple, uncomplicated controls, expect stunning results for your creative masterpiece.
Color Film Simulation
Give each shot the look that you want using Fujifilm's "Film Simulation" mode. This allows you to select your favorite color on LCD while using the live view to check for differences.
Create Amazing Portraits
The X-A7's advanced Face and Eye Detection autofocus provide users with professional-looking portraits. And with its 180° flip screen, you can take perfect selfies that guarantee perfect framing.
Creativity Even in the Dark
The new X-A7 can still give excellent results even in low light conditions, much better than your regular smartphone. This is because of the camera's quality and size of its newly developed sensor. Create more dramatic photos by maximizing the use of various shooting modes like the new "Light trail" mode.
Professional Looks Each and Every Time
When shooting using the X-A7 in poor lighting conditions utilizing the high ISO settings, you can expect great results with low noise. This is because the newly developed sensor with a copper wiring structure equips the camera to achieve the highest image quality.
Superior Quality, Smooth 4K Movies
This superior camera produces 4K (3820x2150) videos by using data that is equivalent to 6K (6032x3392). This greatly improves video quality with minimal image noise. It can record 4K at a smooth 30p with no cropping, resulting in stunning big-screen results.
XC 15-45mm f/3.5-5.6 OIS PZ Lens
The camera body includes the XC 15-45mm f/3.5-5.6 OIS PZ lens. This is a compact 23-63mm equivalent zoom which spans focal lengths from wide-angle to portrait-length. The lens has three aspherical elements plus two extra-low dispersion elements. This results in a well-corrected image, eliminating chromatic and spherical aberrations. This fantastic zoom range is complemented by a 5.1" minimum focusing distance users will enjoy for close-up shooting, a Power Zoom for focal length adjustment, and a three-stop-effective optical image stabilization best for handheld shooting.
Model Name | FUJIFILM X-A7 | |
Number of effective pixels | 24.2 million pixels *1 | |
Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I *2 | |
File format | ||
Still image | JPEG (Exif Ver 2.3)*3 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) | |
Movie | Movie File Format: MPEG-4 Movie Video Compression: H.264 Audio: Linear PCM Stereo |
|
Lens mount | FUJIFILM X mount | |
Sensitivity | ||
Standard output sensitivity | AUTO 1, AUTO 2, AUTO 3, ISO200-12800 (1/3 step) | |
Extended output sensitivity | ISO100 / ISO25600 / ISO51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average | |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
|
Face / Eye detection AF | Yes | |
Shutter type | Focal Plane Shutter | |
Shutter speed | ||
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(Other modes) Bulb mode(up to 60 min), |
|
Electronic Shutter *4 | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) | |
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode(up to 60 min) |
|
Synchronized shutter speed for flash | 1/180 sec. or slower | |
Continuous shooting | Approx. 6.0 fps Approx. 3.0 fps * Recordable frame number may vary depending on the type of memory card used. * The frame rate varies with shooting condition and the number of images recorde |
|
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) / Face Auto Shutter | |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 4 (ISO100·m) / Approx 5.7 (ISO200·m) |
|
LCD monitor | 3.5inch, aspect ratio 16:9, approx. 2,760K-dot vari-angle type, TFT color LCD monitor | |
Movie recording | 4K (3840 x 2160): 29.97P/25P/24P/23.98P Continuous recording: up to 15 min. Full HD(1920 x 1080): 59.94P/50P/29.97P/25P/24P/23.98P Continuous recording: up to 30 min. HD(1280 x 720): 59.94P/50P/29.97P/25P/24P/23.98P Continuous recording: up to 30 min. 1:1 Full HD(1080 x 1080): 59.94P/50P/29.97P/25P/24P/23.98P Continuous recording: up to 30 min. 1:1 HD(720 x 720): 59.94P/50P/29.97P/25P/24P/23.98P Continuous recording: up to 30 min. High Speed Movie(1280x720): 1.6x / 2x / 3.3x / 4x * For 4K movie recording, use a card with UHS Speed Class 3 or higher |
|
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) | |
Scene Position mode | Portrait / Night / Fireworks / Sunset / Snow / Beach / Party / Flower / Text / Multiple Exposure / Light Trail | |
Advanced Filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog remove, HDR Art, | |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites | |
Touchscreen | ||
Shooting mode | Shooting, AF, Focus area, Focus mode, Digital zoom, Film simulation select, Adv. Filter select, Portrait enhancement level, touch AF in movie, Touch menu (Portrait Enhancer, Exposure compensation, Aperture, Aspect ratio, AF mode, Touch Function, Bright mode, Help. Quick menu, Playback) | |
Display mode | Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag | |
Wireless transmitter | ||
Standard | IEEE802.11b/g/n (standard wireless protocol) | |
Access mode | Infrastructure | |
Encryption | WEP / WPA / WPA2 | |
Bluetooth® | ||
Standard | Bluetooth Ver.4.2 (Bluetooth low energy) | |
Operating frequency [Center frequency] |
2402-2480MHz | |
Terminal | ||
Digital interface | USB Type C (USB 2.0 High-Speed) | |
HDMI output | HDMI Micro connector(Type D) | |
Microphone/remote release connector | ⌀2.5 mm 3-pole mini jack | |
Dimensions Weight |
119.0(W) mm x 67.7 (H) mm x 41.1(D) mm / 4.7 in.(W) x 2.7 in. (H) x 1.6 in. (D) Approx. 320g / 11. oz. (including battery and memory card) Approx. 271g / 9.6 oz. (excluding accessories, battery and memory card) |
|
Operating condition | ||
Temperature | 0 - 40°C / 32 - 104°F | |
Humidity | 10 - 80% (no condensation) | |
Battery | Li-ion battery NP-W126S | |
Battery life for still images *5 |
Standard: Approx. 270 frames Economy: Approx. 440 frames |
|
Actual battery life of movie capture*5 | 4K30P: approx. 55 min.(29.97p) Full HD: approx. 70 min. (59.94p) |
|
Continuance battery life of movie capture*5 | 4K30P: approx. 80 min. (29.97p) Full HD: approx. 110 min. (59.94p) |
|
Starting up period | Approx. 0.4 sec., when High Performance mode set to ON Approx. 0.8 sec., when High Performance mode set to OFF * Fujifilm research |
|
Accessories included | Li-ion battery NP-W126S USB cable Φ3.5mm Microphone Adapter Shoulder strap Body cap Owner's manual |
