 |
 |
Olympus SP-570 UZ (SP570)
MODEL: OLYMPUS-SP-570
 |
 |
| Product Summary |
Tech Specs |
Reviews (0) |
Related News (1) |
|
|
Key Features: - High Resolution 10 Megapixels
- 20 x Optical Zoom
- Wide Angle 26mm Lens
- Hot Shoe
- Manual Zoom Ring
- High Speed Auto Focus / Manual Focus
- In-Built Panorama
- Multi-Exposure Mode
- 2.5" High Resolution LCD Screen and Electronic Viewfinder
- Dual Shakeproof CCD Image Stabiliser
- Nightproof Technology
- Fast Burst Mode
- Movie mode with sound
- Face Detection and Shadow Adjust
- Smile Shot
- Perfect Shot Preview
- Editproof with Perfect Fix
- TruePic III Image Processor
World's first digital compact camera with 20x optical zoom As well as being the first digital compact camera to offer 20x optical zoom, the SP-570UZ has a manual zoom ring for fast, accurate control across the 26mm to 520mm zoom range. It also features Dual Shakeproof CCD-shift and high ISO blur-reduction systems to help prevent the blurring caused by camera shake that tends to occur at super telephoto settings. In addition, it offers a 10-megapixel CCD, proprietary Olympus Face Detect & Shadow Adjust Technology, 13.5 frame-per-second high-speed continuous shooting, as well as other features for easy, high-quality imaging. With its advanced shooting capabilities, the SP-570UZ is an ideal camera for users who want high class performance in a compact body without the trouble of changing lenses. Dual Shakeproof CCD-shift and high ISO (up to ISO 6400) stabilisation To reduce blurring that can arise due to camera shake and subject motion which tend to be a problem at high telephoto settings, the SP-570UZ is equipped with a Dual Shakeproof CCD-shift and high ISO stabilisation systems. The high ISO stabilisation can utilise settings as high as ISO 6400, capturing images equivalent to five megapixels and ensuring high image quality even during high ISO shooting. The CCD image sensor's fast response time also enables high-speed continuous shooting at speeds of up to 13.5 frames per second . Perfect for photographing a person's golf swing, it allows easy 'best shot' selection amongst the photos in a high-speed sequence. In addition, a pre-capture function reduces missed shots by capturing a continuously updated stream of 10 frames in the camera's buffer memory whenever the shutter button is held half-pressed. With its high-definition 10-megapixel CCD, the SP-570UZ delivers superb image quality. It also incorporates proprietary Olympus Face Detect & Shadow Adjust Technology for better foreground and background exposure balance. Unlike face-detection systems that set focus and exposure only for the face, Olympus Face Detect & Shadow Adjust Technology balances the exposure for both faces and backgrounds. In backlit situations where the subject's face tends to be underexposed, conventional face-detection systems often over-compensate, causing the background to be overexposed. With Face Detect & Shadow Adjust Technology, exposure is adjusted to ensure that both people in the foreground and elements in the background are properly exposed. What's Included: - Olympus SP-570 UZ Digital Camera
- Strap
- 4 x AA Alkaline Batteries (non-rechargeable)
- USB Cable (CB-USB6)
- AV Cable (CB-VC3)
- Olympus Master Software v2.0
- Worldwide Warranty Card
Warranty: 12-months manufacturer's warranty* * Warranty extensions available up to 4 additional years
|
| Product Name | | SP-570UZ |
|---|
| Image Sensor | | 1/2.33" |
|---|
| Effective Pixels | | 10.0MP |
|---|
| Optical Zoom | | 20 x |
|---|
| Digital Zoom | | 5 x / 100 x combined with optical zoom |
|---|
| Fine Zoom | | 1.5 x / 30 x combined with optical zoom with 3 MP output |
|---|
| DualShakeProof | | CCD Shift Image Stabiliser |
|---|
| NightProof | | Nightproof LCD for easy framing at night - ISO up to 6400 for vibrant colours at night |
|---|
| ShakeProof | | Digital Image Stabiliser |
|---|
| Face Detection | | Yes |
|---|
| Perfect Shot Preview | | Yes |
|---|
| Shadow Adjust Technnology | | Yes |
|---|
| EditProof | | Perfect Fix for Red-eye fix, Lighting fix |
|---|
| Wide Angle | | 26mm Wide Angle Lens |
|---|
| Lens Structure | | 14 lenses in 11 groups; 4 aspherical lenses & 2 ED lenses |
|---|
| Lens Focal Length - 35mm Format | | 26mm - 520mm |
|---|
| Lens Maximum Aperture | | 2.8 (wide) / 4.5 (tele) |
|---|
| Aperture Priority | | Yes |
|---|
| Shutter Priority | | Yes |
|---|
| Focusing System | | TTL iESP auto focus with contrast detection |
|---|
| Focusing Working Range | | 10cm - infinity (wide), 120cm - infinity (tele) |
|---|
| Focusing Macro Mode | | 10cm - infinity (wide), 120cm - infinity (tele) |
|---|
| Focusing Super Macro Mode | | From as close as 1cm |
|---|
| Viewfinder | | Digital View Finder |
|---|
| LCD Display - size | | 2.7" |
|---|
| LCD Display - pixels | | 230,000 |
|---|
| Flash Settings | | Auto, Red-eye reduction, Fill-in, Fill-in+Red eye reduction, Slow synchro, Off |
|---|
| Flash working range | | ISO 200: 30cm - 450cm (wide) / 120cm - 280cm (tele) ISO 400: 30cm - 640cm (wide) / 120cm - 400cm (tele) ISO 1600: 30cm - 1290cm (wide) / 120cm - 800cm (tele) ISO 5000: 30cm - 2270cm (wide) / 120cm - 1410cm (tele) |
|---|
| External Flash | | Yes - Hot shue and wireless flash |
|---|
| Scene Programs | | Number of Scene Modes: 26 Portrait, Landscape, Landscape + Portrait, Sport, Night Scene, Night + Portrait, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Multi Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Smile Shot, Beach, Snow, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Shutter Chance |
|---|
| Shutter Speed | | 1/2 s - 1/2000 s (up to 4 sec. in night mode); Manual 15 s - 1/2000 s |
|---|
| Flash Sequence Shooting - Normal | | 1.2fps |
|---|
| Flash Sequence Shooting - High Speed | | 7.2fps (5MP output); 13.5fps (3MP output) |
|---|
| Light Metering Mode | | iESP, Spot, Centre |
|---|
| Compensation | | +/- 2 EV in 1/3 EV steps |
|---|
| Sensitivity | | ISO 50 - 6400 |
|---|
| Panorama | | Yes, in-camera Panorama using an Olympus xD card |
|---|
| White Balance Mode | | White Balance iESP II |
|---|
| White Balance Adjustment | | -7 Red ~ +7 Blue |
|---|
| White Balance Preset | | Overcast, Sunlight, Tungsten, Fluorescent 1 - 3 |
|---|
| Still Picture Mode | | RAW JPEG EXIF v2.21 PIM III DPOF |
|---|
| Image Size | | 10M(3648 x 2736) 5M(2560 x 1920) 3M(2048 x 1536) 2M(1600 x 1200) 1M(1280 x 960) VGA(640 x 480) 16:9(1920 x 1080) |
|---|
| Image Quality Adjustment | | Black & White, Sepia, Resize, Trimming, RAW Data Edit, Saturation composition |
|---|
| Recording System Motion Picture | | AVI Motion JPEG with sound |
|---|
| Recording Time | | Up to 10 sec continuous in SHQ mode, Up to 29 min continuous in HQ/SQ mode, dependent on memory card capacity |
|---|
| Resolution | | SHQ: 640 x 480 30fps HQ: 640 x 480 15fps SQ: 320 x 240 15/30fps |
|---|
| Recording System Sound | | WAVE |
|---|
| Motion Picture Playback Mode | | Still, Frame by Frame, Fast Forward, Reverse, Index Play, Voice Playback, Movie Edit, Still Image Cropping, Index |
|---|
| Self Timer | | 12 sec / 2 sec |
|---|
| Supplied Memory | | 45MB Internal Memory |
|---|
| Memory Compatibility | | 16MB ~ 2GB xD |
|---|
| Rechargeable Battery | | 4 x AA NiMH batteries may be used (BU-90SA kit may be purchased) |
|---|
| Power | | C-8AC AC adapter |
|---|
| USB | | CB-USB6 |
|---|
| AV | | CB-VC3 |
|---|
| Direct Printing | | PictBridge |
|---|
| Dimensions | | 118.5mm x 84mm x 87.5mm |
|---|
| Weight | | 445g |
|---|
| Box Contents | | Strap, 4 x AA Alkaline Batteries, USB Cable (CB-USB6), AV Cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card
|
|---|
| RRP | | $ 799.00 |
|---|
|
|
Be the first to review this product. Write a Review
|
|
Olympus announces mju 1020, mju 1030, mju 895, mju 850SW and SP570 UZ 22/01/2008 by paul Olympus has today stolen a march on their competitors by announcing 5 new digital cameras due for release during February and March. Details below:Olympus mju 1030 SW (Tough range) Key features: - Shockproof to 2 metres
- Waterproof to a depth of 10 metres
- 3.6x optical zoom lens
- 28mm wide-angle lens
- 10-megapixel CCD
- Available in silver and black
Olympus mju 850 SW (Tough range) Key features: - Shockproof to 1.5 metres
- Waterproof to 3 metres
- Snowproof to -10 degrees Celsius
- 8-megapixel CCD
- 2.5-inch LCDA
- Available in premium silver, piano black or cassis pink (shocking!)
Olympus mju 1020 Claimed to be the 'world's smallest, slimmest digital compact camera with 7x optical zoom' with the mju 1020. Key features include: - Just 135 grams in weight
- 25.2 mm thick
- Available in stylish black enamel finish
- 10.1-megapixel CCD
- 7x optical zoom
- Dual Shakeproof CCD-shift camera shake correction and high ISO sensitivity
- Face Detect
- Shadow Adjust Technology
- High-contrast 2.7-inch HyperCrystal II LCD monitor (with a wide viewing angle)
Olympus mju 840 (RRP $399) Key features: - 8-megapixel CCD
- 5x optical zoom
- Dual Shakeproof Image Stabiliser
- 2.7-inch HyperCrystal LCD
- In-camera panorama recording
- Face Detect & Shadow Adjust Technology
Olympus SP570 UZ (RRP $399) Key Features: - High Resolution 10 Megapixels
- 20 x Optical Zoom
- Wide Angle 26mm Lens
- Hot Shoe
- Manual Zoom Ring
- High Speed Auto Focus / Manual Focus
- In-Built Panorama
- Multi-Exposure Mode
- 2.5" High Resolution LCD Screen and Electronic Viewfinder
- Dual Shakeproof CCD Image Stabiliser
|
 |
 |
 |