PowerShot SX100 IS Technical Specifications: |
CCD / Image Processor: |
Effective Number of Pixels: | | Approx. 8.0 MP |
Size / Filter Array: | | 1/2.5 inch / Primary colour filter (Bayer) |
Processor: | | DIG!C III |
Lens: |
Focal Length (optical): | | 6.0 (W) - 60 (T) mm |
35mm film equivalent: | | 36 (W) - 360 (T) mm |
f/number: | | f/2.8 - f/8.0 (W) / f/4.3 - f/8.0 (T) |
Shutter Speed : | | 15 - 1/2500 sec. |
Zoom: | | Optical: Approx. 10x, Digital: Approx 4x |
Image Stabiliser: | | Optical |
Focusing / Range: |
AF System: | | TTL Autofocus |
Manual focus: | | Available |
Focusing Frame: | | Face Detect1, Center |
AF Lock / System: | | Lock: Available; System: TTL Autofocus |
Range: | | Normal: 50cm - infinity (w) 1m - infinity (T) Macro: 1 - 50cm, Manual Focus: 1cm - infinity (W), 1m - infinity (T) |
Control/Balance : |
Light Metering Method: | | Evaluative2, Center-weighted average, Spot1 |
Exposure Control Method: | | Program AE |
Exposure Compensation: | | ± 2 stops in 1/3-stop increments |
Sensitivity (Equivalent Film Speed): | | Auto / Hi ISO Auto / ISO 80 / 100 / 200 / 400 / 800 1600 equivalent |
White Balance Control: | | TTL White Balance |
White Balance Modes: | | Auto + Pre-set (Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H / Underwater) + Custom |
LCD Monitor: |
Viewfinder: | | Real-image optical zoom viewfinder |
LCD Monitor: | | 2.5 inch Low-temperature polycrystalline silicon TFT colour LCD |
Flash: |
Flash Modes: | | Auto/On/Off/Slow-synchro/Red-eye reduction is available |
Flash Range : | | 50cm -3.0m (W) 50cm - 2.0m (T) |
Flash Exposure Compensation: | | ±2 stops in 1/3-stop increments |
Other Flash Functions: | | Manual flash output (3 levels) / safety FE |
Selectable Shooting Modes: |
Shooting Modes: | | Auto / Creative zone: Program / Shutter speed priority / Aperture priority / Manual, Image zone: Portrait / Landscape / Night snapshot / Kids and pets / Stitch assist / Movie |
Special Scene: | | Night Scene, Indoor, Foliage, Snow, Beach, Fireworks, Aquarium |
My Colours: | | Vivid / Neutral / Sepia / Black & White / Custom Colour3 |
Image Recording Format: |
Still image: | | JPEG Compression (EXIF 2.2 Compliant) |
Colour Space: | | sRGB |
Video Data: | | Motion JPEG |
Sound annotation/Audio Data: | | WAVE (monaural) |
JPEG Compression Levels: | | Superfine / Fine / Normal |
Recording Pixels: |
Still Images (Large): | | Large: 3264 x 2448, Medium 1: 2594 x 1944, Medium 2: 2048 x 1536, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen 3264 x 1832, Postcard Date Imprint 1600 x 1200 |
Continuous Shooting (Large/Fine): | | Normal: Approx. 1.3 shots/sec, AF: Approx. 0.8 shots/sec |
Other Operations: |
Playback Operations: | | Red-eye correction, index, resize, magnified, advancing and reversing through magnified images, jump, auto rotate, rotate, histogram, overexposure warning, sound memos, auto play, transition effects, resume |
File Operations: | | DPOF - Print Order/Image transfer, Movie - unnecessary scenes can be erased Sound Annotations - max. record/play time is approx. 60 sec. |
Direct Printing, PictBridge, Print/Share: | | Yes4 |
Menu Languages: | | 25 languages |
Self-timer: | | Approx. 10 sec or 2 sec delay, or custom. |
Interface : |
Supported Operating Systems: | | PC: Windows 2000 SP4 / XP SP2 / Vista; Mac: OS X v10.3 - v10.4 |
Computer I/F: | | USB 2.0 Hi-Speed |
Output: | | Video: PAL or NTSC selectable; Audio: Monaural |
Memory Storage: | | SD Memory Card / SDHC Memory Card / Multimedia Card / MMCplus card, HC MMCplus card |
Supplied Memory: | | 16MB MultiMedia Card |
General Features: |
Battery: | | Size AA Alkaline battery (x2) or Size AA rechargeable NiMH battery (x2) |
Optional Charger/AC Adaptor: | | CBK4-300 / AC Adaptor Kit ACK800 (contains CA-PS800) |
Shooting Capacity (full charge) : | | With NB-2AH NiMH - LCD Monitor On: Approx 400 shots, Replay: 10 hrs |
Dimensions (W x D x H): | | 108.7 x 46.7 x 71.4 mm (ex. protruding parts) |
Weight: | | Approx. 265g (camera body only) |