CCD: |
Effective Number of Pixels: | | Approx. 8.0 MP |
Total Number of Pixels: | | Approx. 8.3 MP |
Size: | | 1/2.5-inch type |
Filter Array: | | Primary colour filter (Bayer type) |
Image Processor: |
Processor: | | DiG!C III |
Lens: |
Focal Length (optical): | | 6.0 (W) - 72.0 (T) mm |
35mm film equivalent: | | 36 (W) -432 (T) mm |
Maximum Aperture: | | f/2.7 (W) - f/3.5 (T) |
f/number: | | f/2.7-8.0 (W), f/3.5-8.0 (T) |
Shutter Speed : | | 15 - 1/3200 sec. |
Construction: | | 11 elements in 9 groups (including 1 aspherical lens) |
Optical Zoom: | | Approx. 12x |
Digital Zoom: | | Approx. 4.0x |
Max Combined Zoom: | | Approx. 48x |
Image Stabilizer: | | Optical (lens shift type) |
Focusing: |
AF System: | | TTL Autofocus (continuous/single) |
Manual focus: | | Manual focus |
Focusing Frame: | | Face Detect / Flexizone AF (selectable face in Face Detect) / 1-point AF (fixed to centre) |
AF Lock: | | AF lock available |
AF-assist beam: | | On/off selectable |
Focus Bracketing: | | 3 levels: Large, Medium, Small |
Focusing Range: |
Normal: | | 50 cm - infinity (W), 90 cm - infinity (T) |
Macro: | | 10 cm - 50 cm |
Manual focus: | | 10 cm - infinity |
Super Macro: | | 0 cm - 10 cm |
Control/Balance: |
Light Metering Method: | | Evaluative (Control to incorporate facial brightness in Face Detect AF) / Centre-weighted average / Spot (fixed to centre) |
Exposure Control Method: | | Program AE / AE Lock available |
Exposure Compensation: | | +/- 2 stops in 1/3-stop increments Auto Exposure Bracketing (AEB) available |
Sensitivity (Equivalent Film Speed): | | Auto / High ISO Auto / ISO 80/100/200/400/800/1600 equivalent |
White Balance Control: | | TTL White Balance |
White Balance Modes: | | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Fluorescent H/Flash/Custom |
LCD Monitor/Viewfinder: |
Viewfinder: | | Electronic Colour LCD viewfinder |
LCD Monitor: | | 2.5 inch Low-temperature polycrystalline silicon TFT colour LCD Vari-angle type |
Flash: |
Flash Modes: | | Auto/On/Off/Slow-synchro and 2nd curtain/Red-eye reduction/safety FE is available |
Flash Range : | | Normal: 0.5 − 5.2 m (W), 0.9 − 4.0 m (T) Macro: 0.3 − 0.5 m (W) |
Flash Exposure Compensation: | | +/- 2 stops in 1/3-stop increments |
Other Flash Functions: | | Manual flash output (3 levels) / FE lock |
External Flash Support: | | Canon EX series Speedlites supported |
Selectable Shooting Modes: |
Shooting Modes: | | Auto/P/Tv/Av/M/C,(Super Macro)/Portrait/Landscape/Night Snapshot/Sports/Special Scene/Stitch Assist/Movie |
Special Scene: | | Indoor, Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium, Colour Accent, Colour Swap |
My Colours: | | Off/Vivid/Neutral/Sepia/Black & White/Positive Film/Lighter Skin Tone/Darker Skin Tone/Vivid Green/Vivid Red/Vivid Blue/ Custom |
Image Recording Format: |
Image File Format: | | Design rule for Camera File system, DPOF Version 1.1 compliant |
Still image: | | JPEG Compression (EXIF 2.2 Compliant) |
Colour Space: | | sRGB |
Video Data: | | Motion JPEG |
Sound annotation/Audio Data: | | WAVE (stereo, 16 bits) |
JPEG Compression Levels: | | Superfine / Fine / Normal |
Recording Pixels - Still Images: |
Large: | | 3264 x 2448 |
Medium 1 : | | 2592 x 1944 |
Medium 2: | | 2048 x 1536 |
Medium 3: | | 1600 x 1200 |
Small: | | 640 x 480 |
Widescreen: | | 3264 x 1832 |
Continuous Shooting [Large/Fine]: | | Approx 1.5 shots/sec AF, Approx 0.9 sec LV |
Movie Recording: |
Large (VGA) 640 x 480: | | 30fps - until memory card is full* |
Large (VGA) 640 x 480 (LP): | | 30fps - until memory card is full* |
Medium (QVGA) 320 x 240: | | 60fps / 30fps - until memory card is full* |
*Up to 4GB per recording or 1 hour. Depending on memory card capacity & data write speed. Low-level format may be required. : |
Other Operations: |
Playback Operations: | | Red-eye correction in playback / Single / Index (9 thumbnail images) / Auto Play / Transition Effects / Movie - Normal playback, slow motion*, pause, first frame, last frame, next frame, and last previous frame selectable. Fast forward and fast rewind are available.* 5 speed levels including normal-playback speed, without sound. |
File Operations: | | DPOF - Print Order/Image transfer, Movie - unnecessary scenes can be erased, Sound Memos - max. record/play time is approx. 60 sec. Sound Recorder - up to 2 hours recording per clip |
Direct Printing: | | Yes |
PictBridge: | | Yes |
Print/Share Button: | | Yes |
Camera Settings: | | Camera Settings Start-up image/ Start-up sound/ Shutter sound/ Operation sound and Self-timer sound, (My Camera Contents can be created in the camera.) |
Menu Languages: | | 25 languages English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean, Thai, Arabic, Romanian, Ukrainian and Japanese |
Self-timer: | | Approx. 10 sec or 2 sec delay, or custom. |
Interface : |
Computer I/F: | | USB 2.0 Hi-Speed |
Video Output: | | NTSC or PAL selectable |
Audio Output: | | Stereo |
Memory Storage: | | SD Memory Card / MultiMedia Card |
Supplied Memory: | | 32MB SD Memory Card |
Supported Operating Systems: |
PC: | | Windows 2000 SP4, XP(Incl. SP1/SP2), Vista |
Mac: | | Mac OS X v10.3 - v10.4 |
Inclusions: |
Included in the box: | | Neck Strap NS-DC4 |
Lens Cap: |
4 x AA Alkaline Batteries : |
Interface Cable IFC-400PCU: |
Stereo Video Cable STV-250N : |
32MB SD Card : |
User Guides: |
Digital Camera Solution Disc: |
Software: | | Digital Camera Solution Disc - ZoomBrowser EX (PC), ImageBrowser (Mac), TWAIN Driver (PC), PhotoStitch, CameraWindows, MovieEdit, PhotoStudio, Apple QuickTime (Win) |
Power Source: |
Battery: | | AA Alkaline battery (x4) or AA rechargeable NiMH battery (x4) (NB-3AH is recommended) |
Standard Charger/AC Adaptor: | | Battery Charger CBK4-300 |
Optional Charger/AC Adaptor: | | Compact Power Adaptor CA-PS700 |
Shooting Capacity (full charge): |
LCD Monitor On: | | Approx. 450 shots by NB-3AH |
Environment / Dimensions / Weight: |
Temperature: | | 0 - 40°C |
Humidity: | | 10 - 90% |
Dimensions (W x D x H): | | 117 x 80 x 77.7 mm |
Weight: | | Approx. 450 g (camera body only) |
and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |