PowerShot A650 IS Technical Specifications: |
CCD / Image Processor: |
Effective Number of Pixels: | | Approx. 12.1 MP |
Size / Filter Array: | | 1/1.7 inch / Primary colour filter (Bayer) |
Processor: | | DIG!C III |
Lens: |
Focal Length (optical): | | 7.4(W) - 44.4(T)mm |
35mm film equivalent: | | 35 (W) - 210 (T) mm |
f/number: | | f/2.8-8.0 (W), f/4.8-8.0 (T) |
Shutter Speed : | | 15 - 1/2000 sec. |
Zoom: | | Optical: Approx. 6x, Digital: Approx 4x |
Focusing / Range: |
AF System: | | TTL Autofocus |
Manual focus: | | Available |
Focusing Frame: | | Face Detect1, AiAF (9-points), center, FlexiZone |
AF Lock: | | Available |
Range: | | Normal: 50cm - infinity, Macro: 1 - 50cm, Manual Focus: 1cm - infinity (W), 50cm - infinity (T) |
Control/Balance : |
Light Metering Method: | | Evaluative2, Center-weighted average, Spot1 |
Exposure Control Method: | | Program AE |
Exposure Compensation: | | ± 2 stops in 1/3-stop increments |
Sensitivity (Equivalent Film Speed): | | Auto / Hi ISO Auto / ISO 80 / 100 / 200 / 400 / 800 / 1600 equivalent |
White Balance Control: | | TTL White Balance |
White Balance Modes: | | Auto, Pre-set (Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H / Underwater) + Custom |
LCD Monitor: |
Viewfinder: | | Real-image optical zoom viewfinder |
LCD Monitor: | | 2.5 inch Low-temperature polycrystalline silicon TFT colour LCD. Vari-angle type |
Flash: |
Flash Modes: | | Auto/On/Off/Slow-synchro and 2nd curtain/Red-eye reduction is available |
Flash Range : | | 50 cm - 3.5 m (W), 50 cm - 2.0 m (T) |
Flash Exposure Compensation: | | ±2 stops in 1/3-stop increments |
Other Flash Functions: | | Manual flash output (3 levels) / FE Lock / 1st/2nd curtain sync |
Selectable Shooting Modes: |
Shooting Modes: | | Auto, P, Tv, Av, M, C, Portrait, Landscape, Night Snapshot, Kids & Pets, Special Scene3, Stitch Assist, Movie |
Special Scene: | | Night Scene, Indoor, Foliage, Snow, Beach, Fireworks, Underwater, Aquarium, ISO 3200 |
My Colours: | | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color3 |
Image Recording Format: |
Still image: | | JPEG Compression (EXIF 2.2 Compliant) |
Colour Space: | | sRGB |
Video Data: | | Motion JPEG |
Sound annotation/Audio Data: | | WAVE (monaural) |
JPEG Compression Levels: | | Superfine / Fine / Normal |
Recording Pixels: |
Still Images (Large): | | Large: 4000 x 3000, Medium 1: 3264 x 2448, Medium 2: 2592 x 1944, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen 4000 x 2248, Postcard Date Imprint 1600 x 1200 |
Continuous Shooting (Large/Fine): | | Approx 1.2 shots/sec |
Other Operations: |
Playback Operations: | | Red-eye correction, index, resize, magnified, advancing and reversing through magnified images, jump, auto rotate, rotate, histogram, overexposure, warning, sound memos, auto play, transition effects, resume. |
File Operations: | | DPOF - Print Order / Image transfer, Movie - unnecessary scenes can be erased. Sound Annotations - max. record/play time is approx. 60 sec |
Direct Printing, PictBridge, Print/Share: | | Yes4 |
Menu Languages: | | 25 languages |
Self-timer: | | Approx. 10 sec or 2 sec delay, or custom. |
Interface : |
Supported Operating Systems: | | PC: Windows 2000 SP4 / XP SP2 / Vista; Mac: OS X v10.3 - v10.4 |
Computer I/F: | | USB 2.0 Hi-Speed |
Video Output: | | PAL or NTSC selectable |
Audio Output: | | Monaural |
Memory Storage: | | SD Memory Card / SDHC Memory Card / Multimedia Card / MMC plus card. HC MMC plus card |
Supplied Memory: | | 32MB MultiMedia Card |
General Features: |
Battery: | | AA Alkaline battery (x4) or AA rechargeable NiMH battery (x4), (NB-2AH is recommended) |
Optional Charger/AC Adaptor: | | CBK4-300 / Adaptor Kit ACK-600 (contains CA-PS500) |
Shooting Capacity (full charge) : | | With NB-2AH NiMH LCD Monitor On: Approx 500 shots, LCD Monitor Off: 1400 shots, Replay: 19 hrs |
Dimensions (W x D x H): | | 112.1 x 56.2 x 67.8mm (ex protrusions) |
Weight: | | Approx. 300g (camera body only) |