IXUS 860 IS Technical Specifications: |
CCD / Image Processor: |
Effective Number of Pixels: | | Approx. 8.0 MP |
Size / Filter Array: | | 1/2.5 inch / Primary colour filter (Bayer) |
Processor: | | DIG!C III |
Lens: |
Focal Length (optical): | | 4.6 (W) - 17.3 (T) mm |
35mm film equivalent: | | 28 (W) - 105 (T) mm |
f/number: | | f/2.8-8.0 (W), f/5.8-16.4 (T) |
Shutter Speed : | | 15 - 1/1600 sec. |
Zoom: | | Optical: Approx. 3.8x, Digital: Approx 4x |
Image Stabiliser: | | Optical (Lens-shift type) |
Focusing / Range: |
AF System: | | TTL Autofocus |
Focusing Frame: | | Face detect1 / 9-point AiAF / 1-point AF (fixed: centre) |
AF Lock: | | Available |
Range: | | Normal: 45cm - infinity, Macro: 3cm - 60cm (W), 30cm - 60cm (T) |
Control/Balance : |
Light Metering Method: | | Evaluative2 / Centre-weighted average |
Exposure Control Method: | | Program AE / AE Lock available |
Exposure Compensation: | | ± 2 stops in 1/3-stop increments |
Sensitivity (Equivalent Film Speed): | | Auto / Hi ISO Auto / ISO 80 / 100 / 200 / 400 / 800 / 1600 equivalent |
White Balance Control: | | TTL White Balance |
White Balance Modes: | | Auto, Pre-set (Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H) + Custom |
LCD Monitor: | | | | | 3.0 inch Low-temperature polycrystalline silicon TFT colour LCD |
|
Flash: |
Flash Modes: | | Auto/On/Off/Slow-synchro /Red-eye reduction/FE lock available |
Flash Range : | | Normal: 30 cm - 4.0 m (W) 30 cm - 2.0 m (T) |
Other Flash Functions: | | Face Detect FE / FE Lock |
Selectable Shooting Modes: |
Shooting Modes: | | Auto / Camera Manual / Digital Macro / Colour Accent / Colour Swap/ Stitch Assist / Movie |
Special Scene: | | Portrait / Night Snapshot / Kids and Pets / Indoor / Foliage / Snow / Beach / Fireworks / Underwater / Aquarium |
My Colours: | | Vivid / Neutral / Sepia / Black & White / Positive Film / Lighter Skin Tone / Darker Skin Tone / Vivid Green / Vivid Red / Vivid Blue / Custom Colour3 |
Image Recording Format: |
Still image: | | JPEG Compression (EXIF 2.2 Compliant) |
Colour Space: | | sRGB |
Video Data: | | Motion JPEG |
Sound annotation/Audio Data: | | WAVE (monaural) |
JPEG Compression Levels: | | Superfine / Fine / Normal |
Recording Pixels: |
Still Images: | | Large: 3264 x 2448, Medium 1: 2592 x 1944, Medium 2: 2048 x 1536, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen 3264 x 1832, Postcard Date Imprint: 1600 x 1200 |
Continuous Shooting (Large/Fine): | | Approx 1.3 shots/sec |
Other Operations: |
Playback Operations: | | Red-eye correction in playback / Single / Index (9 thumbnail images) / Auto Play / Transition Effects / Movie - Normal playback, slow motion*, pause, first frame, last frame, next frame, and last previous frame selectable. Fast forward and fast rewind are available. |
File Operations: | | DPOF - Print Order/ Slide show/Image transfer, Movie - unnecessary scenes can be erased. Sound Memos - max. record/play time is approx. 60 sec. |
Direct Printing, PictBridge, Print/Share: | | Yes4 |
Menu Languages: | | 25 languages |
Self-timer: | | Approx. 10 sec or 2 sec delay, or custom. |
Interface : |
Supported Operating Systems: | | PC: Windows 2000 SP4 / XP SP2 / Vista; Mac OS X v10.3 - v10.4 |
Computer I/F: | | USB 2.0 Hi-Speed |
Output: | | Video: PAL or NTSC selectable; Audio: Monaural |
Memory Storage: | | SD Memory Card / SDHC Memory Card / Multimedia Card / MMCplus card, HC MMCplus card |
Supplied Memory: | | 32MB SD Memory Card |
General Features: |
Battery: | | Rechargeable Lithium-ion Battery NB-5L |
Standard Charger/AC Adaptor: | | Battery Charger CB-2LXE |
Optional Charger/AC Adaptor: | | AC Adaptor Kit ACK-DC30 (Contains CA-DC10 and DR-30) |
Shooting Capacity (full charge): | | LCD Monitor On: Approx 270 shots, Replay: 6 hrs |
Dimensions (W x D x H): | | 92.6 x 25.9 x 58.8 mm (ex. protruding parts) |
Weight: | | Approx. 155g (camera body only) |
All data based on Canon's Standard Test Method. Subject to change without notice.: |
*Compatible printer required for Direct Printing. Compatible Windows computer required for direct download.: |