Video System: |
Standard: | | 1080i / AVCHD / 40GB HDD with anti shock absorption system |
Sensor: | | 1/2.7 inch Canon progressive HD CMOS sensor (1920 x 1080) |
Filter Array: | | Primary Colour Filter (RGB Bayer) |
Image Processor: | | DiG!C DV II |
Image Pixels: |
Total: | | 2,960,000 (1994x1484) |
Movie: | | 2.07MP (HD 1920x1080/16:9) |
Still Image: | | 2.76MP (4:3) |
Widescreen Capability: | | High Resolution Real Widescreen 16:9 |
Lens: |
Type: | | Canon High Definition Video Lens |
Focal Length: | | 6.1 - 61mm |
Maximum Aperture: | | f/1.8-3.0 (disc) |
Minimum Focusing Distance: | | 10mm |
Shutter Speed: | | Tape: 1/6 - 1/2000 sec, Card: 1/2 - 1/500 sec |
Optical Zoom / Digital Zoom: | | 10x / 40x/200x (Movie) seesaw-type zoom lever |
Image Stabilizer: | | Super Range Optical Image Stabilization |
Focusing : |
AF System: | | Hi-Speed Instant Auto Focus (Instant AF) / Normal AF |
Focusing Range: | | Auto / Manual / Forced Infinity |
Control/Balance: |
Light Metering Method: | | Evaluative / Centre-weighted average / Spot metering |
Exposure Compensation: | | ± 11 Levels |
White Balance Mode: | | Auto, TTL, 6 Presets (Daylight / Shade / Cloudy / Tungsten / Fluorescent / Fluorescent H), include Backlight |
Back Light Correction: |
Illumination: |
Minimum Illumination: | | 0.2 lux (Night Mode), Advanced illumination with gapless micro lens technology on CMOS |
Flash: | | Built in (Auto / On / Off / Red eye reduction is available)1 |
Video Light: | | Built in low luminance AF auxiliary video LED light with manual switch2 |
Further Support: | | Accessory shoe supports attachable flash |
LCD Monitor/Viewfinder: |
LCD: | | 2.7 inch Real Widescreen / approx. 211,000 pixels. With wide angle viewing, wide colour range, hard coat and anti glare. |
Viewfinder : | | 0.27 inch Real Widescreen & colour / 123,000 pixel |
AE Modes / Scene Modes (SCN): | | 13 modes. AUTO, [P], (P / Av / Tv / SCN / CINE) |
Image Quality Adjustment: | | 8 adjustments. Vivid / Neutral / Low Sharpening / Soft Skin Detail / Brightness / Contrast / Sharpness / Colour Depth |
Effects: | | Movie: Auto fade, Wipe, Black & White, Sepia, Art; Still: Black & White, Sepia |
Fades: | | Auto Fade, Wipe Fade |
Recording Formats: |
Video Data: | | AVCHD (MPEG-4 AVC/H.264: 5/7/9/15 Mbps (variable) |
Recording Modes: | | Highest Quality HXP (15 Mbps 5Hrs 30mins), Hgh Quality XP (9 Mbps 9 Hrs 30mins), Short Play SP (7 Mbps 11 Hrs |
Audio: |
Audio Data: | | Dolby Digital AC-3 (2ch) |
Audio Level Metering: |
Wind Screen: | | Available |
Still Image Recording: |
Capture Sizes: | | 3.15 megapixel (2048 x 1536 4:3), 2.07 megapixel (1920 x 1080 16:9), 1440 x 1080, 848 x 480 and 640 x 480 also available, |
Memory Card: | | Mini SD (photo recording only) |
Still Shooting Functions : | | Simultaneous Photo Recording to Mini SD / Auto Exposure Bracketing / High Speed Continuous Shooting / 9-point AiAF |
Still image file transfer: | | Via USB3 |
Direct Printing: | | PictBridge and dedicated Direct Print/Print Share button |
Interface: |
Accessory Shoe: | | Advanced Accessory Shoe for flash, guide light and directional microphone |
Terminals: | | USB 2.0 Hi-Speed, AV in/out, Component out, HDMI output (Type C), Microphone terminal, Headphone terminal |
Streaming: |
Down Converting: |
Included Accessories: |
Wireless controller : | | WL-D86 (Remote battery CR2025) |
Battery Pack: | | BP-214 |
Compact Power Adaptor : | | CA-570 |
Stereo Video Cable : | | STV-100 |
Component Cable : | | CTC-100/S |
Software: | | Digital Video Solutions Disk / USB Cable & AC Cable |
Optional Accessories: |
Battery Pack : | | NB-2L / NB-2LH / BP-2L13 / BP-2L14 |
Compact Power Adapter : | | CA-570 |
Battery Charger : | | CG-300E |
Component Cable : | | CTC-100/S / CTC-100 |
Tele Converter Lens: | | TL-H43 |
Wide Converter Lens: | | WD-H43 |
Filter set : | | FS-H37U |
Video Light : | | VL-3 |
Video Flash Light : | | VFL-1 |
Battery video light : | | VL-10L (with battery pack from BP-9** series) |
Soft Carrying Case : | | SC-1000 / SC-2000 |
DV Cable : | | CV-150F / CV-250F |
Wrist Strap : | | WS-20 |
Shoulder Strap : | | SS-900 |
Digital Video Disk : | | 8cm DVD-R DL / 8cm DVD-R / 8cm DVD-RW |
Car Battery Adapter : | | CBC-NB2 |
Interface Cable : | | IFC-400PCI |
SCART Adapter : | | PC-A10 |
Other: |
Self Timer: | | 10 sec/Remote Controller: 2 sec. |
Search: | | Date search, END search |
Power Supply: | | 7.4V DC (battery pack), 8.4V (DC IN) |
Power Save: | | Power shutoff after recording continuously paused for 5 minutes |
Dimensions: | | 65 x 93 x 133mm (W x H x D) |
Weight: | | 530 g (body only) |
Operating Platforms: | | PC: : Windows 2000 SP4, XP (SP1 & SP2); Vista Mac:OS X (v10.3- v10.4); Corel Software: Windows XP SP2, Vista |
*All data based on Canon's Standard Test Method: |
*Subject to change without notice: |