Weight (g): | | 210 |
Filter Diameter (mm): | | 52 |
Maximum Magnification (x): | | 0.23 |
Magnification with Extension Tube EF12: | | 0.58-0.35 |
Magnification with Extension Tube EF25: | | 1.00-0.77 |
Diagonal Angle of View: | | 63° |
Horizontal angle of view: | | 54° |
Lens Construction (elements/groups): | | 7/5 |
Max. Diameter x Length (mm): | | 67.4x42.5 |
Minimum Aperture: | | 22 |
No. of Diaphragm blades: | | 5 |
Closest Focusing Distance (m): | | 0.25 |
AF Actuator: | | AFD |
Soft Case: | | ES-C9 |
Hard Case: | | LH-B9 |
Lens Hood: | | EW-65 |
All data based on Canon's Standard Test Method: |
Subject to change without notice: |
**Please note - for a complete list of standard inclusions and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |