Weight (g): | | 185 |
Filter Diameter (mm): | | 52 |
Maximum Magnification (x): | | 0.13 |
Magnification with Extension Tube EF12: | | 0.56-0.43 |
Magnification with Extension Tube EF25: | | 1.09-0.95 |
Diagonal Angle of View: | | 75° |
Horizontal angle of view: | | 65° |
Lens Construction (elements/groups): | | 5/5 |
Max. Diameter x Length (mm): | | 67.4x42.5 |
Minimum Aperture: | | 22 |
No. of Diaphragm blades: | | 5 |
Closest Focusing Distance (m): | | 0.3 |
AF Actuator: | | AFD |
Soft Case: | | ES-C9 |
Hard Case: | | LHP-B9 |
Lens Hood: | | EW-65 |
al_1: | | al_1 |
All data based on Canon's Standard Test Method: |
Subject to change without notice: |
**Please note - for a complete list of standard inclusions and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |