Weight (g): | | 310 |
Filter Diameter (mm): | | 58 |
Maximum Magnification (x): | | 0.18 |
Magnification with Extension Tube EF12: | | 0.61-0.43 |
Magnification with Extension Tube EF25: | | 1.13-0.96 |
Diagonal Angle of View: | | 75° |
Horizontal angle of view: | | 65° |
Lens Construction (elements/groups): | | 10/9 |
Max. Diameter x Length (mm): | | 73.6x55.6 |
Minimum Aperture: | | 22 |
No. of Diaphragm blades: | | 7 |
Closest Focusing Distance (m): | | 0.25 |
AF Actuator: | | USM (Mechanical full-time manual focusing built-in.) |
Soft Case: | | ES-C9 |
Hard Case: | | LHP-C10 |
Lens Hood: | | EW-63 |
ir: | | ir |
ultrasonic: | | ultrasonic |
al_1: | | al_1 |
ftm: | | ftm |
All data based on Canon's Standard Test Method: |
Subject to change without notice: |
**Please note - for a complete list of standard inclusions and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |