Weight: | | 210g |
Filter Diameter: | | 58mm |
Maximum Magnification (x): | | 0.19 (at 105mm) |
Magnification with Extension Tube EF12: | | 0.54 - 0.12 |
Magnification with Extension Tube EF25: | | 1.11 - 0.27 |
Diagonal Angle of View : | | 75 - 23 degrees 20' (43.2mm) |
Horizontal Angle of View: | | 65 - 19 degrees 20' (36mm) |
Lens Construction : | | 10 elements in 9 groups |
Diameter x Length (mm): | | 67 x 68 mm |
Minimum Aperture: | | 22-32 |
No. of Diaphragm blades: | | 6 |
Closest Focusing Distance (m): | | 0.48m |
Minimum f/stop: | | f/22 (at 28mm) |
All data based on Canon's Standard Test Method: |
Subject to change without notice: |
**Please note - for a complete list of standard inclusions and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |