Weight (g): | | 270 |
Filter Diameter (mm): | | 58 |
Maximum Magnification (x): | | 0.16 |
Magnification with Extension Tube EF12: | | 0.64-0.50 |
Magnification with Extension Tube EF25: | | 1.22-1.11 |
Diagonal Angle of View: | | 84° |
Horizontal angle of view: | | 74° |
Lens Construction (elements/groups): | | 10/10 |
Max. Diameter x Length (mm): | | 67.5x48.5 |
Minimum Aperture: | | 22 |
No. of Diaphragm blades: | | 6 |
Closest Focusing Distance (m): | | 0.25 |
AF Actuator: | | AFD |
Soft Case: | | ES-C9 |
Hard Case: | | LH-B9 |
Lens Hood: | | EW-60 |
float: | | float |
ir: | | ir |
All data based on Canon's Standard Test Method: |
Subject to change without notice: |
**Please note - for a complete list of standard inclusions and optional accessories, contact your nearest Canon dealer. Not all items listed in the specifications come as standard: |